Menu
Spycraft ccg Colour padded 60mm 3 ring Binder $24.95
|
RARE CARDS |
||||
| AW ID # | Name |
Card Type |
Price | Foil |
| SCON001 | 3-D Modeling | Action | $5.00 | $6.00 |
| SCON002 | A.P.B. | Action | $8.00 | $9.00 |
| SCON003 | Acrobatic Escape | Action | $5.50 | $6.50 |
| SCON004 | Ambush | Action | $6.50 | $7.50 |
| SCON005 | Bodyguards | Action | $5.50 | $6.50 |
| SCON006 | Bluff | Action | $5.00 | $6.00 |
| SCON007 | Bravado | Action | $7.00 | $25.00 |
| SCON008 | Clever Disguise | Action | $5.50 | $6.50 |
| SCON009 | Collision! | Action | $5.00 | $6.00 |
| SCON010 | Computer Virus | Action | $5.50 | $6.50 |
| SCON011 | Commendation | Action | $5.00 | $6.00 |
| SCON012 | Covert Operation | Action | $5.50 | $6.50 |
| SCON013 | “Curses, Foiled Again!” | Action | $5.00 | $6.00 |
| SCON014 | Double Agent | Action | $6.00 | $7.00 |
| SCON015 | Fade Out | Action | $5.00 | $6.00 |
| SCON016 | Halls of Power | Action | $5.00 | $6.00 |
| SCON017 | Head Shot | Action | $9.00 | $10.00 |
| SCON018 | Helen Goodchilde | Action | $7.00 | $8.00 |
| SCON019 | Heroic Act | Action | $7.00 | $13.00 |
| SCON020 | High Security | Action | $5.50 | $6.50 |
| SCON021 | Hit and Run | Action | $6.00 | $8.00 |
| SCON022 | Hot Drop | Action | $6.00 | $7.00 |
| SCON023 | Intimate Gathering | Action | $5.50 | $6.50 |
| SCON024 | Know the Enemy | Action | $6.00 | $7.00 |
| SCON025 | Rush to Trauma | Action | $6.00 | $7.00 |
| SCON026 | Satellite Surveillance | Action | $6.00 | $7.00 |
| SCON027 | Silent Infiltration | Action | $5.50 | $6.50 |
| SCON028 | Sniper | Action | $6.00 | $8.00 |
| SCON029 | Stakeout | Action | $6.00 | $7.00 |
| SCON030 | Style and Substance | Action | $6.50 | $7.50 |
| SCON031 | Tactical Withdrawal | Action | $5.50 | $6.50 |
| SCON032 | Take it Public | Action | $6.00 | $7.00 |
| SCON033 | The Goodchildes | Action | $6.00 | $7.00 |
| SCON034 | The Morning After | Action | $5.00 | $6.00 |
| SCON035 | The Night Before | Action | $5.50 | $6.50 |
| SCON036 | Threat of Violence | Action | $5.50 | $6.50 |
| SCON037 | To Catch A Thief | Action | $5.50 | $6.50 |
| SCON038 | Tricks of the Trade | Action | $6.50 | $7.50 |
| SCON039 | Under Pressure | Action | $6.50 | $7.50 |
| SCON040 | Unexpected Obstacle | Action | $5.50 | $6.50 |
| SCON041 | Usefulness Outlived | Action | $6.00 | $7.00 |
| SCON042 | Wetwork Team | Action | $7.00 | $8.00 |
| SCON043 | Bedlam | Agent/Leader (BN) | $10.00 | $12.00 |
| SCON044 | Firefly | Agent/Leader (BN) | $6.00 | $7.00 |
| SCON045 | Hennessy | Agent/Leader (BN) | $7.00 | $8.00 |
| SCON046 | Mr. Trask | Agent (BN) | $6.00 | $7.00 |
| SCON047 | Rachel Dunn | Agent/Leader (BN) | $6.00 | $7.00 |
| SCON048 | Roadkill | Agent (BN) | $6.00 | $7.00 |
| SCON049 | Slashdot | Agent (BN) | $6.00 | $7.00 |
| SCON050 | Arik Forsythe | Agent (BV) | $7.50 | $8.50 |
| SCON051 | Backlash | Agent/Leader (BV) | $6.00 | $7.00 |
| SCON052 | Captain Eckart | Agent/Leader (BV) | $5.50 | $6.50 |
| SCON053 | Emilo Thorne | Agent/Leader (BV) | $10.00 | $12.00 |
| SCON054 | Miss Ash | Agent (BV) | $7.00 | $8.00 |
| SCON055 | Olivia Lobo | Agent/Leader (BV) | $10.00 | $12.00 |
| SCON056 | Snowman | Agent (BV) | $9.00 | $10.00 |
| SCON057 | Bruce “Bullet” Cho | Agent/Leader (NT) | $7.00 | $8.00 |
| SCON058 | Khan Xin | Agent (NT) | $9.00 | $10.00 |
| SCON059 | Li | Agent (NT) | $8.00 | $9.00 |
| SCON060 | Ling and Tzu | Agent/Leader (NT) | $10.00 | $12.00 |
| SCON061 | Lt/ Col. Xiu Ming | Agent/Leader (NT) | $7.00 | $8.00 |
| SCON062 | Mother of Clouds | Agent/Leader (NT) | $7.00 | $8.00 |
| SCON063 | Ninja2K | Agent (NT) | $9.00 | $10.00 |
| SCON064 | Arsenal | Agent/Leader (SP) | $7.00 | $8.00 |
| SCON065 | Buzzard | Agent/Leader (SP) | $6.00 | $7.00 |
| SCON066 | Inspector Neville | Agent (SP) | $6.00 | $7.00 |
| SCON067 | Lord Axton | Agent (SP) | $6.50 | $7.50 |
| SCON068 | Raven | Agent/Leader (SP) | $7.00 | $8.00 |
| SCON069 | Sanderson | Agent (SP) | $7.00 | $8.00 |
| SCON070 | The Boogeyman | Agent/Leader (SP) | $15.00 |
$18.00 |
| SCON071 | Alex Kole | Agent/Leader (TK) | $10.00 | $12.00 |
| SCON072 | Beowulf | Agent (TK) | $9.00 | $10.00 |
| SCON073 | Double-Barrel | Agent/Leader (TK) | $6.50 | $7.50 |
| SCON074 | Major Nikita Koslov | Agent (TK) | $7.00 | $8.00 |
| SCON075 | Tasha | Agent/Leader (TK) | $10.00 | $12.00 |
| SCON076 | The Dreamer | Agent (TK) | $7.00 | $8.00 |
| SCON077 | Yuri Zabav | Agent/Leader (TK) | $6.00 | $7.00 |
| SCON078 | Asia Aragassi | Agent (FL) | $8.00 | $9.00 |
| SCON079 | Jason Hellman | Agent (FL) | $8.00 | $9.00 |
| SCON080 | Paradox | Agent (FL) | $12.00 | $15.00 |
| SCON081 | Strik-9 | Agent (FL) | $9.00 | $10.00 |
| SCON082 | Browning M2 HMG | Gear | $5.00 | $6.00 |
| SCON083 | Classic Roadster | Gear | $10.00 | $12.00 |
| SCON084 | Command Terminal | Gear | $5.50 | $6.50 |
| SCON085 | Designer Pheromones | Gear | $5.50 | $6.50 |
| SCON086 | Door Gunner Vest | Gear | $5.50 | $6.50 |
| SCON087 | Fortune House | Gear | $5.50 | $6.50 |
| SCON088 | Guan Gong Palace | Gear | $9.00 | $10.00 |
| SCON089 | H&K MP5N | Gear | $6.00 | $7.00 |
| SCON090 | H&K PSG-1 | Gear | $15.00 |
$18.00 |
| SCON091 | IMI Micro-Galil | Gear | $5.50 | $6.50 |
| SCON092 | Luxury Sports Car | Gear | $5.50 | $6.50 |
| SCON093 | Proteus Package | Gear | $6.00 | $7.00 |
| SCON094 | RS-9, “The Koffin” | Gear | $5.50 | $6.50 |
| SCON095 | Spy Satellite | Gear | $5.50 | $6.50 |
| SCON096 | Stealth Suit | Gear | $5.50 | $6.50 |
| SCON097 | The Banshee Net | Gear | $6.00 | $7.00 |
| SCON098 | Threat Lenses | Gear | $5.00 | $6.00 |
| SCON099 | Tuxedo Liner | Gear | $5.50 | $6.50 |
| SCON100 | Wormwood | Gear | $6.00 | $7.00 |
|
UNCOMMON CARDS |
||||
| SCON101 | Adrenaline Rush | Action | $1.25 | N.A. |
| SCON102 | Aerial Tail | Action | $1.25 | N.A. |
| SCON103 | Agents of Heaven | Action | $1.25 | N.A. |
| SCON104 | Armoury | Action | $1.25 | N.A. |
| SCON105 | Bail Out! | Action | $1.25 | N.A. |
| SCON106 | Blown Cover | Action | $1.25 | N.A. |
| SCON107 | Bold Approach | Action | $1.25 | N.A. |
| SCON108 | Chaos Bombers | Action | $1.75 | N.A. |
| SCON109 | Civilian Specialist | Action | $1.25 | N.A. |
| SCON110 | Clocked | Action | $1.25 | N.A. |
| SCON111 | Compromised Drop | Action | $1.25 | N.A. |
| SCON112 | Coordinated Action | Action | $1.75 | N.A. |
| SCON113 | Coordination | Action | $1.25 | N.A. |
| SCON114 | Cornered! | Action | $1.25 | N.A. |
| SCON115 | Current Dossier | Action | $1.25 | N.A. |
| SCON116 | Draw Fire | Action | $1.00 | N.A. |
| SCON117 | Drive By | Action | $1.25 | N.A. |
| SCON118 | Dummy Package | Action | $1.25 | N.A. |
| SCON119 | Extra Incentive | Action | $1.25 | N.A. |
| SCON120 | “Foiled” | Action | $1.25 | N.A. |
| SCON121 | Gear Pass | Action | $1.25 | N.A. |
| SCON122 | Home Turf | Action | $1.25 | N.A. |
| SCON123 | Hostage | Action | $1.25 | N.A. |
| SCON124 | Hotwire | Action | $1.25 | N.A. |
| SCON125 | Intercepted Pouch | Action | $1.75 | N.A. |
| SCON126 | Lure | Action | $1.25 | N.A. |
| SCON127 | Made Man | Action | $1.75 | N.A. |
| SCON128 | Never Let Your Guard Down | Action | $1.25 | N.A. |
| SCON129 | New Identit | Action | $1.25 | N.A. |
| SCON130 | Parting Shot | Action | $1.25 | N.A. |
| SCON131 | Pickpocket | Action | $1.25 | N.A. |
| SCON132 | Poisoned! | Action | $2.00 | N.A. |
| SCON133 | Private Funding | Action | $1.25 | N.A. |
| SCON134 | Quick Reload | Action | $1.25 | N.A. |
| SCON135 | Racing Riot | Action | $1.75 | N.A. |
| SCON136 | Raid | Action | $1.25 | N.A. |
| SCON137 | Run tnterference | Action | $1.25 | N.A. |
| SCON138 | Safe House | Action | $1.25 | N.A. |
| SCON139 | Scrambler | Action | $1.25 | N.A. |
| SCON140 | Silent Night | Action | $1.25 | N.A. |
| SCON141 | Silent Soldiers | Action | $1.75 | N.A. |
| SCON142 | Slander | Action | $1.25 | N.A. |
| SCON143 | Stunt | Action | $1.25 | N.A. |
| SCON144 | “That’s Impossible!” | Action | $1.25 | N.A. |
| SCON145 | The Missing Pieces | Action | $1.25 | N.A. |
| SCON146 | The Payoff | Action | $1.25 | N.A. |
| SCON147 | Trapped! | Action | $1.75 | N.A. |
| SCON148 | Trip the Alarm | Action | $1.25 | N.A. |
| SCON149 | Tripwire | Action | $1.25 | N.A. |
| SCON150 | Unexpected Guest | Action | $1.25 | N.A. |
| SCON151 | Chaos | Agent (BN) | $1.25 | N.A. |
| SCON152 | Glitch | Agent (BN) | $1.25 | N.A. |
| SCON153 | Janus | Agent (BN) | $1.25 | N.A. |
| SCON154 | Packrat | Agent (BN) | $2.00 | N.A. |
| SCON155 | Spoilsport | Agent (BN) | $1.25 | N.A. |
| SCON156 | Jenny Veda |
Agent (BV) |
$2.00 | N.A. |
| SCON157 | Maya Marino | Agent (BV) | $1.25 | N.A. |
| SCON158 | Reena Riccobono | Agent (BV) | $1.25 | N.A. |
| SCON159 | The Hammer | Agent (BV) | $1.25 | N.A. |
| SCON160 | Tony Marino | Agent (BV) | $1.25 | N.A. |
| SCON161 | Akim Potenski | Agent (NT) | $2.00 | N.A. |
| SCON162 | Kai | Agent (NT) | $1.25 | N.A. |
| SCON163 | Scuffle | Agent (NT) | $1.25 | N.A. |
| SCON164 | Singapore Skye | Agent (NT) | $1.25 | N.A. |
| SCON165 | The Snake Squad | Agent (NT) | $1.25 | N.A. |
| SCON166 | Chelsea Winthrop | Agent (SP) | $1.25 | N.A. |
| SCON167 | Coldwell | Agent (SP) | $2.00 | N.A. |
| SCON168 | Collins | Agent (SP) | $1.25 | N.A. |
| SCON169 | Getaway | Agent (SP) | $1.25 | N.A. |
| SCON170 | Molly | Agent (SP) | $1.25 | N.A. |
| SCON171 | Borya Grenig | Agent (TK) | $1.25 | N.A. |
| SCON172 | Dmitri Korpov | Agent (TK) | $1.25 | N.A. |
| SCON173 | Marina Moreau | Agent (TK) | $1.25 | N.A. |
| SCON174 | Sleeper Agent | Agent (TK) | $1.25 | N.A. |
| SCON175 | Toe Popper | Agent (TK) | $2.00 | N.A. |
| SCON176 | Barry Long | Agent (TK) | $1.25 | N.A. |
| SCON177 | Blitz | Agent (FL) | $1.25 | N.A. |
| SCON178 | Cassie Reed | Agent (FL) | $1.25 | N.A. |
| SCON179 | Forrester | Agent (FL) | $1.25 | N.A. |
| SCON180 | Killstein | Agent (FL) | $1.25 | N.A. |
| SCON181 | Xavier Reed | Agent (FL) | $1.25 | N.A. |
| SCON182 | Apollo and Zeus | Gear | $1.25 | N.A. |
| SCON183 | Blackhawk | Gear | $1.25 | N.A. |
| SCON184 | Disguise Kit | Gear | $1.25 | N.A. |
| SCON185 | Five-Point Harness | Gear | $1.25 | N.A. |
| SCON186 | G.P.S. | Gear | $1.25 | N.A. |
| SCON187 | Grenade | Gear | $1.25 | N.A. |
| SCON188 | H&K SOCOM | Gear | $1.25 | N.A. |
| SCON189 | Laser Watch | Gear | $1.25 | N.A. |
| SCON190 | Maremont M60E4 | Gear | $1.25 | N.A. |
| SCON191 | Oil Slick | Gear | $1.25 | N.A. |
| SCON192 | Racing Cycle | Gear | $0.75 | N.A. |
| SCON193 | Secret Service SUV | Gear | $0.75 | N.A. |
| SCON194 | SIG-Sauer P-228 | Gear | $1.25 | N.A. |
| SCON195 | Smartskin | Gear | $0.75 | N.A. |
| SCON196 | Speed Boat | Gear | $1.25 | N.A. |
| SCON197 | Spring-Loaded Pistol | Gear | $1.25 | N.A. |
| SCON198 | Spy Shades | Gear | $0.75 | N.A. |
| SCON199 | Ultralight | Gear | $1.25 | N.A. |
| SCON200 | Z-Ray Lenses | Gear | $1.25 | N.A. |
|
COMMON CARDS |
||||
| SCON201 | Advance Team | Action | $0.50 | N.A. |
| SCON202 | Apprehended | Action | $0.50 | N.A. |
| SCON203 | Attack Run | Action | $0.50 | N.A. |
| SCON204 | Bait | Action | $0.25 | N.A. |
| SCON205 | Banshee Database | Action | $0.50 | N.A. |
| SCON206 | Booby Trap | Action | $0.50 | N.A. |
| SCON207 | Brush Pass | Action | $0.50 | N.A. |
| SCON208 | Bump and Run | Action | $0.50 | N.A. |
| SCON209 | By Will Alone | Action | $0.50 | N.A. |
| SCON210 | Cover Fire | Action | $0.50 | N.A. |
| SCON211 | Disarm | Action | $0.50 | N.A. |
| SCON212 | Double Back | Action | $0.50 | N.A. |
| SCON213 | Double Cross | Action | $0.50 | N.A. |
| SCON214 | Draw a Bead | Action | $0.50 | N.A. |
| SCON215 | Ear to the Ground | Action | $0.50 | N.A. |
| SCON216 | Emergency Aid | Action | $0.50 | N.A. |
| SCON217 | Field Surgery | Action | $0.50 | N.A. |
| SCON218 | Fleeting Victory | Action | $0.50 | N.A. |
| SCON219 | Friends at the Gate | Action | $0.50 | N.A. |
| SCON220 | High Stakes | Action | $0.50 | N.A. |
| SCON221 | Lack of Evidence | Action | $0.50 | N.A. |
| SCON222 | Laser Trip Bypass | Action | $0.50 | N.A. |
| SCON223 | Lost in the Crowd | Action | $0.25 | N.A. |
| SCON224 | Man and machine | Action | $0.50 | N.A. |
| SCON225 | Media Coverage | Action | $0.50 | N.A. |
| SCON226 | Mistaken Identity | Action | $0.25 | N.A. |
| SCON227 | Queen’s Gambit | Action | $0.50 | N.A. |
| SCON228 | Reinforcements | Action | $0.25 | N.A. |
| SCON229 | Rescue Team | Action | $0.50 | N.A. |
| SCON230 | Resupply | Action | $0.50 | N.A. |
| SCON231 | Risky Maneuver | Action | $0.50 | N.A. |
| SCON232 | Rough Interrogation | Action | $0.50 | N.A. |
| SCON233 | Run of the House | Action | $0.50 | N.A. |
| SCON234 | Run off the Road | Action | $0.50 | N.A. |
| SCON235 | Security Breach | Action | $0.50 | N.A. |
| SCON236 | Security Check | Action | $0.50 | N.A. |
| SCON237 | Sex Appeal | Action | $0.25 | N.A. |
| SCON238 | Shank! | Action | $0.50 | N.A. |
| SCON239 | Stolen Identity | Action | $0.25 | N.A. |
| SCON240 | Taking Cover | Action | $0.50 | N.A. |
| SCON241 | The Edge | Action | $0.50 | N.A. |
| SCON242 | The Twins Arrive | Action | $0.50 | N.A. |
| SCON243 | Time Bomb | Action | $0.50 | N.A. |
| SCON244 | Toxic Attack | Action | $0.50 | N.A. |
| SCON245 | Tracer | Action | $0.50 | N.A. |
| SCON246 | Trail of Crumbs | Action | $0.25 | N.A. |
| SCON247 | Under the Gun | Action | $0.50 | N.A. |
| SCON248 | Wine and Dine | Action | $0.50 | N.A. |
| SCON249 | Wits | Action | $0.50 | N.A. |
| SCON250 | World Builders | Action | $0.50 | N.A. |
| SCON251 | Chen | Agent (BN) | $0.25 | N.A. |
| SCON252 | Conduit | Agent (BN) | $0.25 | N.A. |
| SCON253 | Illum. Futures Security | Agent (BN) | $0.25 | N.A. |
| SCON254 | Stalker | Agent (BN) | $0.25 | N.A. |
| SCON255 | Vanessa | Agent (BN) | $0.25 | N.A. |
| SCON256 | Fingers | Agent (BV) | $0.25 | N.A. |
| SCON257 | Jenny Costello | Agent (BV) | $0.25 | N.A. |
| SCON258 | Jhonny Costello | Agent (BV) | $0.25 | N.A. |
| SCON259 | Prof. Harvey Jacks | Agent (BV) | $0.25 | N.A. |
| SCON260 | “Small Time” Silvio | Agent (BV) | $0.25 | N.A. |
| SCON261 | Jackal | Agent (NT) | $0.25 | N.A. |
| SCON262 | Recon | Agent (NT) | $0.25 | N.A. |
| SCON263 | S.A.M. | Agent (NT) | $0.25 | N.A. |
| SCON264 | Shiatsu | Agent (NT) | $0.25 | N.A. |
| SCON265 | Tailgate | Agent (NT) | $0.25 | N.A. |
| SCON266 | Bishop | Agent (SP) | $0.25 | N.A. |
| SCON267 | Clearwater | Agent (SP) | $0.25 | N.A. |
| SCON268 | Lynx | Agent (SP) | $0.25 | N.A. |
| SCON269 | Mr. Snyde | Agent (SP) | $0.25 | N.A. |
| SCON270 | The Highwayman | Agent (SP) | $0.25 | N.A. |
| SCON271 | Karl Zaitsev | Agent (TK) | $0.25 | N.A. |
| SCON272 | King Maul | Agent (TK) | $0.25 | N.A. |
| SCON273 | Kirianna Semeniv | Agent (TK) | $0.25 | N.A. |
| SCON274 | Sascha Elgev | Agent (TK) | $0.25 | N.A. |
| SCON275 | Termite | Agent (TK) | $0.25 | N.A. |
| SCON276 | Flipside | Agent (FL) | $0.25 | N.A. |
| SCON277 | Project: Pitfall Agent | Agent (FL) | $0.25 | N.A. |
| SCON278 | Sierra-A6 | Agent (FL) | $0.25 | N.A. |
| SCON279 | The Whitlows | Agent (FL) | $0.25 | N.A. |
| SCON280 | The Zero Sun | Agent (FL) | $0.25 | N.A. |
| SCON281 | Clean Equipment | Gear | $0.50 | N.A. |
| SCON282 | Encrypted Headseat | Gear | $0.25 | N.A. |
| SCON283 | Explosive Pen | Gear | $0.50 | N.A. |
| SCON284 | First Aid Kit | Gear | $0.25 | N.A. |
| SCON285 | Garotte | Gear | $0.25 | N.A. |
| SCON286 | Glock 17 | Gear | $0.50 | N.A. |
| SCON287 | Kalashnikov AK-47 | Gear | $0.50 | N.A. |
| SCON288 | Laptop | Gear | $0.50 | N.A. |
| SCON289 | Laser Sight | Gear | $0.50 | N.A. |
| SCON290 | Lockpicking Kit | Gear | $0.25 | N.A. |
| SCON291 | Mossberg “Cruiser” | Gear | $0.50 | N.A. |
| SCON292 | Nitrous Boost | Gear | $0.25 | N.A. |
| SCON293 | Smoke Screen | Gear | $0.50 | N.A. |
| SCON294 | Sports Car | Gear | $0.25 | N.A. |
| SCON295 | Stakeout vest | Gear | $0.50 | N.A. |
| SCON296 | Steel Dagger | Gear | $0.50 | N.A. |
| SCON297 | Suicide Tooth | Gear | $0.50 | N.A. |
| SCON298 | Surveillance Suite | Gear | $0.50 | N.A. |
| SCON299 | Trenchcoat | Gear | $0.50 | N.A. |
| SCON300 | Walther PKK | Gear | $0.50 | N.A. |
|
FIXED STARTER CARDS |
||||
| SCON301 | Harlequin | Agent/Leader (BN) | $4.00 | N.A. |
| SCON302 | Minx | Agent/Leader (BN) | $4.00 | N.A. |
| SCON303 | Nathan Sparks | Agent/Leader (BN) | $4.00 | N.A. |
| SCON334 | Sandman | Agent/Leader (BN) | $4.00 | N.A. |
| SCON335 | Shade | Agent (BN) | $4.00 | N.A. |
| SCON336 | Anton Gallegos | Agent/Leader (BV) | $4.00 | N.A. |
| SCON307 | Augustin de Luna | Agent (BV) | $4.00 | N.A. |
| SCON308 | Rodrigo Marino | Agent/Leader (BV) | $4.00 | N.A. |
| SCON309 | Spice | Agent/Leader (BV) | $4.00 | N.A. |
| SCON310 | The Rose | Agent/Leader (BV) | $4.00 | N.A. |
| SCON311 | Grandmaster Go | Agent/Leader (NT) | $4.00 | N.A. |
| SCON312 | Li Chong | Agent/Leader (NT) | $4.00 | N.A. |
| SCON313 | Lord Zen | Agent (NT) | $4.00 | N.A. |
| SCON314 | Mai-Tai | Agent/Leader (NT) | $4.00 | N.A. |
| SCON315 | Natomo | Agent/Leader (NT) | $4.00 | N.A. |
| SCON316 | Cornerstone | Agent (SP) | $4.00 | N.A. |
| SCON317 | Dove | Agent/Leader (SP) | $4.00 | N.A. |
| SCON318 | Felix | Agent/Leader (SP) | $4.00 | N.A. |
| SCON319 | R.C. | Agent/Leader (SP) | $4.00 | N.A. |
| SCON320 | Sir Richard Poole | Agent/Leader (SP) | $4.00 | N.A. |
| SCON321 | Adam Razir | Agent/Leader (TK) | $4.00 | N.A. |
| SCON322 | Boris Zuchev | Agent (TK) | $4.00 | N.A. |
| SCON323 | Clean Sweep | Agent/Leader (TK) | $4.00 | N.A. |
| SCON324 | Iron Flower | Agent/Leader (TK) | $4.00 | N.A. |
| SCON325 | Jessica Styles | Agent/Leader (TK) | $4.00 | N.A. |
| SCON326 | A Night at the Opera | Mission | $0.25 | N.A. |
| SCON327 | Air Chase Over Nice | Mission | $0.25 | N.A. |
| SCON328 | Containment | Mission | $0.25 | N.A. |
| SCON329 | Destroy the Biochem Lab | Mission | $0.25 | N.A. |
| SCON330 | Escape the City | Mission | $0.25 | N.A. |
| SCON331 | Escape the Khan’s Lair | Mission | $0.25 | N.A. |
| SCON332 | Flight of the intruder | Mission | $0.25 | N.A. |
| SCON333 | High-Speed Melee | Mission | $0.25 | N.A. |
| SCON334 | Manhunt at Carnaval | Mission | $0.25 | N.A. |
| SCON335 | Pleasane Country Drive | Mission | $0.25 | N.A. |
| SCON336 | Raid on the Motor Pool | Mission | $0.25 | N.A. |
| SCON337 | R&R Interrupted | Mission | $0.25 | N.A. |
| SCON338 | Safe House Tussle | Mission | $0.25 | N.A. |
| SCON339 | “Safety Slugs Only” | Mission | $0.25 | N.A. |
| SCON340 | Sky Drop | Mission | $0.25 | N.A. |
| SCON341 | Snow Killers | Mission | $0.25 | N.A. |
| SCON342 | Surveillance at Marseilles | Mission | $0.25 | N.A. |
| SCON343 | Tracking Subject Zero | Mission | $0.25 | N.A. |
| SCON344 | The Direct Approach | Mission | $0.25 | N.A. |
| SCON345 | The Side Streets of bern | Mission | $0.25 | N.A. |
| SCON346 | The Sting | Mission | $0.25 | N.A. |
| SCON347 | The Warlord’s Fortress | Mission | $0.25 | N.A. |
| SCON348 | Verbal Sparring | Mission | $0.25 | N.A. |
| SCON349 | Wipe the Mainframe | Mission | $0.25 | N.A. |
| SCON349 | Complete set of 24 Missions (above) | Mission | $4.00 | N.A. |