Menu
ULTIMATE RARE CARDS | ||||
AW ID Nos | Name | Cd# | Rarity | Price |
YGODPKB001 | Crush Card Virus | 039 | Rare | $46.00 |
YGODPKB002 | Cyber Jar | 010 | Rare | $18.00 |
YGODPKB003 | Chaos Emperor – Envoy of the End | 016 | Rare | $29.00 |
YGODPKB004 | Pot of Greed | 029 | Rare | $20.00 |
YGODPKB005 | Ring of Destruction | 036 | Rare | $12.00 |
ULTRA RARE CARDS | ||||
AW ID Nos | Name | Cd# | Rarity | Price |
YGODPKB006 | Blue-Eyes Ultimate Dragon | 026 | Rare | $15.00 |
YGODPKB007 | Dragon Master Knight | 027 | Rare | $15.00 |
YGODPKB008 | Malefic Blue-Eyes White Dragon | 023 | Rare | $29.00 |
SUPER RARE CARDS | ||||
AW ID Nos | Name | Cd# | Rarity | Price |
YGODPKB009 | Blue-Eyes White Dragon | 001 | Rare | $12.00 |
YGODPKB010 | Fiend’s Sanctuary | 035 | Rare | $16.00 |
YGODPKB011 | Return from the Different Dimension | 038 | Rare | $10.00 |
YGODPKB012 | The White Stone of legend | 022 | Rare | $11.00 |
YGODPKB013 | XYZ-Dragon Cannon | 025 | Rare | $10.00 |
RARE CARDS | ||||
AW ID Nos | Name | Cd# | Rarity | Price |
YGODPKB014 | Cost Down | 033 | Rare | $4.00 |
YGODPKB015 | Different Dimension Dragon | 014 | Rare | $4.00 |
YGODPKB016 | Kaiser Glider | 015 | Rare | $4.00 |
YGODPKB017 | Kaiser Sea Horse | 017 | Rare | $4.00 |
YGODPKB018 | Paladin of the White Dragon | 024 | Rare | $4.00 |
YGODPKB019 | Peten the Dark Clown | 019 | Rare | $4.00 |
YGODPKB020 | Vampire Lord | 013 | Rare | $5.00 |
YGODPKB021 | Vorse Raider | 008 | Rare | $4.00 |
COMMON CARDS | ||||
AW ID Nos | Name | Cd# | Rarity | Price |
YGODPKB022 | Ancient Lamo | 021 | Common | $0.50 |
YGODPKB023 | Cloning | 040 | Common | $0.50 |
YGODPKB024 | Enraged Battle Ox | 018 | Common | $0.50 |
YGODPKB025 | Familiar Knight | 020 | Common | $0.50 |
YGODPKB026 | Hitotsu-Me Giant | 002 | Common | $0.50 |
YGODPKB027 | Interdimensional Matter Transporter | 037 | Common | $0.80 |
YGODPKB028 | Jude Man | 003 | Common | $0.50 |
YGODPKB029 | La Jinn the Mystical Genie of the Lamp | 005 | Common | $0.50 |
YGODPKB030 | Lord of D. | 009 | Common | $0.50 |
YGODPKB031 | Magic Reflector | 031 | Common | $0.50 |
YGODPKB032 | Polymerization | 028 | Common | $3.50 |
YGODPKB033 | Ring of Defense | 034 | Common | $0.50 |
YGODPKB034 | Saggi the Dark Clown | 006 | Common | $0.50 |
YGODPKB035 | Swordstalker | 004 | Common | $0.50 |
YGODPKB036 | The Flute of Summoning Dradon | 030 | Common | $0.50 |
YGODPKB037 | White Dragon Ritual | 032 | Common | $0.50 |
YGODPKB038 | X-Head Cannon | 007 | Common | $0.50 |
YGODPKB039 | Y-Head Cannon | 011 | Common | $0.50 |
YGODPKB040 | Z-Head Cannon | 012 | Common | $0.50 |
Strategy Cards (1-10) or Checklist @ 30 cents each