Menu
| AW ID# | Number | Card Name | Rarity | Price | Foil |
|
Anti-Matter Cards |
|||||
| VSLSH001 | DLS-216 | Alexander Luthor | Uncommon | $1.50 | $3.00 |
|
Arkham Cards |
|||||
| VSLSH002 | DLS-209 | The Riddler | Rare | $6.00 | $8.00 |
|
Checkmate Cards |
|||||
| VSLSH003 | DLS-199 | Alan Scott | Uncommon | $1.50 | $3.00 |
| VSLSH004 | DLS-200 | Director Bones | Uncommon | $1.50 | $3.00 |
| VSLSH005 | DLS-201 | Fire | Uncommon | $1.50 | $3.00 |
|
Crisis Cards |
|||||
| VSLSH006 | DLS-170 | Superboy (Yellow Sun Armour) | Uncommon | $1.50 | $3.00 |
| VSLSH007 | DLS- | Donna Troy | Common | $0.50 | $2.00 |
|
Darkseid’s Elite Cards |
|||||
| VSLSH008 | DLS-092 | Dark Kryptonian, Dark Superboy | Rare | $6.00 | $8.00 |
| VSLSH009 | DLS-095 | Dark Superboy | Rare | $6.00 | $8.00 |
| VSLSH010 | DLS-099 | Darkseid (7) | Rare | $6.00 | $8.00 |
| VSLSH011 | DLS-102 | Darkseid (8) | Rare | $6.00 | $8.00 |
| VSLSH012 | DLS-111 | Stompa | Rare | $6.00 | $8.00 |
| VSLSH013 | DLS-116 | Created From Hate | Rare | $39.00 | $47.00 |
| VSLSH014 | DLS-117 | Curse of Darkness | Rare | $6.00 | $8.00 |
| VSLSH015 | DLS-121 | No Match for Darkseid | Rare | $6.00 | $8.00 |
| VSLSH016 | DLS-112 | 31st Century Apokolips | Rare | $6.00 | $8.00 |
| VSLSH017 | DLS-119 | Dark Matter Drain | Rare | $6.00 | $8.00 |
| VSLSH018 | DLS-089 | Bernadeth | Uncommon | $1.50 | $3.00 |
| VSLSH019 | DLS-113 | All Hail Darkseid! | Uncommon | $1.50 | $3.00 |
| VSLSH020 | DLS-126 | Shock and Awe | Uncommon | $1.50 | $3.00 |
| VSLSH021 | DLS-127 | Unravel Reality | Uncommon | $1.50 | $3.00 |
| VSLSH022 | DLS-115 | Ancient Throne | Uncommon | $1.50 | $3.00 |
| VSLSH023 | DLS-088 | Apokoliptian Zealots | Common | $0.50 | $2.00 |
| VSLSH024 | DLS-090 | Dark Champion | Common | $0.50 | $2.00 |
| VSLSH025 | DLS-091 | Dark Firestorm | Common | $0.50 | $2.00 |
| VSLSH026 | DLS-093 | Dark Lantern | Common | $0.50 | $2.00 |
| VSLSH027 | DLS-094 | Dark Martian | Common | $0.50 | $2.00 |
| VSLSH028 | DLS-096 | Dark Thanagarian | Common | $0.50 | $2.00 |
| VSLSH029 | DLS-097 | Dark Warrior | Common | $0.50 | $2.00 |
| VSLSH030 | DLS-100 | Darkseid (4) | Common | $0.50 | $2.00 |
| VSLSH031 | DLS-098 | Darkseid (5) | Common | $0.50 | $2.00 |
| VSLSH032 | DLS-101 | Darkseid (6) | Common | $0.50 | $2.00 |
| VSLSH033 | DLS-103 | Gillotina | Common | $0.50 | $2.00 |
| VSLSH034 | DLS-104 | Kara Zor-El, Supergirl | Common | $0.50 | $2.00 |
| VSLSH035 | DLS-105 | Knockout | Common | $0.50 | $2.00 |
| VSLSH036 | DLS-106 | Lashina | Common | $0.50 | $2.00 |
| VSLSH037 | DLS-107 | Mad Harriet | Common | $0.50 | $2.00 |
| VSLSH038 | DLS-108 | Malice Vundabar | Common | $0.50 | $2.00 |
| VSLSH039 | DLS-109 | Parademon Elite | Common | $0.50 | $2.00 |
| VSLSH040 | DLS-110 | Speed Demon | Common | $0.50 | $2.00 |
| VSLSH041 | DLS-114 | Ancient Evils | Common | $0.50 | $2.00 |
| VSLSH042 | DLS-118 | Dark Fury | Common | $0.50 | $2.00 |
| VSLSH043 | DLS-120 | Joining the Darkseid | Common | $0.50 | $2.00 |
| VSLSH044 | DLS-122 | Omega Effect | Common | $0.50 | $2.00 |
| VSLSH045 | DLS-123 | Price of treason | Common | $0.50 | $2.00 |
| VSLSH046 | DLS-124 | Prophetic Battle | Common | $0.50 | $2.00 |
| VSLSH047 | DLS-125 | Servants of Darkness | Common | $0.50 | $2.00 |
| VSLSH048 | DLS-182 | Furnace of Apokolips | Common | $0.50 | $2.00 |
|
Emerald Enemies Cards |
|||||
| VSLSH049 | DLS-215 | Mongul | Rare | $6.00 | $8.00 |
|
Future Foes Cards |
|||||
| VSLSH050 | DLS-047 | Compostie Man | Rare | $6.00 | $8.00 |
| VSLSH051 | DLS-064 | Starfinger | Rare | $6.00 | $8.00 |
| VSLSH052 | DLS-068 | The Persudaer | Rare | $6.00 | $8.00 |
| VSLSH053 | DLS-069 | Time Trapper | Rare | $10.00 | $12.00 |
| VSLSH054 | DLS-070 | Universo | Rare | $6.00 | $8.00 |
| VSLSH055 | DLS-076 | Dominated | Rare | $6.00 | $8.00 |
| VSLSH056 | DLS-084 | Return of the Demon’s Head | Rare | $8.00 | $10.00 |
| VSLSH057 | DLS-087 | The Sun-Eater | Rare | $6.00 | $8.00 |
| VSLSH058 | DLS-045 | Atrophos | Uncommon | $1.50 | $3.00 |
| VSLSH059 | DLS-053 | Emerald Empress | Uncommon | $1.50 | $3.00 |
| VSLSH060 | DLS-067 | The Blight | Uncommon | $1.50 | $3.00 |
| VSLSH061 | DLS-075 | Dark Circle Rising | Uncommon | $1.50 | $3.00 |
| VSLSH062 | DLS-077 | Earth Enslaved | Uncommon | $1.50 | $3.00 |
| VSLSH063 | DLS-083 | Mutual Enemies | Uncommon | $1.50 | $3.00 |
| VSLSH064 | DLS-086 | Tempus Fugit | Uncommon | $1.50 | $3.00 |
| VSLSH065 | DLS-073 | Asteroid JS-1967 | Uncommon | $1.50 | $3.00 |
| VSLSH066 | DLS-081 | Khundian Warship | Uncommon | $1.50 | $3.00 |
| VSLSH067 | DLS-046 | Brainiac 4 | Common | $0.50 | $2.00 |
| VSLSH068 | DLS-048 | Computo | Common | $0.50 | $2.00 |
| VSLSH069 | DLS-049 | Computo, Mr. Venge | Common | $0.50 | $2.00 |
| VSLSH070 | DLS-050 | Cosmic King | Common | $0.50 | $2.00 |
| VSLSH071 | DLS-051 | Daxamites | Common | $0.50 | $2.00 |
| VSLSH072 | DLS-052 | Dominators | Common | $0.50 | $2.00 |
| VSLSH073 | DLS-054 | Emerald Eye | Common | $0.50 | $2.00 |
| VSLSH074 | DLS-055 | Glorith | Common | $0.50 | $2.00 |
| VSLSH075 | DLS-056 | Lightning Lord | Common | $0.50 | $2.00 |
| VSLSH076 | DLS-057 | Mano | Common | $0.50 | $2.00 |
| VSLSH077 | DLS-058 | Mordru | Common | $0.50 | $2.00 |
| VSLSH078 | DLS-059 | Ol-Vir | Common | $0.50 | $2.00 |
| VSLSH079 | DLS-060 | Ra’s Al Ghul | Common | $0.50 | $2.00 |
| VSLSH080 | DLS-061 | Ra’s Al Ghul, Leland McCauley | Common | $0.50 | $2.00 |
| VSLSH081 | DLS-062 | Saturn Queen | Common | $0.50 | $2.00 |
| VSLSH082 | DLS-063 | Shrinking Violet, Emerald Empress | Common | $0.50 | $2.00 |
| VSLSH083 | DLS-065 | Tarik the Mute | Common | $0.50 | $2.00 |
| VSLSH084 | DLS-066 | Tharok | Common | $0.50 | $2.00 |
| VSLSH085 | DLS-071 | Validus | Common | $0.50 | $2.00 |
| VSLSH086 | DLS-072 | Altered History | Common | $0.50 | $2.00 |
| VSLSH087 | DLS-074 | Chain Lightning | Common | $0.50 | $2.00 |
| VSLSH088 | DLS-078 | Fatal Five Hundred | Common | $0.50 | $2.00 |
| VSLSH089 | DLS-079 | Five Against One | Common | $1.00 | $3.00 |
| VSLSH090 | DLS-080 | For Khundia! | Common | $0.50 | $2.00 |
| VSLSH091 | DLS-082 | Legion of the Damned | Common | $0.50 | $2.00 |
| VSLSH092 | DLS-085 | Sorcerous Suppression | Common | $0.50 | $2.00 |
|
Gotham Knights |
|||||
| VSLSH093 | DLS-208 | Harvey Bullock | Rare | $6.00 | $8.00 |
|
Green Lantern Cards |
|||||
| VSLSH094 | DLS-214 | Kyle Rayner, Ion | Rare | $10.00 | $12.00 |
|
Injustice Justice League |
|||||
| VSLSH095 | DLS-220 | Owen Mercer, Captain Boomerang | Uncommon | $1.50 | $3.00 |
|
Justice Society of America Cards |
|||||
| VSLSH09 | DLS-197 | Power Girl | Rare | $8.00 | $10.00 |
| VSLSH097 | DLS-218 | Wally West, The Flash | Rare | $6.00 | $8.00 |
| VSLSH098 | DLS-195 | Crimson Avenger | Uncommon | $1.50 | $3.00 |
| VSLSH099 | DLS-196 | Jack Knight, Starman | Uncommon | $1.50 | $3.00 |
| VSLSH100 | DLS-198 | S.T.R.I.P.E. | Uncommon | $1.50 | $3.00 |
|
League of Assassins Cards |
|||||
| VSLSH101 | DLS-210 | Nyssa Raatko | Rare | $7.00 | $9.00 |
|
Legionnaires Cards |
|||||
| VSLSH102 | DLS-004 | Brainiac 5.1 | Rare | $6.00 | $8.00 |
| VSLSH103 | DLS-007 | Cosmic Boy | Rare | $6.00 | $8.00 |
| VSLSH104 | DLS-008 | Dream Girl | Rare | $8.00 | $10.00 |
| VSLSH105 | DLS-016 | Mon-El, Valor | Rare | $6.00 | $8.00 |
| VSLSH106 | DLS-018 | Saturn Girl | Rare | $10.00 | $12.00 |
| VSLSH107 | DLS-030 | Celebrity Status | Rare | $6.00 | $8.00 |
| VSLSH108 | DLS-039 | New Recruits | Rare | $11.00 | $13.00 |
| VSLSH109 | DLS-042 | Terror Incognita | Rare | $6.00 | $8.00 |
| VSLSH110 | DLS-041 | Science Police Central | Rare | $6.00 | $8.00 |
| VSLSH111 | DLS-005 | Chameleon | Uncommon | $1.50 | $3.00 |
| VSLSH112 | DLS-012 | Kara Zora-El, Supergirl | Uncommon | $1.50 | $3.00 |
| VSLSH113 | DLS-017 | R.J. Brande | Uncommon | $1.50 | $3.00 |
| VSLSH114 | DLS-019 | Sensor | Uncommon | $1.50 | $3.00 |
| VSLSH115 | DLS-020 | Shrinking Violet, Leviathan | Uncommon | $1.50 | $3.00 |
| VSLSH116 | DLS-025 | Triad | Uncommon | $1.50 | $3.00 |
| VSLSH117 | DLS-026 | Ultra Boy | Uncommon | $1.50 | $3.00 |
| VSLSH118 | DLS-032 | Foiled Assassination | Uncommon | $1.50 | $3.00 |
| VSLSH119 | DLS-037 | Long Live the Legion | Uncommon | $1.50 | $3.00 |
| VSLSH120 | DLS-043 | We Are Legion | Uncommon | $1.50 | $3.00 |
| VSLSH121 | DLS-001 | Andromeda | Common | $0.50 | $2.00 |
| VSLSH122 | DLS-002 | Apparition | Common | $0.50 | $2.00 |
| VSLSH123 | DLS-003 | Bouncing Boy | Common | $0.50 | $2.00 |
| VSLSH124 | DLS-006 | Colossal Boy, Leviathan | Common | $0.50 | $2.00 |
| VSLSH125 | DLS-009 | Element Lad | Common | $0.50 | $2.00 |
| VSLSH126 | DLS-010 | Ferro Lad | Common | $0.50 | $2.00 |
| VSLSH127 | DLS-011 | Jazmin Cullen, Kid Quantum | Common | $0.50 | $2.00 |
| VSLSH128 | DLS-013 | Karate Kid | Common | $0.50 | $2.00 |
| VSLSH129 | DLS-014 | Kinetix | Common | $0.50 | $2.00 |
| VSLSH130 | DLS-015 | Live Wire | Common | $0.50 | $2.00 |
| VSLSH131 | DLS-021 | Spark | Common | $0.50 | $2.00 |
| VSLSH132 | DLS-022 | Star Boy | Common | $0.50 | $2.00 |
| VSLSH133 | DLS-023 | Sun Boy | Common | $0.50 | $2.00 |
| VSLSH134 | DLS-024 | Timber Wolf | Common | $0.50 | $2.00 |
| VSLSH135 | DLS-027 | Umbra | Common | $0.50 | $2.00 |
| VSLSH136 | DLS-028 | Wildfire | Common | $0.50 | $2.00 |
| VSLSH137 | DLS-029 | Xs | Common | $0.50 | $2.00 |
| VSLSH138 | DLS-034 | Legion of Super-Pets | Common | $0.50 | $2.00 |
| VSLSH139 | DLS-036 | Let’s Go, Legionnaires | Common | $0.50 | $2.00 |
| VSLSH140 | DLS-038 | Many Worlds | Common | $0.50 | $2.00 |
| VSLSH141 | DLS-040 | Past, Present and Future | Common | $0.50 | $2.00 |
| VSLSH142 | DLS-044 | Youth of Tomorrow | Common | $0.50 | $2.00 |
| VSLSH143 | DLS-031 | Flight Ring | Common | $0.50 | $2.00 |
| VSLSH144 | DLS-033 | Legion Headquarters | Common | $0.50 | $2.00 |
| VSLSH145 | DLS-035 | Legion World | Common | $0.50 | $2.00 |
|
Manhunter Cards |
|||||
| VSLSH146 | DLS-217 | Kate Spencer, Manhunter | Uncommon | $1.50 | $3.00 |
|
New Gods Cards |
|||||
| VSLSH147 | DLS-213 | Shiloh Norman, Mister Miracle | Rare | $6.00 | $8.00 |
|
Revenge Squad Cards |
|||||
| VSLSH148 | DLS-212 | Brainiac 2.5 | Rare | $6.00 | $8.00 |
|
Secret Society Cards |
|||||
| VSLSH149 | DLS-219 | Peter Merkel, Ragdoll | Uncommon | $1.50 | $3.00 |
|
Shadowpact Cards |
|||||
| VSLSH150 | DLS-202 | Girl 13, Traci Thirteen | Rare | $6.00 | $8.00 |
| VSLSH151 | DLS-204 | Otherworldly Battle | Rare | $7.00 | $9.00 |
| VSLSH152 | DLS-203 | Mary Marvel | Uncommon | $1.50 | $3.00 |
|
Team Superman Cards |
|||||
| VSLSH153 | DLS-211 | Solar Powered | Rare | $6.00 | $8.00 |
|
Teen Titans Cards |
|||||
| VSLSH154 | DLS-137 | Conner Kent, Superman | Rare | $6.00 | $8.00 |
| VSLSH155 | DLS-144 | Lorena Marquez, Aquawoman | Rare | $6.00 | $8.00 |
| VSLSH156 | DLS-146 | Raven (4) | Rare | $6.00 | $8.00 |
| VSLSH157 | DLS-147 | Raven (8) | Rare | $6.00 | $8.00 |
| VSLSH158 | DLS-148 | Rose Wilson, The Ravager (5) | Rare | $6.00 | $8.00 |
| VSLSH159 | DLS-161 | Now You See Me | Rare | $6.00 | $8.00 |
| VSLSH160 | DLS-163 | Pour It On | Rare | $10.00 | $12.00 |
| VSLSH161 | DLS-167 | Titans, Together! | Rare | $6.00 | $8.00 |
| VSLSH162 | DLS-164 | Tamarian Garden | Rare | $10.00 | $12.00 |
| VSLSH163 | DLS-128 | Bart Allen, Kid Flash | Uncommon | $1.50 | $3.00 |
| VSLSH164 | DLS-129 | Bart Allen, The Flash | Uncommon | $1.50 | $3.00 |
| VSLSH165 | DLS-132 | Bette Kane, Batwoman | Uncommon | $1.50 | $3.00 |
| VSLSH166 | DLS-149 | Rose Wilson, The Ravager (3) | Uncommon | $1.50 | $3.00 |
| VSLSH167 | DLS-150 | Terra | Uncommon | $1.50 | $3.00 |
| VSLSH168 | DLS-152 | Tim Drake, Batman | Uncommon | $1.50 | $3.00 |
| VSLSH169 | DLS-155 | Vic Stone, Cyborg 2.0 | Uncommon | $1.50 | $3.00 |
| VSLSH170 | DLS-156 | Born of Blood | Uncommon | $1.50 | $3.00 |
| VSLSH171 | DLS-162 | Order and Chaos | Uncommon | $1.50 | $3.00 |
| VSLSH172 | DLS-160 | Hall of Mentors | Uncommon | $1.50 | $3.00 |
| VSLSH173 | DLS-166 | Titans Memorial | Uncommon | $1.50 | $3.00 |
| VSLSH174 | DLS-168 | T-Jet | Uncommon | $1.50 | $3.00 |
| VSLSH175 | DLS-130 | Beast Boy (3) | Common | $0.50 | $2.00 |
| VSLSH176 | DLS-131 | Beast Boy, Animal Man (5) | Common | $0.50 | $2.00 |
| VSLSH177 | DLS-133 | Bumblebee | Common | $0.50 | $2.00 |
| VSLSH178 | DLS-134 | Cassie Sandsmark, Wonder Girl | Common | $0.50 | $2.00 |
| VSLSH179 | DLS-135 | Cassie Sandsmark, Wonder Woman | Common | $0.50 | $2.00 |
| VSLSH180 | DLS-136 | Conner Kent, Superboy | Common | $0.50 | $2.00 |
| VSLSH181 | DLS-138 | Dawn Granger, Dove | Common | $0.50 | $2.00 |
| VSLSH182 | DLS-139 | Duela Dent, Harlequin | Common | $0.50 | $2.00 |
| VSLSH183 | DLS-140 | Freddy Freeman, Captain Marvel | Common | $0.50 | $2.00 |
| VSLSH184 | DLS-141 | Holly Granger, Hawk | Common | $0.50 | $2.00 |
| VSLSH185 | DLS-142 | Kid Devil | Common | $0.50 | $2.00 |
| VSLSH186 | DLS-143 | Koriand’r, Starfire | Common | $0.50 | $2.00 |
| VSLSH187 | DLS-145 | Mia Dearden, Speedy | Common | $0.50 | $2.00 |
| VSLSH188 | DLS-151 | The Herald | Common | $0.50 | $2.00 |
| VSLSH189 | DLS-153 | Tim Drake, Robin | Common | $0.50 | $2.00 |
| VSLSH190 | DLS-154 | Vic Stone, Cyborg | Common | $0.50 | $2.00 |
| VSLSH191 | DLS-157 | Clash of the Titans | Common | $0.50 | $2.00 |
| VSLSH192 | DLS-158 | First Date | Common | $0.50 | $2.00 |
| VSLSH193 | DLS-159 | Generation Next | Common | $0.50 | $2.00 |
| VSLSH194 | DLS-165 | Titans Communicator | Common | $0.50 | $2.00 |
|
Villains United Cards |
|||||
| VSLSH195 | DLS-205 | Bludhaven Destroyed | Rare | $6.00 | $8.00 |
| VSLSH196 | DLS-206 | Chemo | Uncommon | $1.50 | $3.00 |
| VSLSH197 | DLS-207 | High Society | Common | $0.50 | $2.00 |
|
Non-Affiliated Cards |
|||||
| VSLSH198 | DLS-171 | Jason Todd, Red Hood | Rare | $7.00 | $9.00 |
| VSLSH199 | DLS-185 | Level 12 Intelligence | Rare | $6.00 | $8.00 |
| VSLSH200 | DLS-187 | Mobilize | Rare | $65.00 | $78.00 |
| VSLSH201 | DLS-188 | Need For Speed | Rare | $10.00 | $12.00 |
| VSLSH202 | DLS-190 | Steely Resolve | Rare | $6.00 | $8.00 |
| VSLSH203 | DLS-177 | Cosmic Tuning Fork | Rare | $10.00 | $12.00 |
| VSLSH204 | DLS-176 | Contact! | Uncommon | $1.50 | $3.00 |
| VSLSH205 | DLS-180 | Forged in Crisis | Uncommon | $1.50 | $3.00 |
| VSLSH206 | DLS-186 | Lost in Translation | Uncommon | $1.50 | $3.00 |
| VSLSH207 | DLS-189 | Ravaged! | Uncommon | $1.50 | $3.00 |
| VSLSH208 | DLS-193 | Titans of Tomorrow | Uncommon | $1.50 | $3.00 |
| VSLSH209 | DLS-179 | Earth 2 | Uncommon | $1.50 | $3.00 |
| VSLSH210 | DLS-173 | Awestruck | Common | $0.50 | $2.00 |
| VSLSH211 | DLS-174 | Blinding Light | Common | $0.50 | $2.00 |
| VSLSH212 | DLS-175 | Busted Knee | Common | $0.50 | $2.00 |
| VSLSH213 | DLS-178 | Death of a Legionnaire | Common | $0.50 | $2.00 |
| VSLSH214 | DLS-181 | Furious Assault | Common | $0.50 | $2.00 |
| VSLSH215 | DLS-183 | Girls Night Out | Common | $0.50 | $2.00 |
| VSLSH216 | DLS-184 | Legion Lost | Common | $0.50 | $2.00 |
| VSLSH217 | DLS-191 | Substitute Heroes | Common | $0.50 | $2.00 |
| VSLSH218 | DLS-192 | The Future is Changing | Common | $0.50 | $2.00 |
| VSLSH219 | DLS-172 | 31st Century Metropolis | Common | $0.50 | $2.00 |
| VSLSH220 | DLS-194 | United Planets HQ | Common | $0.50 | $2.00 |