Menu
|
DC Origins |
||||
| Number | Card Name | Rarity | Price | Foil |
|
Gotham Knights Cards |
||||
| DCOR-001 | Alfred Pennyworth (Faithful Friend) | Rare | $15.00 | $18.00 |
| DCOR-002 | Azrael (Jean Paul Valley) | Common | $0.45 | $1.50 |
| DCOR-003 | Barbara Gorden @ Oracle (Information Network) | Rare | $9.00 | $12.00 |
| DCOR-004 | Batman (Caped Crusader) | Common | $0.45 | $1.50 |
| DCOR-005 | Batman (The Dark Knight) | Rare | $7.00 | $10.00 |
| DCOR-006 | Batman (World’s Greatest Detective) | Uncommon | $1.50 | $2.50 |
| DCOR-007 | Cassandra Cain @ Batgirl (Martial Artist) | Common | $0.45 | $1.50 |
| DCOR-008 | Catwoman (Selina Kyle) | Common | $0.45 | $1.50 |
| DCOR-009 | Comissioner Gordon (James Gordon) | Uncommon | $0.75 | $2.50 |
| DCOR-010 | Dick Grayson @ Nightwing (High-Flying Acrobat) | Rare | $8.00 | $10.00 |
| DCOR-011 | Dick Grayson @ Nightwing (Def. of Bludhaven) | Common | $0.45 | $1.50 |
| DCOR-012 | Dick Grayson @ Robin (Sidekick) | Rare | $6.00 | $8.00 |
| DCOR-013 | Dinah Laurel Lance @ Black Canary (Canary Cry) | Common | $0.45 | $1.50 |
| DCOR-014 | GCPD Officier (Army) | Common | $1.00 | $1.50 |
| DCOR-015 | Harvey Bullock (GCPD Detective) | Uncommon | $0.75 | $2.50 |
| DCOR-016 | Huntress (Helena Rosa Bertinelli) | Common | $0.45 | $1.50 |
| DCOR-017 | Lady Shiva (Sandra Woosan) | Common | $0.45 | $1.50 |
| DCOR-018 | Lucias Fox (Wayne Enterprises Executive) | Rare | $6.00 | $8.00 |
| DCOR-019 | Spolier (Stephaine Brown) | Uncommon | $2.00 | $3.50 |
| DCOR-020 | Superman (Big Blue Boy Scout) | Rare | $18.00 | $22.00 |
| DCOR-021 | Time Drake @ Robin (The Boy Wonder) | Common | $0.45 | $1.50 |
| DCOR-022 | Batarang | Uncommon | $2.00 | $3.50 |
| DCOR-023 | Batcave | Rare | $10.00 | $12.00 |
| DCOR-024 | Batmobile | Rare | $10.00 | $12.00 |
| DCOR-025 | Batplane | Uncommon | $1.50 | $2.50 |
| DCOR-026 | Bat-Signal | Uncommon | $2.00 | $3.50 |
| DCOR-027 | Clocktower | Common | $0.45 | $1.50 |
| DCOR-028 | Dynamic Duo | Uncommon | $2.00 | $3.50 |
| DCOR-029 | Fizzle | Rare | $25.00 | $30.00 |
| DCOR-030 | GCPD Headquarters | Uncommon | $1.50 | $2.50 |
| DCOR-031 | Utility Belt | Uncommon | $2.00 | $3.50 |
| DCOR-032 | Wayne Enterprises | Rare | $7.00 | $10.00 |
| DCOR-033 | Wayne Manor | Uncommon | $1.50 | $2.50 |
|
Teen Titans Cards |
||||
| DCOR-034 | Bart Allen @ Kid Flash (Speedster) | Common | $0.45 | $1.50 |
| DCOR-035 | Beast Boy (Garfield Logan) | Rare | $12.00 | $15.00 |
| DCOR-036 | Cassie Sandsmark @ Wonder Girl (Zeus’s Chosen) | Common | $0.45 | $1.50 |
| DCOR-037 | Conner Kent @ Superboy (Tactile Telekinetic) | Common | $0.45 | $1.50 |
| DCOR-038 | Dick Grayson @ Nightwing (Titan Leader) | Common | $0.45 | $1.50 |
| DCOR-039 | Donna Troy @ Wonder Girl (Amazon Warrior) | Rare | $9.00 | $12.00 |
| DCOR-040 | Dawn Granger @ Dove (Agent of Order) | Common | $0.45 | $1.50 |
| DCOR-041 | Garth @ Tempest (Atlantean Sorcerer) | Rare | $20.00 | $25.00 |
| DCOR-042 | Hank Hall @ Hawk (Agent of Chaos) | Common | $0.45 | $1.50 |
| DCOR-043 | Kole (Kole Weathers) | Uncommon | $0.75 | $2.50 |
| DCOR-044 | Koriand’r @ Starfire (Alien Princess) | Common | $0.45 | $1.50 |
| DCOR-045 | Mirage (Miriam Delgado) | Uncommon | $0.75 | $2.50 |
| DCOR-046 | Omen (Lilth Clay) | Rare | $7.00 | $10.00 |
| DCOR-047 | Pantha (Subject X-24) | Common | $0.45 | $1.50 |
| DCOR-048 | Phantasm (Danny Chase) | Rare | $7.00 | $10.00 |
| DCOR-049 | Raven (Daughter of Trigon) | Rare | $10.00 | $12.00 |
| DCOR-050 | Red Star (Leonid Kovar) | Uncommon | $2.00 | $3.50 |
| DCOR-051 | Roy Harper @ Arsenal (Sharpshooter) | Common | $0.45 | $2.50 |
| DCOR-052 | Terra (Tara Markov) | Rare | $8.00 | $10.00 |
| DCOR-053 | Time Drake @ Robin (Young Detective) | Common | $0.45 | $1.50 |
| DCOR-054 | Vic Stone @ Cyborg (Human Machine) | Common | $0.45 | $1.50 |
| DCOR-055 | Circle Defense | Uncommon | $2.50 | $4.00 |
| DCOR-056 | Heroic Sacrifice | Rare | $18.00 | $23.00 |
| DCOR-057 | Liberty Island Base | Uncommon | $1.50 | $2.50 |
| DCOR-058 | Optitron | Rare | $10.00 | $12.00 |
| DCOR-059 | Tamaran | Uncommon | $2.00 | $3.50 |
| DCOR-060 | Teen Titans Go! | Common | $0.45 | $1.50 |
| DCOR-061 | Titans Tower | Uncommon | $2.50 | $4.00 |
| DCOR-062 | T-Jet | Uncommon | $2.00 | $3.50 |
| DCOR-063 | USS Argus | Rare | $10.00 | $12.00 |
|
Arkham Inmates Cards |
||||
| DCOR-064 | Bane (The Man Who Broke the Bat) | Common | $0.45 | $1.50 |
| DCOR-065 | Charaxes (Drury Walker) | Common | $0.45 | $1.50 |
| DCOR-066 | Firefly (Garfield Lynns) | Rare | $8.00 | $10.00 |
| DCOR-067 | Harley Quinn (Dr. Harleen Quinzel) | Common | $0.45 | $1.50 |
| DCOR-068 | Killer Croc (Waylon Jones) | Common | $0.45 | $1.50 |
| DCOR-069 | Mad Hatter (Jarvis Tetch) | Rare | $7.00 | $10.00 |
| DCOR-070 | Man-Bat (Dr. Robert Langstrom) | Common | $0.45 | $1.50 |
| DCOR-071 | Matt Hagen @ Clayface (Man of Clay) | Common | $0.45 | $1.50 |
| DCOR-072 | Mr. Freeze (Dr. Victor Fries) | Common | $0.45 | $1.50 |
| DCOR-073 | Mr. Zsasz (Victor Zsasz) | Rare | $7.00 | $10.00 |
| DCOR-074 | Poison Ivy (Pamela Isley) | Rare | $10.00 | $12.00 |
| DCOR-075 | Professor Hugo Strange (Psycho-Analyst) | Common | $0.45 | $1.50 |
| DCOR-076 | Query and Echo (Double Trouble) | Uncommon | $0.75 | $2.50 |
| DCOR-077 | Ratcatcher (Otis Flannegan) | Uncommon | $0.75 | $2.50 |
| DCOR-078 | Scarecrow (Professor Jonathan Crane) | Rare | $8.00 | $12.00 |
| DCOR-079 | The Joker (Joker’s Wild) | Rare | $8.00 | $10.00 |
| DCOR-080 | The Joker (Laughing Lunatic) | Common | $0.45 | $1.50 |
| DCOR-081 | The Joker (The Clown Prince of Crime) | Rare | $6.00 | $8.00 |
| DCOR-082 | The Penguin (Oswald Chesterfield Cobblepot) | Common | $0.45 | $1.50 |
| DCOR-083 | The Riddler (Edward Nygma) | Uncommon | $0.75 | $2.50 |
| DCOR-084 | Two-Face (Harvey Dent) | Uncommon | $0.75 | $2.50 |
| DCOR-085 | Ventriloquist @ Scarface (Arnold Wesker) | Rare | $6.00 | $8.00 |
| DCOR-086 | Arkham Asylum | Uncommon | $0.75 | $2.50 |
| DCOR-087 | Blackgate prison | Rare | $8.00 | $10.00 |
| DCOR-088 | Cracking the Vault | Rare | $9.00 | $12.00 |
| DCOR-089 | Fear and Confusion | Common | $0.45 | $1.50 |
| DCOR-090 | Kidnapping | Uncommon | $2.00 | $3.50 |
| DCOR-091 | No Man’s Land | Uncommon | $0.75 | $2.50 |
| DCOR-092 | Paralyzing Kiss | Uncommon | $2.00 | $3.50 |
| DCOR-093 | Prison Break | Uncommon | $0.75 | $2.50 |
| DCOR-094 | Riddle Me This | Uncommon | $0.75 | $2.50 |
| DCOR-095 | Rigged Elections | Rare | $6.00 | $8.00 |
|
League of Assassins Cards |
||||
| DCOR-096 | Assassin Initiate (Army) | Common | $0.45 | $1.50 |
| DCOR-097 | Bane (Ubu) | Common | $0.45 | $1.50 |
| DCOR-098 | Dr. Tzin-Tzin (Master of Hypnosis) | Common | $0.45 | $1.50 |
| DCOR-099 | Hassim (Loyal Retainer) | Uncommon | $0.75 | $2.50 |
| DCOR-100 | Josef Witschi (Talia’s Assistant) | Uncommon | $0.75 | $2.50 |
| DCOR-101 | Kyle Abbot (Wolf in Man’s Clothing) | Common | $0.45 | $1.50 |
| DCOR-102 | Lady Shiva (Master Assassin) | Rare | $15.00 | $18.00 |
| DCOR-103 | Malaq (Money Man) | Uncommon | $0.75 | $2.50 |
| DCOR-104 | Ra’s al Ghul (Immortal Villain) | Common | $0.75 | $1.50 |
| DCOR-105 | Ra’s al Ghul (Master Swordsman) | Common | $0.45 | $1.50 |
| DCOR-106 | Ra’s al Ghul (The Demon’s Head) | Rare | $12.00 | $15.00 |
| DCOR-107 | Talia (Daughter of the Demon’s Head) | Rare | $8.00 | $10.00 |
| DCOR-108 | Thuggee (Army) | Common | $0.45 | $1.50 |
| DCOR-109 | Ubu (Ra’s al Ghul Bodyguard) | Common | $0.45 | $1.50 |
| DCOR-110 | Whisper A’Daire (Cold-Blooded Manipulator) | Common | $0.45 | $1.50 |
| DCOR-111 | Clench Virus | Uncommon | $1.50 | $2.50 |
| DCOR-112 | Dual Nature | Rare | $6.00 | $8.00 |
| DCOR-113 | Flying Fortress | Uncommon | $1.50 | $2.50 |
| DCOR-114 | Lazarus Pit | Common | $0.75 | $2.00 |
| DCOR-115 | Mountain Stronghold | Uncommon | $2.00 | $3.50 |
| DCOR-116 | Remake the World | Rare | $7.00 | $10.00 |
| DCOR-117 | The Shrike | Rare | $7.00 | $10.00 |
| DCOR-118 | Tower of Babel | Rare | $12.00 | $15.00 |
| DCOR-119 | Wheel of Plagues | Rare | $6.00 | $8.00 |
|
Fearsome Five Cards |
||||
| DCOR-120 | Dr. Light (Arthur Light) | Uncommon | $1.50 | $2.50 |
| DCOR-121 | Gizmo Mikron O’Jeneus) | Uncommon | $1.50 | $2.50 |
| DCOR-122 | Jinx (Elemental Sorceress) | Uncommon | $1.50 | $2.50 |
| DCOR-123 | Mammoth (Baran Flinders) | Rare | $8.00 | $10.00 |
| DCOR-124 | Neutron (Nat Tryon) | Rare | $8.00 | $10.00 |
| DCOR-125 | Psimon (Dr. Simon Jones) | Rare | $8.00 | $10.00 |
| DCOR-126 | Shimmer (Selinda Flinders) | Uncommon | $2.00 | $3.50 |
| DCOR-127 | The Underworld Star | Uncommon | $2.00 | $3.50 |
|
Deathstroke Cards |
||||
| DCOR-128 | Deathstroke the Terminator (Slade Wilson) | Rare | $10.00 | $12.00 |
|
No Affiliation Cards |
||||
| DCOR-129 | Black Mask (Roman Sionis) | Uncommon | $0.75 | $2.50 |
| DCOR-130 | Blackfire (Komand’r) | Rare | $8.00 | $10.00 |
| DCOR-131 | Brother Blood (Leader of the Church of Blood) | Common | $0.45 | $1.50 |
| DCOR-132 | Ferak (Army) | Common | $0.45 | $1.50 |
| DCOR-133 | King Snake (Sir Edmund Dorrance) | Uncommon | $0.75 | $2.50 |
| DCOR-134 | Lady Vic (Lady Elaine Marsh-Morton) | Uncommon | $0.75 | $2.50 |
| DCOR-135 | Lightning (Travis Williams) | Uncommon | $1.00 | $2.50 |
| DCOR-136 | Lockup (Lyle Bolton) | Uncommon | $2.00 | $3.50 |
| DCOR-137 | The Demon (Jason Blood) | Rare | $8.00 | $10.00 |
| DCOR-138 | The Demon (Etrigan) | Rare | $10.00 | $12.00 |
| DCOR-139 | Thunder (The Terrible) | Uncommon | $0.75 | $2.50 |
| DCOR-140 | Trigon (The Terrible) | Rare | $8.00 | $10.00 |
| DCOR-141 | Wildebeest (Army) | Common | $0.75 | $1.50 |
| DCOR-142 | A Death in the Family | Rare | $6.00 | $8.00 |
| DCOR-143 | Airborne Assault | Uncommon | $0.75 | $2.50 |
| DCOR-144 | Break You | Common | $0.45 | $1.50 |
| DCOR-145 | Combat Reflexes | Common | $0.45 | $1.50 |
| DCOR-146 | Concrete Jungle | Rare | $8.00 | $10.00 |
| DCOR-147 | Crossbow | Common | $0.45 | $1.50 |
| DCOR-148 | Escrima Sticks | Uncommon | $0.75 | $2.50 |
| DCOR-149 | Fast Getaway | Common | $0.45 | $1.50 |
| DCOR-150 | From the Shadows | Common | $0.45 | $1.50 |
| DCOR-151 | Gone But Not Forgotten | Uncommon | $0.75 | $2.50 |
| DCOR-152 | Gothcorp | Rare | $6.00 | $8.00 |
| DCOR-153 | Have a Blast! | Rare | $35.00 | $45.00 |
| DCOR-154 | Hidden Surveillance | Rare | $6.00 | $8.00 |
| DCOR-155 | Home Surgery | Uncommon | $0.75 | $2.50 |
| DCOR-156 | Last Laugh | Uncommon | $1.50 | $2.50 |
| DCOR-157 | Mega-Blast | Common | $1.00 | $2.50 |
| DCOR-158 | Museum Heist | Rare | $12.00 | $15.00 |
| DCOR-159 | My Beloved | Uncommon | $1.50 | $2.50 |
| DCOR-160 | Shape Change | Uncommon | $1.50 | $2.50 |
| DCOR-161 | Tag Team | Common | $0.45 | $1.50 |
| DCOR-162 | The Brave and the Bold | Uncommon | $1.50 | $2.50 |
| DCOR-163 | Total Anarchy | Rare | $12.00 | $15.00 |
| DCOR-164 | Twin Firearms | Uncommon | $1.50 | $2.50 |
| DCOR-165 | World’s Finest | Common | $0.45 | $1.50 |