ID# | Card Name | Type | Rarity | Price |
Pirate |
PCC001 | Deliverance (3) | Ship | Rare | $15.00 |
PCC002 | La Victoire (3) | Ship | Rare | $9.00 |
PCC003 | Ranger (3) | Ship | Uncommon | $4.00 |
PCC004 | Eagle (3) | Ship | Uncommon | $4.00 |
PCC005 | Cassandra (3) | Ship | Uncommon | $5.00 |
PCC006 | Arabella (3) | Ship | Uncommon | $5.00 |
PCC007 | La Morte De Yarborough (2) | Ship | Uncommon | $4.00 |
PCC008 | Santuago (2) | Ship | Uncommon | $4.00 |
PCC009 | Amity (2) | Ship | Common | $3.50 |
PCC010 | Treasure (2) | Ship | Common | $3.00 |
PCC011 | Adventure (2) | Ship | Common | $2.50 |
PCC012 | Gilded Monkey (2) | Ship | Common | $2.50 |
PCC013 | Duke (2) | Ship | Common | $3.50 |
PCC014 | Charles (2) | Ship | Common | $3.00 |
PCC015 | Bonnie Liz (2) | Ship | Common | $3.00 |
PCC016 | Royal James (2) | Ship | Common | $3.00 |
PCC017 | Raven (2) | Ship | Common | $3.50 |
PCC018 | Rover (1) | Ship | Rare | $13.00 |
PCC019 | Fancy (1) | Ship | Rare | $14.00 |
PCC020 | Mermaid (1) | Ship | Rare | $18.00 |
PCC021 | Scepter (1) | Ship | Rare | $14.00 |
PCC022 | Geoffery Flores | Crew | Rare | $9.00 |
PCC023 | Crimson Angel | Crew | Rare | $12.00 |
PCC024 | Havana Black | Crew | Rare | $9.00 |
PCC025 | Jack Hawkings | Crew | Common | $4.00 |
PCC026 | El Phantasma | Crew | Common | $3.00 |
PCC027 | The Hag of Tortuga | Crew | Common | $4.00 |
PCC028 | The Stump | Crew | Common | $3.00 |
PCC029 | Jonah & Le Requin | Crew | Common | $3.50 |
PCC030 | Bloody Jake & Maurice Aristide (French) | Crew | Common | $2.00 |
PCC031 | Dead Man’s Point | Fort | Common | $6.00 |
English |
PCC032 | HMS Goliath (3) | Ship | Rare | $15.00 |
PCC033 | HMS Viceroy (3) | Ship | Rare | $9.00 |
PCC034 | HMS London (3) | Ship | Uncommon | $5.00 |
PCC035 | HMS Ajax (2) | Ship | Uncommon | $4.50 |
PCC036 | HMS Lord Lineton (2) | Ship | Common | $2.50 |
PCC037 | HMS Sultan (2) | Ship | Common | $2.50 |
PCC038 | HMS Cymberland (2) | Ship | Common | $2.00 |
PCC039 | HMS Gibraltar (2) | Ship | Common | $3.50 |
PCC040 | HMS Alexander (2) | Ship | Common | $2.50 |
PCC041 | HMS Lady Provost (2) | Ship | Common | $2.50 |
PCC042 | HMS Swiftsure (1) | Ship | Rare | $12.00 |
PCC043 | Captain Percival Blake | Crew | Rare | $9.00 |
PCC044 | Commodore Rhys Gryffin Owen | Crew | Rare | $7.00 |
PCC045 | Dr. Forbes Beatie | Crew | Common | $5.00 |
PCC046 | Administrator Scott Bratley & Cameron/Cabin Boy | Crew | Common | $6.00 |
PCC047 | Fort Brompton (2) | Fort | Common | $6.00 |
Spanish |
PCC048 | El Neptuno (3) | Ship | Rare | $10.00 |
PCC049 | El Argonauta (3) | Ship | Rare | $9.00 |
PCC050 | La Santa Anna (3) *** | Ship | Uncommon | $5.00 |
PCC051 | Matthias Vospero (3) | Ship | Uncommon | $4.50 |
PCC052 | El Rayo (2) | Ship | Uncommon | $4.50 |
PCC053 | La Trinidad (2) | Ship | Uncommon | $4.50 |
PCC054 | La Bahama (2) | Ship | Common | $2.00 |
PCC055 | El San Francisco (2) | Ship | Common | $3.00 |
PCC056 | El Montenez (2) | Ship | Common | $2.50 |
PCC057 | El San Salvador (2) | Ship | Common | $3.00 |
PCC058 | La Rosario (1) | Ship | Rare | $14.00 |
PCC059 | El Duque Fafael De Moreno Y Rivera | Crew | Rare | $9.00 |
PCC060 | Contessa Anita Amore | Crew | Common | $6.00 |
PCC061 | Inquisitor Sebastian Blanco | Crew | Common | $3.00 |
PCC062 | Agustin Covas & Doctor Urbano Javier | Crew | Common | $4.00 |
PCC063 | El Castillo Del Infanta (2) | Fort | Common | $6.00 |
PCC064 | El Puerto Blanco (2) | Fort | Common | $6.00 |
French |
PCC065 | La Magnifique (3) | Ship | Rare | $10.00 |
PCC066 | La Ville De Paris (3) | Ship | Rare | $8.00 |
PCC067 | Le Dauphin Royal (3) | Ship | Rare | $9.00 |
PCC068 | La Possession (3) | Ship | Uncommon | $5.00 |
PCC069 | L’Hercule (3) | Ship | Uncommon | $4.50 |
PCC070 | Le St. Michel (2) | Ship | Uncommon | $5.00 |
PCC071 | Le Duc De Bourgogne (2) | Ship | Uncommon | $4.50 |
PCC072 | Le Marseillais (2) | Ship | Uncommon | $5.00 |
PCC073 | L’Auguste (2) | Ship | Uncommon | $4.00 |
PCC074 | L’Orient (2) | Ship | Common | $2.50 |
PCC075 | Le Triton (2) | Ship | Common | $4.00 |
PCC076 | La Cleopatre (2) | Ship | Common | $3.00 |
PCC077 | La Provence (2) | Ship | Common | $3.00 |
PCC078 | L’Intrepide (2) | Ship | Common | $3.50 |
PCC079 | L’Amazone (2) | Ship | Common | $2.50 |
PCC080 | Le Mercure (2) | Ship | Common | $3.50 |
PCC081 | L’Artesien (1) | Ship | Rare | $14.00 |
PCC082 | Le Soliraire (1) | Ship | Rare | $8.00 |
PCC083 | Le Colibri (1) | Ship | Rare | $8.00 |
PCC084 | Amiral Stephan Dupuy | Crew | Rare | $12.00 |
PCC085 | Captainner Gaston De St. Croix *** | Crew | Rare | $10.00 |
PCC086 | Vicomtesse Angelique De Richelieu | Crew | Rare | $8.00 |
PCC087 | Claude Perier | Crew | Common | $4.00 |
PCC088 | Monsieur Lenoir | Crew | Common | $4.00 |
PCC089 | Vicomte Jules De Cissey | Crew | Common | $6.00 |
PCC090 | Captaine Arathiel & Phillipe Du Brissac | Crew | Common | $5.00 |
PCC091 | St. Pierre (2) | Fort | Common | $6.00 |
Treasure Cards |
PCC092 | Scurvy / 1,1,2,3,3,4,4,5,6 | Treasure | Rare | $10.00 |
PCC093 | Letter of Marque / 1,1,2,3,3,4,5,6 | Treasure | Rare | $10.00 |
PCC094 | Buried Treasure / 1,1,2,3,3,4,5,6 | Treasure | Rare | $12.00 |
PCC095 | Dry Powder / 1,1,2,3,3,4,5,6 *** | Treasure | Rare | $10.00 |
PCC096 | Trees / 1,1,2,3,3,4,5,6 | Treasure | Rare | $15.00 |
PCC097 | Grease Barrels / 1,1,2,3,3,4,5,6 | Treasure | Rare | $12.00 |
PCC098 | Abandoned Crew / Cannoneer x 2, Explorer, Helmsman x 2, Musketeer x 2, Captain, Shipwright, Oarsman | Treasure | Rare | $12.00 |
PCC099 | Ghostly Encounter / 1,1,2,3,3,4,5,6 | Treasure | Rare | $12.00 |
PCC100 | Neptune’s Figurehead / 1,1,2,3,3,4,5,6 | Treasure | Rare | $15.00 |
PCC101 | Helmsman / 1,2,2,2,3,3,4,4,5,5 | Pirate | Common | $4.00 |
PCC102 | Musketeer / 1,2,2,2,3,3,4,4,5,5 | Pirate | Common | $2.00 |
PCC103 | Explorer / 1,2,2,2,3,3,4,4,5,5 | Pirate | Common | $2.00 |
PCC104 | Helmsman / 1,2,2,2,3,3,4,4,5,5 | English | Common | $4.00 |
PCC105 | Musteteer / 1,2,2,2,3,3,4,4,5,5 | English | Common | $2.00 |
PCC106 | Explorer / 1,2,2,2,3,3,4,4,5,5 | English | Common | $2.00 |
PCC107 | Helmsman / 1,2,2,2,3,3,4,4,5,5 | Spanish | Common | $4.00 |
PCC108 | Musketeer / 1,2,2,2,3,3,4,4,5,5 | Spanish | Common | $2.00 |
PCC109 | Explorer / 1,2,2,2,3,3,4,4,5,5 | Spanish | Common | $2.00 |
PCC110 | Shipwright / 1,2,2,2,3,3,4,4,5,5 | Pirate | Common | $4.00 |
PCC111 | Chainshot Specialist / 1,1,1,2,2,2,3,3,4 | Pirate | Common | $5.00 |
PCC112 | Chainshot Specialist / 1,1,1,2,2,2,3,3,4 | English | Common | $5.00 |
PCC113 | Chainshot Specialist / 1,1,1,2,2,2,3,3,4 | Spanish | Common | $5.00 |
PCC114 | Chainshot Specialist / 1,1,1,2,2,2,3,3,4 | French | Common | $5.00 |
PCC115 | Captain / 1,1,1,2,2,2,3,3,4 | Americian | Common | $6.00 |
PCC116 | Stinkpot Specialist / 1,1,1,2,2,2,3,3,4 | Pirate | Common | $5.00 |
PCC117 | Stinkpot Specialist / 1,1,1,2,2,2,3,3,4 | English | Common | $5.00 |
PCC118 | Stinkpot Specialist / 1,1,1,2,2,2,3,3,4 | Spanish | Common | $5.00 |
PCC119 | Stinkpot Specialist / 1,1,1,2,2,2,3,3,4 | French | Common | $5.00 |
PCC120 | Explorer / 1,1,1,2,2,2,3,4,4 | French | Common | $2.00 |
PCC121 | Oarsman / 1,1,1,2,2,2,3,4,4 | French | Common | $2.00 |
PCC122 | Shipwright / 1,1,1,2,2,2,3,4,4 *** | French | Common | $2.00 |
PCC123 | Cannoneer / 1,1,1,2,2,2,3,4,4 | French | Common | $2.00 |
PCC124 | Helmsman / 1,1,1,2,2,2,3,4,4 | French | Common | $4.00 |
PCC125 | Musketeer / 1,1,1,2,2,2,3,4,4 | French | Common | $2.00 |
PCC126 | Captain / 1,1,1,2,2,2,3,4,4 | French | Common | $6.00 |
PCC127 | Captain / 1,1,1,2,2,2,3,4,4 | Spanish | Common | $6.00 |
PCC128 | Captain / 1,1,1,2,2,2,3,4,4 | Pirate | Common | $6.00 |
PCC129 | Captain / 1,1,1,2,2,2,3,4,4 | English | Common | $6.00 |
American |
PCC130 | Roanoke (3) | Ship | Ultra Rare | $30.00 |
Islands |
PCC131 | IS-01 / Fog Bank | Island | Common | $0.50 |
PCC132 | IS-02 / Sargasso Sea | Island | Common | $0.50 |
PCC133 | IS-03 / Sargasso Sea | Island | Common | $0.50 |
PCC134 | IS-04 / Reef | Island | Common | $0.50 |
PCC135 | IS-05 / Fog Bank | Island | Common | $0.50 |
PCC136 | IS-06 / Reef | Island | Common | $0.50 |
PCC137 | IS-07 / Reef | Island | Common | $0.50 |
PCC138 | IS-08 / Sargasso Sea | Island | Common | $0.50 |
PCC139 | IS-09 / Sargasso Sea | Island | Common | $0.50 |
PCC140 | IS-10 / Fog Bank | Island | Common | $0.50 |
PCC141 | IS-11 / Fog Bank | Island | Common | $0.50 |
PCC142 | IS-12 / Fog Bank | Island | Common | $0.50 |
PCC143 | IS-13 / Sargasso Sea | Island | Common | $0.50 |
PCC144 | IS-14 / Reef | Island | Common | $0.50 |
PCC145 | IS-15 / Fog Bank | Island | Common | $0.50 |
PCC146 | IS-16 / Reef | Island | Common | $0.50 |
PCC147 | Set of 16 islands above | Island | Common | $7.00 |
Promotional Cards |
PCC148 | | | | $0.00 |
PCC149 | | | | $0.00 |
PCC150 | | | | $0.00 |