Menu
If you have any specific wants, let us know, we will hunt them down for you.
Number | Name | Rarity | Price |
HCMSI001 | Hydra Footsoldier | R | $2.00 |
HCMSI002 | Hydra Technician | E | $3.25 |
HCMSI003 | Hydra Officer | V | $4.50 |
HCMSI004 | S.H.I.E.L.D Trooper | R | $2.00 |
HCMSI005 | S.H.I.E.L.D Sniper | E | $3.25 |
HCMSI006 | S.H.I.E.L.D Agent | V | $4.50 |
HCMSI007 | Swordsman | R | $2.00 |
HCMSI008 | Swordsman | E | $3.25 |
HCMSI009 | Swordsman | V | $4.50 |
HCMSI010 | Hydro Man | R | $2.50 |
HCMSI011 | Hydro Man | E | $3.75 |
HCMSI012 | Hydro Man | V | $5.50 |
HCMSI013 | Paste Pot Pete | R | $2.00 |
HCMSI014 | Trapster | E | $3.25 |
HCMSI015 | Trapster | V | $4.50 |
HCMSI016 | Mockingbird | R | $2.00 |
HCMSI017 | Mockingbird | E | $3.25 |
HCMSI018 | Mockingbird | V | $4.50 |
HCMSI019 | Jewel | R | $3.25 |
HCMSI020 | Jessica Jones | E | $3.25 |
HCMSI021 | Jessica Jones | V | $4.50 |
HCMSI022 | Beetle | R | $2.00 |
HCMSI023 | Beetle | E | $3.25 |
HCMSI024 | Beetle | V | $4.50 |
HCMSI025 | Wingless Wizard | R | $2.00 |
HCMSI026 | Wizard | E | $3.25 |
HCMSI027 | Wizard | V | $4.50 |
HCMSI028 | Electro | R | $2.00 |
HCMSI029 | Electro | E | $3.25 |
HCMSI030 | Electro | V | $4.50 |
HCMSI031 | Fixer | R | $2.00 |
HCMSI032 | Techno | E | $3.25 |
HCMSI033 | Fixer | V | $4.50 |
HCMSI034 | Jack O’Lantern | R | $2.00 |
HCMSI035 | Jack O’Lantern | E | $3.25 |
HCMSI036 | Jack O’Lantern | V | $4.50 |
HCMSI037 | Shadowcat | R | $3.00 |
HCMSI038 | Shadowcat | E | $4.50 |
HCMSI039 | Shadowcat | V | $7.50 |
HCMSI040 | MACH-1 | R | $3.00 |
HCMSI041 | MACH-3 | E | $4.50 |
HCMSI042 | MACH-4 | V | $7.50 |
HCMSI043 | Nighthawk | R | $3.00 |
HCMSI044 | Nighthawk | E | $4.50 |
HCMSI045 | Nighthawk | V | $7.50 |
HCMSI046 | Valkyrie | R | $3.00 |
HCMSI047 | Valkyrie | E | $4.50 |
HCMSI048 | Valkyrie | V | $7.50 |
HCMSI049 | Multiple Man | R | $3.00 |
HCMSI050 | Multiple Man | E | $4.50 |
HCMSI051 | Madrox | V | $7.50 |
HCMSI052 | Deathlok | R | $3.00 |
HCMSI053 | Deathlok | E | $4.50 |
HCMSI054 | Deathlok | V | $7.50 |
HCMSI055 | Falcon | R | $3.00 |
HCMSI056 | Falcon | E | $4.50 |
HCMSI057 | Falcon | V | $7.50 |
HCMSI058 | Spider-Man | R | $5.00 |
HCMSI059 | Spider-Man | E | $7.50 |
HCMSI060 | Spider-Man | V | $15.00 |
HCMSI061 | Radioactive Man | R | $5.00 |
HCMSI062 | Radioactive Man | E | $8.00 |
HCMSI063 | Radioactive Man | V | $13.00 |
HCMSI064 | Captain Marvel | R | $5.00 |
HCMSI065 | Photon | E | $9.00 |
HCMSI066 | Pulsar | V | $15.00 |
HCMSI067 | Rhino | R | $6.00 |
HCMSI068 | Rhino | E | $12.00 |
HCMSI069 | Rhino | V | $18.00 |
HCMSI070 | Whizzer | R | $5.00 |
HCMSI071 | Speed Demon | E | $9.00 |
HCMSI072 | Speed Demon | V | $15.00 |
HCMSI073 | Daredevil | R | $7.00 |
HCMSI074 | Daredevil | E | $15.00 |
HCMSI075 | Daredevil | V | $20.00 |
HCMSI076 | Meggan | R | $5.00 |
HCMSI077 | Meggan | E | $9.00 |
HCMSI078 | Meggan | V | $15.00 |
HCMSI079 | Bullseye | R | $5.00 |
HCMSI080 | Bullseye | E | $9.00 |
HCMSI081 | Bullseye | V | $15.00 |
HCMSI082 | Kraven | R | $5.00 |
HCMSI083 | Kraven | E | $9.00 |
HCMSI084 | Kraven | V | $15.00 |
Very Rare (Unique) Figures (Silver Ring) | |||
HCMSI085 | Forge | U | $25.00 |
HCMSI086 | Purple Man | U | $20.00 |
HCMSI087 | Maximus | U | $20.00 |
HCMSI088 | Baron Strucker | U | $20.00 |
HCMSI089 | Charcoal | U | $25.00 |
HCMSI090 | Wolverine | U | $35.00 |
HCMSI091 | Nick Fury | U | $25.00 |
HCMSI092 | Arkon | U | $20.00 |
HCMSI093 | Ka-Zar | U | $20.00 |
HCMSI094 | Scarlet Spider | U | $35.00 |
HCMSI095 | Stilt-Man | U | $30.00 |
HCMSI096 | Black Bolt | U | $35.00 |
Limited Edition Figures (Gold Ring) | |||
HCMSI201 | Soulsword Wielder (Shadowcat) | LE | $30.00 |
HCMSI202 | Abner Jenkins (MACH-1) | LE | $30.00 |
HCMSI203 | Kyle Richmond (Nighthawk) | LE | $30.00 |
HCMSI204 | Brunnhilde (Valkyrie) | LE | $30.00 |
HCMSI205 | James Madrox (Multiple Man) | LE | $30.00 |
HCMSI206 | Michael Roth (Deathlok) | LE | $30.00 |
HCMSI207 | Sam Wilson (Falcon) | LE | $30.00 |
HCMSI208 | Symbiote (Spider-Man) | LE | $40.00 |
HCMSI209 | Dr. Chen Lu (Radioactive Man) | LE | $30.00 |
HCMSI210 | Monica Rambeau (Captain Marvel) | LE | $30.00 |
HCMSI211 | Aleksei Mikhailovich (Rhino) | LE | $35.00 |
HCMSI212 | James Sanders (Speed Demon) | LE | $30.00 |
HCMSI213 | Kingpin of Hell’s Kitchen (Daredevil) | LE | $35.00 |
HCMSI214 | Goblin Princess (Meggan) | LE | $30.00 |
HCMSI215 | Lester (Bullseye) | LE | $30.00 |
HCMSI216 | Kraven the Spider | LE | $30.00 |
HCMSI217 | Spider-Man | LE | $40.00 |
HCMSI218 | Venom | LE | $30.00 |
Armour Wars Hero Clix Cards | |||
Battle Fields Cards | |||
HCMSIBF1 | Ground Zero | N.A. | $2.50 |
HCMSIBF2 | Back-Alley Brawl | N.A. | $2.50 |
HCMSIBF3 | Telekinetic Strain | N.A. | $2.50 |
HCMSIBF4 | Rushed Assault | N.A. | $2.50 |
Bystander Cards | |||
HCMSIBY1 | Jamie Madrox | N.A. | $1.50 |
HCMSIBY2 | Turk Barrett | N.A. | $1.50 |
HCMSIBY3 | Mary Jane Watson-Parker | N.A. | $1.50 |
HCMSIBY4 | Sgt. Tork | N.A. | $1.50 |
HCMSIBY5 | Lockheed | N.A. | $1.50 |
HCMSIBY6 | Dallas Riordan | N.A. | $1.50 |
Feats Cards | |||
HCMSIFE1 | Pummel | N.A. | $2.50 |
HCMSIFE2 | Knockdown | N.A. | $2.50 |
HCMSIFE3 | Entangle | N.A. | $2.50 |
HCMSIFE4 | Heightened Reflexes | N.A. | $2.50 |
HCMSIFE5 | Vault | N.A. | $2.50 |
HCMSIFE6 | Vendetta | N.A. | $2.50 |
HCMSIFE7 | Indomitable | N.A. | $2.50 |
HCMSIFE8 | Camouflage | N.A. | $2.50 |
Special Objects Cards | |||
HCMSIS01 | Stepladder | N.A. | $2.50 |
HCMSIS02 | Statue | N.A. | $2.50 |
Promotional Figures – See Hero Clix Promo Listing |