Menu
If you have any specific wants, let us know, we will hunt them down for you.
Number | Name | Rarity | Price |
Regular Figures | |||
HCXP001 | Con Artist (Yellow) | R | $2.75 |
HCXP002 | Con Artist (Blue) | E | $3.00 |
HCXP003 | Con Artist (Red) | V | $3.75 |
HCXP004 | Hand Ninja (with/Swords) | R | $2.00 |
HCXP005 | Hand Ninja (with/Swords) | E | $2.25 |
HCXP006 | Hand Ninja (with/Swords) | V | $3.00 |
HCXP007 | Hand Ninja (with/Nunchukas) | R | $2.00 |
HCXP008 | Hand Ninja (with/Nunchukas) | E | $2.25 |
HCXP009 | Hand Ninja (with/Nunchukas) | V | $2.50 |
HCXP010 | S.W.A.T. Officer | R | $2.00 |
HCXP011 | S.W.A.T. Officer | E | $2.50 |
HCXP012 | S.W.A.T. Officer | V | $3.00 |
HCXP013 | S.W.A.T. Specialist | R | $2.00 |
HCXP014 | S.W.A.T. Specialist | E | $3.75 |
HCXP015 | S.W.A.T. Specialist | V | $3.50 |
HCXP016 | Paramedic | R | $3.00 |
HCXP017 | Paramedic | E | $3.75 |
HCXP018 | Paramedic | V | $4.50 |
HCXP019 | Typhoid Mary | R | $2.75 |
HCXP020 | Typhoid Mary | E | $3.75 |
HCXP021 | Typhoid Mary | V | $4.75 |
HCXP022 | Destiny | R | $2.75 |
HCXP023 | Destiny | E | $3.75 |
HCXP024 | Destiny | V | $4.75 |
HCXP025 | Boom-Boom/Meltdown | R | $2.50 |
HCXP026 | Boom-Boom/Meltdown | E | $3.50 |
HCXP027 | Boom-Boom/Meltdown | V | $4.50 |
HCXP028 | Mystique | R | $2.50 |
HCXP029 | Mystique | E | $3.50 |
HCXP030 | Mystique | V | $4.50 |
HCXP031 | Viper | R | $2.50 |
HCXP032 | Viper | E | $3.50 |
HCXP033 | Viper | V | $4.50 |
HCXP034 | Shadowcat | R | $2.50 |
HCXP035 | Shadowcat | E | $3.50 |
HCXP036 | Shadowcat | V | $4.50 |
HCXP037 | Iceman | R | $5.50 |
HCXP038 | Iceman | E | $7.00 |
HCXP039 | Iceman | V | $8.50 |
HCXP040 | Madame Masque | R | $2.50 |
HCXP041 | Madame Masque | E | $3.50 |
HCXP042 | Madame Masque | V | $4.50 |
HCXP043 | Doc Samson | R | $3.50 |
HCXP044 | Doc Samson | E | $4.50 |
HCXP045 | Doc Samson | V | $5.50 |
HCXP046 | Scorpion | R | $3.50 |
HCXP047 | Scorpion | E | $4.50 |
HCXP048 | Scorpion | V | $5.50 |
HCXP049 | Abomination | R | $3.50 |
HCXP050 | Abomination | E | $4.50 |
HCXP051 | Abomination | V | $6.00 |
HCXP052 | Crimson Dynamo | R | $3.50 |
HCXP053 | Crimson Dynamo | E | $4.50 |
HCXP054 | Crimson Dynamo | V | $6.00 |
HCXP055 | Beast | R | $5.50 |
HCXP056 | Beast | E | $7.00 |
HCXP057 | Beast | V | $8.50 |
HCXP058 | Psylocke | R | $5.50 |
HCXP059 | Psylocke | E | $7.00 |
HCXP060 | Psylocke | V | $8.50 |
HCXP061 | Daredevil | R | $4.00 |
HCXP062 | Daredevil | E | $5.00 |
HCXP063 | Daredevil | V | $6.00 |
HCXP064 | Taskmaster | R | $6.00 |
HCXP065 | Taskmaster | E | $7.00 |
HCXP066 | Taskmaster | V | $10.00 |
HCXP067 | Silver Samurai | R | $5.00 |
HCXP068 | Silver Samurai | E | $6.00 |
HCXP069 | Silver Samurai | V | $7.00 |
HCXP070 | Gambit | R | $5.50 |
HCXP071 | Gambit | E | $7.00 |
HCXP072 | Gambit | V | $8.50 |
HCXP073 | Mandarin | R | $5.50 |
HCXP074 | Mandarin | E | $7.00 |
HCXP075 | Mandarin | V | $8.50 |
HCXP076 | Iron Man | R | $8.00 |
HCXP077 | Iron Man | E | $11.00 |
HCXP078 | Iron Man | V | $13.50 |
HCXP079 | Colossus | R | $5.50 |
HCXP080 | Colossus | E | $7.00 |
HCXP081 | Colossus | V | $8.50 |
HCXP082 | Storm | R | $6.00 |
HCXP083 | Storm | E | $7.50 |
HCXP084 | Storm | V | $9.00 |
Unique Figures | |||
HCXP085 | Shadowcat | U | $45.00 |
HCXP086 | Elektra | U | $45.00 |
HCXP087 | Deathbird | U | $45.00 |
HCXP088 | Apocalypse | U | $40.00 |
HCXP089 | Green Goblin | U | $45.00 |
HCXP090 | The Leader | U | $40.00 |
HCXP091 | Sauron | U | $45.00 |
HCXP092 | Lady Deathstrike | U | $40.00 |
HCXP093 | Spider-Man | U | $60.00 |
HCXP094 | Hulk | U | $65.00 |
HCXP095 | Phoenix | U | $45.00 |
HCXP096 | Weapon X | U | $60.00 |
Promotional Figures – See Hero Clix Promo Listing |