Menu
DARKNESS CIVILIZATION CARDS | ||||
AW ID No | Name | Cd# | Rarity | Price |
DMSM001 | Death Cruzer, the Annihilator | S03 | Super Rare | $29.00 |
DMSM002 | Sinister General Damudo | 003 | Very Rare | $12.00 |
DMSM003 | Skullsweeper Q | 032 | Rare | $5.00 |
DMSM004 | Slime Veil | 033 | Rare | $5.00 |
DMSM005 | Vashuna, Sword Dancer | 034 | Rare | $5.00 |
DMSM006 | Gigakail | 026 | Uncommon | $1.00 |
DMSM007 | Horned Mutant | 029 | Uncommon | $1.00 |
DMSM008 | Scheming Hands | 031 | Uncommon | $1.00 |
DMSM009 | Gigaling Q | 027 | Common | $0.40 |
DMSM010 | Gigazoul | 028 | Common | $0.40 |
DMSM011 | Jewel Spider | 030 | Common | $0.40 |
DMSM012 | Wisp Howler, Shadow of Tears | 035 | Common | $0.40 |
FIRE CIVILIZATION CARDS | ||||
AW ID No | Name | Cd# | Rarity | Price |
DMSM013 | Billion-Degree Dragon | S04 | Super Rare | $56.00 |
DMSM014 | Bladerush Skyterror | 004 | Very Rare | $21.00 |
DMSM015 | Cannoneer Bargon | 039 | Rare | $3.75 |
DMSM016 | Cataclysmic Eruption | 040 | Rare | $3.75 |
DMSM017 | Twin-Cannon Skyterror | 045 | Rare | $7.50 |
DMSM018 | Bolgash Dragon | 037 | Uncommon | $2.00 |
DMSM019 | Bombat, General of Speed | 038 | Uncommon | $1.00 |
DMSM020 | Cyclone Panic | 041 | Uncommon | $1.00 |
DMSM021 | Blazasaur Q | 036 | Common | $0.40 |
DMSM022 | Kip Chippotto | 042 | Common | $0.40 |
DMSM023 | Rikabu, the Dismantler | 043 | Common | $0.40 |
DMSM024 | Ruthless Skyterror | 044 | Common | $0.40 |
LIGHT CIVILIZATION CARDS | ||||
AW ID No | Name | Cd# | Rarity | Price |
DMSM025 | Syrius, Firmament Elemental | S01 | Super Rare | $33.00 |
DMSM026 | La Byle, Seeker of the Winds | 001 | Very Rare | $15.00 |
DMSM027 | Glory Snow | 009 | Rare | $3.75 |
DMSM028 | Snork La, Shrine Guardian | 013 | Rare | $3.75 |
DMSM029 | Syforce, Aurora Elemental | 014 | Rare | $5.00 |
DMSM030 | Ballus, Dogfighter Enforcer Q | 006 | Uncommon | $1.00 |
DMSM031 | La Guile, Seeker of Skyfire | 011 | Uncommon | $1.00 |
DMSM032 | Thunder Net | 015 | Uncommon | $1.00 |
DMSM033 | Calgo, Vizier of Rainclouds | 007 | Common | $0.40 |
DMSM034 | Gallia Zohl, Iron Guardian Q | 008 | Common | $0.40 |
DMSM035 | Kulus, Soulshine Enforcer | 010 | Common | $0.40 |
DMSM036 | Le Quist, the Oracle | 012 | Common | $0.40 |
NATURE CIVILIZATION CARDS | ||||
AW ID No | Name | Cd# | Rarity | Price |
DMSM037 | Avalanche Giant | S05 | Super Rare | $32.00 |
DMSM038 | Obsidian Scarab | 005 | Very Rare | $14.00 |
DMSM039 | Bloodwing Mantis | 048 | Rare | $4.50 |
DMSM040 | Brutal Charge | 049 | Rare | $4.00 |
DMSM041 | Nocturnal Horn | 053 | Rare | $4.00 |
DMSM042 | Ballooshroom Q | 051 | Uncommon | $1.00 |
DMSM043 | Enchanted Soil | 051 | Uncommon | $1.50 |
DMSM044 | Moon Horn | 052 | Uncommon | $1.00 |
DMSM045 | Ambush Scorpion | 046 | Common | $0.40 |
DMSM046 | Crow Winger | 050 | Common | $0.40 |
DMSM047 | Scissor Scarab | 054 | Common | $0.40 |
DMSM048 | Smash Horn Q | 055 | Common | $0.40 |
WATER CIVILIZATION CARDS | ||||
AW ID No | Name | Cd# | Rarity | Price |
DMSM049 | King Tsunami | S02 | Super Rare | $27.00 |
DMSM050 | King Mazelan | 002 | Very Rare | $13.00 |
DMSM051 | Divine Riptide | 017 | Rare | $3.75 |
DMSM052 | Pokolul | 020 | Rare | $3.75 |
DMSM053 | Sea Slug | 021 | Rare | $4.75 |
DMSM054 | Aqua Surfer | 016 | Uncommon | $1.00 |
DMSM055 | Miracle Quest | 019 | Uncommon | $1.00 |
DMSM056 | Split-Head Hydroturtle Q | 024 | Uncommon | $1.00 |
DMSM057 | Lurking Eel | 018 | Common | $0.40 |
DMSM058 | Solidskin Fish | 022 | Common | $0.40 |
DMSM059 | Spikestrike Ichthys Q | 023 | Common | $0.40 |
DMSM060 | Steel-Turret Cluster | 025 | Common | $0.40 |
9 card Duel Masters Puzzle = $3.00, Individual pieces 60c ea. (UL, UC, UR, ML, MC, MR, LL, LC, LR)