Menu
DARKNESS CIVILIZATION CARDS | ||||
AW ID No | Name | Cd# | Rarity | Price |
DMST001 | Daidalos, General of Fury | S05 | Super Rare | $40.00 |
DMST002 | Phantasmatl Horror Gigazald | S06 | Super Rare | $19.00 |
DMST003 | Invincible Abyss | 005 | Very Rare | $11.00 |
DMST004 | Tank Mutant | 006 | Very Rare | $10.00 |
DMST005 | Frost Spectre, Shadow of Age | 054 | Rare | $4.50 |
DMST006 | Gnarvash, Merchant of Blood | 057 | Rare | $3.75 |
DMST007 | Grave Worm | 058 | Rare | $3.75 |
DMST008 | Intense Evil | 061 | Rare | $3.75 |
DMST009 | Schuka, Duke of Amnesia | 066 | Rare | $3.75 |
DMST010 | Vile Mulder, Wing of the Void | 069 | Rare | $3.75 |
DMST011 | Bazooka Mutant | 051 | Uncommon | $1.00 |
DMST012 | Future Slash | 055 | Uncommon | $1.00 |
DMST013 | Gigagriff | 056 | Uncommon | $1.00 |
DMST014 | Lupa, Poison-Speed Doll | 064 | Uncommon | $1.00 |
DMST015 | Proclamation of Death | 065 | Uncommon | $1.00 |
DMST016 | Skullcutter, Swarm Leader | 067 | Uncommon | $1.00 |
DMST017 | Cursed Pincher | 052 | Common | $0.40 |
DMST018 | Death Smoke | 053 | Common | $0.40 |
DMST019 | Grim Soul, Shadow of Reversal | 059 | Common | $0.40 |
DMST020 | Grinning Axe, the Monstrosity | 060 | Common | $0.40 |
DMST021 | Junkatz | 062 | Common | $0.40 |
DMST022 | Lone Tear, Shadow of Solitude | 063 | Common | $0.40 |
DMST023 | Tentacle Worm | 068 | Common | $0.40 |
DMST024 | Zorvaz, the Bonecrusher | 070 | Common | $0.40 |
FIRE CIVILIZATION CARDS | ||||
AW ID No | Name | Cd# | Rarity | Price |
DMST025 | Bolmeteus Steel Dragon | S07 | Super Rare | $41.00 |
DMST026 | Lava Walker Executo | S08 | Super Rare | $24.00 |
DMST027 | Invincible Cataclysm | 007 | Very Rare | $11.00 |
DMST028 | Valian Warrior Exorious | 008 | Very Rare | $11.00 |
DMST029 | Armoured Decimator Valkaizer | 071 | Rare | $4.25 |
DMST030 | Badlands Lizard | 074 | Rare | $3.75 |
DMST031 | Bazagazeal Dragon | 075 | Rare | $5.75 |
DMST032 | Crisis Boulder | 079 | Rare | $3.75 |
DMST033 | Q-Tronic Gargantua | 086 | Rare | $4.50 |
DMST034 | Rikabu’s Screwdriver | 087 | Rare | $3.75 |
DMST035 | Cocco Lupia | 077 | Uncommon | $1.00 |
DMST036 | Comet Missile | 078 | Uncommon | $1.00 |
DMST037 | Cutthroat Skyterror | 080 | Uncommon | $1.00 |
DMST038 | Migasa, Adept of Chaos | 082 | Uncommon | $1.00 |
DMST039 | Pyrofighter Magnus | 085 | Uncommon | $1.00 |
DMST040 | Rumblesaur | 088 | Uncommon | $1.00 |
DMST041 | Spastic Missile | 089 | Uncommon | $1.00 |
DMST042 | Armoured Scout Getuchar | 072 | Common | $0.40 |
DMST043 | Automated Weaponmaster Machai | 073 | Common | $0.40 |
DMST044 | Choya, the Unbleeding | 076 | Common | $0.40 |
DMST045 | Legionnaire Lizard | 081 | Common | $0.40 |
DMST046 | Phantom Dragon’s Flame | 083 | Common | $0.40 |
DMST047 | Picora’s Wrench | 084 | Common | $0.40 |
DMST048 | Pyrofigther Magnus | 085 | Common | $0.40 |
DMST049 | Torchclencher | 090 | Common | $0.40 |
LIGHT CIVILIZATION CARDS | ||||
AW ID No | Name | Cd# | Rarity | Price |
DMST050 | Craze Valkyrie, the Drastic | S01 | Super Rare | $21.00 |
DMST051 | Laveil, Seeker of Catastrophe | S02 | Super Rare | $22.00 |
DMST052 | Invincible Aura | 001 | Very Rare | $11.00 |
DMST053 | Lu Gila, Silver Rift Guardian | 002 | Very Rare | $10.00 |
DMST054 | Arc Bine, the Astounding | 012 | Rare | $3.75 |
DMST055 | Bond of Justice | 014 | Rare | $3.75 |
DMST056 | Cosmogold, Spectral Knight | 017 | Rare | $3.75 |
DMST057 | Dava Torey, Seeker of Clouds | 018 | Rare | $3.75 |
DMST058 | Forbos, Sanctum Guardian | 019 | Rare | $3.75 |
DMST059 | Gariel, Elemental of Sunbeams | 020 | Rare | $3.75 |
DMST060 | Telitol, the Explorer | 028 | Rare | $3.75 |
DMST061 | Adomis, the Oracle | 011 | Uncommon | $1.00 |
DMST062 | Moontear, Spectral Knight | 023 | Uncommon | $1.00 |
DMST063 | Protective Force | 024 | Uncommon | $1.00 |
DMST064 | Rain of Arrows | 025 | Uncommon | $1.00 |
DMST065 | Razorpine Tree | 026 | Uncommon | $1.00 |
DMST066 | Ballas, Vizier of Electrons | 013 | Common | $0.40 |
DMST067 | Chekicul, Vizer of Endurance | 015 | Common | $0.40 |
DMST068 | Chen Treg, Vizier of Blades | 016 | Common | $0.40 |
DMST069 | Kanesill, the Explorer | 021 | Common | $0.40 |
DMST070 | Lightning Grass | 022 | Common | $0.40 |
DMST071 | Sphere of Wonders | 027 | Common | $0.40 |
DMST072 | Vess, the Oracle | 029 | Common | $0.40 |
DMST073 | Yuluk, the Oracle | 030 | Common | $0.40 |
NATURE CIVILIZATION CARDS | ||||
AW ID No | Name | Cd# | Rarity | Price |
DMST074 | Cliffcrush Giant | S09 | Super Rare | $19.00 |
DMST075 | Ultra Mantis, Scourge of Fate | S10 | Super Rare | $21.00 |
DMST076 | Invincible Unity | 009 | Very Rare | $12.00 |
DMST077 | Splinterclaw Wasp | 010 | Very Rare | $16.00 |
DMST078 | Clobber Totem | 094 | Rare | $3.75 |
DMST079 | Charmilla, the Enticer | 095 | Rare | $3.75 |
DMST080 | Factory Shell | 097 | Rare | $3.75 |
DMST081 | Forbidding Totem | 100 | Rare | $3.75 |
DMST082 | Innocent Hunter, Blade of All | 103 | Rare | $3.75 |
DMST083 | Living Citadel Vosh | 104 | Rare | $3.75 |
DMST084 | Mystic Treasure Chest | 106 | Rare | $3.75 |
DMST085 | Bliss Totem, Avatar of Luck | 091 | Uncommon | $1.00 |
DMST086 | Cantankerous Giant | 092 | Uncommon | $1.00 |
DMST087 | Dimension Gate | 096 | Uncommon | $1.00 |
DMST088 | Feather Horn, the Tracker | 099 | Uncommon | $1.00 |
DMST089 | Pangaea’s Will | 107 | Uncommon | $1.00 |
DMST090 | Paradise Horn | 108 | Uncommon | $1.00 |
DMST091 | Carrier Shell | 093 | Common | $0.40 |
DMST092 | Faerie Life | 098 | Common | $0.40 |
DMST093 | Garabon, the Glider | 101 | Common | $0.40 |
DMST094 | Illusionary Berry | 102 | Common | $0.40 |
DMST095 | Mighty Bandit, Ace of Thieves | 105 | Common | $0.40 |
DMST096 | Slumber Shell | 109 | Common | $0.40 |
DMST097 | Trench Scarab | 110 | Common | $0.40 |
WATER CIVILIZATION CARDS | ||||
AW ID No | Name | Cd# | Civilization | Price |
DMST098 | Crystal Jouster | S03 | Super Rare | $22.00 |
DMST099 | Q-Tronic Hypermind | S04 | Super Rare | $21.00 |
DMST100 | Aeropica | 003 | Very Rare | $12.00 |
DMST101 | Invincible Technology | 004 | Very Rare | $9.00 |
DMST102 | Fort Megacluster | 033 | Rare | $3.75 |
DMST103 | King Triumphant | 035 | Rare | $3.75 |
DMST104 | Kyuroro | 036 | Rare | $3.75 |
DMST105 | Midnight Crawler | 038 | Rare | $3.75 |
DMST106 | Raptor Fish | 043 | Rare | $3.75 |
DMST107 | Ripple Lotus | 044 | Rare | $3.75 |
DMST108 | Hazard Crawler | 034 | Uncommon | $1.00 |
DMST109 | Mystic Dreamscape | 039 | Uncommon | $1.00 |
DMST110 | Neon Cluster | 040 | Uncommon | $1.00 |
DMST111 | Overload Cluster | 041 | Uncommon | $1.00 |
DMST112 | Shock Hurricane | 045 | Uncommon | $1.00 |
DMST113 | Thrash Crawler | 049 | Uncommon | $1.00 |
DMST114 | Aqua Rider | 031 | Common | $0.40 |
DMST115 | Energy Stream | 032 | Common | $0.40 |
DMST116 | Madrillon Fish | 037 | Common | $0.40 |
DMST117 | Promephius | 042 | Common | $0.40 |
DMST118 | Sopian | 046 | Common | $0.40 |
DMST119 | Spiral Gate | 047 | Common | $0.40 |
DMST120 | Steam Star | 048 | Common | $0.40 |
DMST121 | Zepimeteus | 050 | Common | $0.40 |
9 card Duel Masters Puzzle = $3.00, Individual pieces 60c ea. (UL, UC, UR, ML, MC, MR, LL, LC, LR)