Menu
|
LAWFUL GOOD |
|||
| AW ID No | Name | Rarity | Price |
| DDUH001 | Blessed Hunter | Uncommon | $4.50 |
| DDUH002 | Celestial Gaint owl | Uncommon | $4.50 |
| DDUH003 | Cormyrean War Wizard | Uncommon | $2.50 |
| DDUH004 | Devotee of the Silver Flame | Common | $1.00 |
| DDUH005 | Knight of the Chalice | Common | $1.00 |
| DDUH006 | Pentifex Monolith | Rare | $15.00 |
| DDUH007 | Phalanx Soldier | Common | $1.00 |
| DDUH008 | Shield Guardian | Rare | $15.00 |
| DDUH009 | Stone Giant Runecarver | Rare | $16.00 |
| DDUH010 | Van Rochten | Rare | $12.00 |
|
LAWFUL GOOD/CHAOTIC GOOD CARDS |
|||
| AW ID No | Name | Rarity | Price |
| DDUH011 | Vampire Hunter | Uncommon | $3.00 |
|
CHAOTIC GOOD CARDS |
|||
| AW ID No | Name | Rarity | Price |
| DDUH012 | Air Mephit | Uncommon | $4.00 |
| DDUH013 | Asura | Rare | $15.00 |
| DDUH014 | Changeling Rogue | Common | $1.00 |
| DDUH015 | Cleric of Stone | Uncommon | $3.00 |
| DDUH016 | Dwarf Battlerager | Common | $1.25 |
| DDUH017 | Halfing Brawler | Uncommon | $2.50 |
| DDUH018 | Large Astral Construct | Rare | $16.00 |
| DDUH019 | Large Brass Dragon | Rare | $22.00 |
| DDUH020 | Lyrandar Skyfire Captain | Rare | $15.00 |
| DDUH021 | Marid | Uncommon | $3.00 |
| DDUH022 | Pseudodragon | Uncommon | $4.50 |
| DDUH023 | Rat Swarm | Uncommon | $4.50 |
| DDUH024 | Stormrage Shambler | Uncommon | $5.50 |
| DDUH025 | Virtuous Charger | Rare | $18.00 |
| DDUH026 | Wild Elf Warslinger | Uncommon | $3.00 |
| DDUH027 | Wizard of Turmish | Rare | $15.00 |
|
LAWFUL GOOD/LAWFUL EVIL CARDS |
|||
| AW ID No | Name | Rarity | Price |
| DDUH028 | High Inquisitor | Uncommon | $3.00 |
| DDUH029 | Large Ice Elemental | Rare | $18.00 |
|
ANY CARDS |
|||
| AW ID No | Name | Rarity | Price |
| DDUH030 | Bat Familiar | Uncommon | $5.00 |
|
LAWFUL EVIL CARDS |
|||
| AW ID No | Name | Rarity | Price |
| DDUH031 | Beholder Lich | Rare | $40.00 |
| DDUH032 | Blood Golem of Hextor | Rare | $15.00 |
| DDUH033 | Blood of Vol Divinity Seeker | Uncommon | $3.00 |
| DDUH034 | Bone Naga | Rare | $19.00 |
| DDUH035 | Count Strahd Von Zarovich, Vampire | Rare | $22.00 |
| DDUH036 | Devourer | Rare | $16.00 |
| DDUH037 | Displace Beast Manhunter | Rare | $27.00 |
| DDUH038 | Duergar Slaver | Common | $1.25 |
| DDUH039 | Gorgon | Rare | $20.00 |
| DDUH040 | Graypeak Goblin Archer | Common | $1.25 |
| DDUH041 | Inspired Shock Trooper | Uncommon | $2.50 |
| DDUH042 | Nessian Warhound | Uncommon | $4.50 |
| DDUH043 | Ogre Executioner | Rare | $18.00 |
| DDUH044 | Strahd Zombie | Common | $1.00 |
| DDUH045 | Torturer | Uncommon | $3.00 |
| DDUH046 | Tsucora Quori | Rare | $16.00 |
| DDUH047 | Ultroloth | Rare | $18.00 |
|
CHAOTIC EVIL CARDS |
|||
| AW ID No | Name | Rarity | Price |
| DDUH048 | Bugbear Gang Leader | Common | $1.50 |
| DDUH049 | Caller in Darkness | Uncommon | $4.50 |
| DDUH050 | Canoloth | Uncommon | $3.00 |
| DDUH051 | Dark Talon Champion | Common | $1.50 |
| DDUH052 | Fire Mephit | Uncommon | $5.50 |
| DDUH053 | Gravetouched Ghoul | Common | $1.25 |
| DDUH054 | Intellect Devourer | Uncommon | $4.50 |
| DDUH055 | Large Black Dragon | Rare | $30.00 |
| DDUH056 | Redspawn Arcaniss | Uncommon | $3.00 |
| DDUH057 | Thrall of Blackrazor | Rare | $15.00 |
| DDUH058 | Tiefling Warlock | Uncommon | $3.00 |
| DDUH059 | Vampire Dire Wolf | Uncommon | $7.00 |
| DDUH060 | Werewolf Lord | Rare | $20.00 |