Menu
If you have any specific wants, let us know, we will hunt them down for you.
Number | Name | Rarity | Price |
Common Figures (White Tab) | |||
HCDCCRI001 | Robin | Common | $2.50 |
HCDCCRI002 | Kid Flash | Common | $3.00 |
HCDCCRI003 | Wonder Girl | Common | $3.50 |
HCDCCRI004 | Aqualad | Common | $3.00 |
HCDCCRI005 | Speedy | Common | $2.50 |
HCDCCRI006 | Shimmer | Common | $2.50 |
HCDCCRI007 | Jericho | Common | $3.50 |
HCDCCRI008 | Mercury | Common | $2.50 |
HCDCCRI009 | Gold | Common | $3.00 |
HCDCCRI010 | Liberty Belle | Common | $2.50 |
HCDCCRI011 | Klarion | Common | $3.50 |
HCDCCRI012 | Supernova | Common | $3.00 |
HCDCCRI013 | Robin | Common | $4.00 |
HCDCCRI014 | Batgirl | Common | $4.50 |
HCDCCRI015 | Iron | Common | $2.50 |
HCDCCRI016 | Ace | Common | $2.50 |
Uncommon Figures (Green Tab) | |||
HCDCCRI017 | Red Hood | Uncommon | $4.00 |
HCDCCRI018 | Red Arrow | Uncommon | $6.50 |
HCDCCRI019 | Batwoman | Uncommon | $5.00 |
HCDCCRI020 | Dr. Sivana | Uncommon | $7.00 |
HCDCCRI021 | Rip Hunter | Uncommon | $7.50 |
HCDCCRI022 | Dawnstar | Uncommon | $4.50 |
HCDCCRI023 | Green Lantern | Uncommon | $9.50 |
HCDCCRI024 | Karate Kid | Uncommon | $4.50 |
HCDCCRI025 | Jack and Ten | Uncommon | $4.50 |
HCDCCRI026 | Green Arrow | Uncommon | $9.00 |
HCDCCRI027 | Trickster and Pied Piper | Uncommon | $9.00 |
HCDCCRI028 | Deathstroke | Uncommon | $8.00 |
HCDCCRI029 | Nightwing | Uncommon | $8.50 |
HCDCCRI030 | Blue Beetle | Uncommon | $5.50 |
HCDCCRI031 | Mammoth | Uncommon | $4.50 |
HCDCCRI032 | Hawk and Dove | Uncommon | $5.50 |
Rare Figures (Silver Tab) | |||
HCDCCRI033 | Psimon | Rare | $8.00 |
HCDCCRI034 | Lead and Tin | Rare | $8.50 |
HCDCCRI035 | Uncle Sam | Rare | $8.00 |
HCDCCRI036 | Chief | Rare | $8.00 |
HCDCCRI037 | Kyle Rayner | Rare | $14.00 |
HCDCCRI038 | Wonder Girl | Rare | $9.50 |
HCDCCRI039 | Harbinger | Rare | $9.50 |
HCDCCRI040 | Forerunner | Rare | $10.00 |
HCDCCRI041 | Mary Marvel | Rare | $17.00 |
HCDCCRI042 | Mordru | Rare | $15.00 |
HCDCCRI043 | Monarch | Rare | $12.00 |
HCDCCRI044 | Accomplished Perfect Physcian | Rare | $8.00 |
HCDCCRI045 | Trigon | Rare | $15.00 |
HCDCCRI046 | Star Saphire | Rare | $8.00 |
HCDCCRI047 | Tempest | Rare | $9.00 |
HCDCCRI048 | Darkseid | Rare | $19.00 |
Super Rare Figures (Gold Tab) | |||
HCDCCRI049 | Will Magnus and Platinum | Super Rare | $30.00 |
HCDCCRI050 | Captain Marvel, Jr. | Super Rare | $40.00 |
HCDCCRI051 | King and Queen | Super Rare | $30.00 |
HCDCCRI052 | Psycho-Pirate | Super Rare | $35.00 |
HCDCCRI053 | Black Adam | Super Rare | $50.00 |
HCDCCRI054 | Alex Luthor | Super Rare | $35.00 |
HCDCCRI055 | Sinestro | Super Rare | $40.00 |
HCDCCRI056 | Supergirl | Super Rare | $30.00 |
HCDCCRI057 | The Flash | Super Rare | $50.00 |
HCDCCRI058 | Nightwing and Starfire | Super Rare | $45.00 |
HCDCCRI059 | Spectre | Super Rare | $55.00 |
HCDCCRI060 | Monitor | Super Rare | $65.00 |
Limited Edition Figures | |||
HCDCCRI100 | World’s Finest | LE | inquire |
HCDCCRI | Boy Wonder | LE | inquire |
HCDCCRI105 | KC Superman | LE | inquire |
Event Figure | |||
HCDCCRISE1 | The Judas Contract | N.A. | $6.00 |
HCDCCRISE2 | Identity Crisis | N.A. | $6.00 |
HCDCCRISE3 | Infinite Crisis | N.A. | $6.00 |
HCDCCRISE4 | 52 | N.A. | $6.00 |
HCDCCRISE5 | Dial H for Hero | N.A. | $6.00 |
HCDCCRISE6 | DC One Million | N.A. | $6.00 |
Battle Fields Cards | |||
HCDCCRIBF1 | Monster Society of Evil | N.A. | $4.50 |
HCDCCRIBF2 | Cannonball | N.A. | $6.00 |
HCDCCRIBF3 | Opportunist | N.A. | $6.00 |
HCDCCRIBF4 | Sidestep | N.A. | $7.00 |
Bystander Cards | |||
HCDCCRIBY1 | Matter-Eater Lad | N.A. | $1.50 |
HCDCCRIBY2 | Adeline Wilson | N.A. | $2.00 |
HCDCCRIBY3 | Dolphin | N.A. | $1.50 |
HCDCCRIBY4 | Lois Lane | N.A. | $1.50 |
HCDCCRIBY5 | ACongo Bill | N.A. | $3.00 |
HCDCCRIBY6 | Kamandi | N.A. | $1.50 |
Feats Cards | |||
HCDCCRIFE1 | Skyscrapers | N.A. | $6.00 |
HCDCCRIFE2 | Isolation | N.A. | $5.00 |
HCDCCRIFE3 | High Gravity | N.A. | $6.00 |
HCDCCRIFE4 | Ordinary Day | N.A. | $6.00 |
HCDCCRIFE100 | Giant Stride | N.A. | $6.00 |
HCDCCRIFE101 | Fall Back | N.A. | $6.00 |
HCDCCRIFE102 | Maneuver | N.A. | $6.00 |
Special Objects Cards | |||
HCDCCRIS01 | Trapped Dumpster | N.A. | $3.50 |
HCDCCRIS02 | Mass-Absorber | N.A. | $4.00 |
HCDCCRIS03 | Opened Hydrant | N.A. | $4.00 |
HCDCCRIS04 | Dynamostat | N.A. | $4.00 |
HCDCCRIS100 | Kinetic Accelerator | N.A. | $6.00 |
Promotional Figures – See HeroClix Promo Listing |