Menu
If you have any specific wants, let us know, we will hunt them down for you.
Number | Name | Rarity | Price |
Common Figures | |||
HCDCCD001 | Hive Trooper | R | $2.00 |
HCDCCD002 | Hive Trooper | E | $3.25 |
HCDCCD003 | Hive Trooper | V | $4.50 |
HCDCCD004 | Ragman | R | $2.00 |
HCDCCD005 | Ragman | E | $3.25 |
HCDCCD006 | Ragman | V | $4.50 |
HCDCCD007 | Vixen | R | $2.00 |
HCDCCD008 | Vixen | E | $3.25 |
HCDCCD009 | Vixen | V | $4.50 |
HCDCCD010 | Black Mask | R | $2.00 |
HCDCCD011 | Black Mask | E | $3.25 |
HCDCCD012 | Black Mask | V | $4.50 |
HCDCCD013 | Trickster | R | $2.00 |
HCDCCD014 | Trickster | E | $3.25 |
HCDCCD015 | Trickster | V | $4.50 |
HCDCCD016 | Azrael | R | $2.00 |
HCDCCD017 | Azrael | E | $3.25 |
HCDCCD018 | Azrael | V | $4.50 |
HCDCCD019 | Katana | R | $2.00 |
HCDCCD020 | Katana | E | $3.25 |
HCDCCD021 | Katana | V | $4.50 |
HCDCCD022 | Dr. Mid-Nite | R | $2.00 |
HCDCCD023 | Dr. Mid-Nite | E | $3.25 |
HCDCCD024 | Dr. Mid-Nite | V | $4.50 |
HCDCCD025 | Fire/Green Flame | R | $2.00 |
HCDCCD026 | Fire/Green Flame | E | $3.25 |
HCDCCD027 | Fire/Green Flame | V | $4.50 |
HCDCCD028 | Ice | R | $2.00 |
HCDCCD029 | Ice | E | $3.25 |
HCDCCD030 | Ice | V | $4.50 |
HCDCCD031 | Speedy | R | $3.00 |
HCDCCD032 | Speedy | E | $4.50 |
HCDCCD033 | Speedy | V | $5.75 |
HCDCCD034 | Shadow Lass/Umbra | R | $2.00 |
HCDCCD035 | Shadow Lass/Umbra | E | $3.25 |
HCDCCD036 | Shadow Lass/Umbra | V | $4.50 |
Uncommon Figures | |||
HCDCCD037 | Captain Cold | R | $3.00 |
HCDCCD038 | Captain Cold | E | $4.50 |
HCDCCD039 | Captain Cold | V | $7.50 |
HCDCCD040 | Elongated Man | R | $3.00 |
HCDCCD041 | Elongated Man | E | $4.50 |
HCDCCD042 | Elongated Man | V | $7.50 |
HCDCCD043 | Blue Devil | R | $3.00 |
HCDCCD044 | Blue Devil | E | $4.50 |
HCDCCD045 | Blue Devil | V | $7.50 |
HCDCCD046 | Black Lightning | R | $3.00 |
HCDCCD047 | Black Lightning | E | $4.50 |
HCDCCD048 | Black Lightning | V | $7.50 |
HCDCCD049 | Green Lantern | R | $5.00 |
HCDCCD050 | Green Lantern | E | $7.50 |
HCDCCD051 | Green Lantern | V | $15.00 |
HCDCCD052 | Manhunter | R | $3.00 |
HCDCCD053 | Manhunter | E | $4.50 |
HCDCCD054 | Manhunter | V | $7.50 |
HCDCCD055 | Clayface | R | $3.00 |
HCDCCD056 | Clayface | E | $4.50 |
HCDCCD057 | Clayface | V | $7.50 |
HCDCCD058 | Metamorpho | R | $3.00 |
HCDCCD059 | Metamorpho | E | $4.50 |
HCDCCD060 | Metamorpho | V | $7.50 |
Rare Figures | |||
HCDCCD061 | Emerald Empress | R | $5.00 |
HCDCCD062 | Emerald Empress | E | $8.00 |
HCDCCD063 | Emerald Empress | V | $13.00 |
HCDCCD064 | Dr. Light | R | $5.00 |
HCDCCD065 | Dr. Light | E | $9.00 |
HCDCCD066 | Dr. Light | V | $14.00 |
HCDCCD067 | Superman Blue & Superman Red | R | $7.00 |
HCDCCD068 | Superman Blue & Superman Red | E | $15.00 |
HCDCCD069 | Superman Blue & Superman Red | V | $20.00 |
HCDCCD070 | Red Tornado | R | $5.00 |
HCDCCD071 | Red Tornado | E | $9.00 |
HCDCCD072 | Red Tornado | V | $15.00 |
HCDCCD073 | Geo-Force | R | $5.00 |
HCDCCD074 | Geo-Force | E | $8.00 |
HCDCCD075 | Geo-Force | V | $13.00 |
HCDCCD076 | OMAC | R | $6.00 |
HCDCCD077 | OMAC | E | $12.00 |
HCDCCD078 | OMAC | V | $18.00 |
HCDCCD079 | Mary Marvel | R | $6.00 |
HCDCCD080 | Mary Marvel | E | $12.00 |
HCDCCD081 | Mary Marvel | V | $22.00 |
HCDCCD082 | Monsieur Mallah & the Brain | R | $5.00 |
HCDCCD083 | Monsieur Mallah & the Brain | E | $9.00 |
HCDCCD084 | Monsieur Mallah & the Brain | V | $15.00 |
Very Rare (Unique) Figures (Silver Ring) | |||
HCDCCD085 | Felix Faust | U | $20.00 |
HCDCCD086 | Guardian | U | $20.00 |
HCDCCD087 | Crimson Avenger | U | $20.00 |
HCDCCD088 | Ambush Bug | U | $25.00 |
HCDCCD089 | Dr. Psycho | U | $25.00 |
HCDCCD090 | Orion | U | $35.00 |
HCDCCD091 | Jonah Hex | U | $25.00 |
HCDCCD092 | Eclipso | U | $32.50 |
HCDCCD093 | Captain Boomerang | U | $25.00 |
HCDCCD094 | Owlman | U | $30.00 |
HCDCCD095 | Kalibak | U | $40.00 |
HCDCCD096 | Adam Strange | U | $35.00 |
Limited Edition Figures (Gold Ring) | |||
HCDCCD201 | Len Snart (Captain Cold) | LE | $30.00 |
HCDCCD202 | Ralph Dibny (Elongated Man) | LE | $30.00 |
HCDCCD203 | Dan Cassidy (Blue Devil) | LE | $30.00 |
HCDCCD204 | Jefferson Pierce (Black Lightning) | LE | $30.00 |
HCDCCD205 | Kyle Rayner (Green Lantern) | LE | $35.00 |
HCDCCD206 | Kate Spencer (Manhunter) | LE | $30.00 |
HCDCCD207 | Basil Karlo (Clayface) | LE | $30.00 |
HCDCCD208 | Rex Mason (Metamorhpo) | LE | $30.00 |
HCDCCD209 | Emerald Eye of Ekron (Emerald Empress) | LE | $30.00 |
HCDCCD210 | Arthur Light (Dr. Light) | LE | $30.00 |
HCDCCD211 | Clart Kent (Superman Blue/Red) | LE | $40.00 |
HCDCCD212 | Tornado Tyrant (Red Tornado) | LE | $30.00 |
HCDCCD213 | Prince Byron Markov (Geo-Force) | LE | $30.00 |
HCDCCD214 | Omac 5674 (Omac) | LE | $35.00 |
HCDCCD215 | Captain Marvel (Mary Marvel) | LE | $35.00 |
HCDCCD216 | GeneGrafted Brain (Monsieur Mallah & Brain) | LE | $30.00 |
HCDCCD217 | Krypto | LE | $40.00 |
HCDCCD218 | Superman | LE | $25.00 |
HCDCCD219 | x | LE | inquire |
HCDCCD220 | Ultimate Clayface | LE | $40.00 |
Armour Wars Hero Clix Cards | |||
Battle Fields Cards | |||
HCDCCDBF1 | Debris | N.A. | $2.50 |
HCDCCDBF2 | Proximity Mines | N.A. | $2.50 |
Bystander Cards | |||
HCDCCDBY1 | Detective Chimp | N.A. | $1.50 |
HCDCCDBY2 | Eddie Fyers | N.A. | $1.50 |
HCDCCDBY3 | Sue Dibny | N.A. | $1.50 |
HCDCCDBY4 | Ted Knight | N.A. | $1.50 |
HCDCCDBY5 | Uncle Dudley | N.A. | $1.50 |
HCDCCDBY6 | Linda Park-West | N.A. | $1.50 |
HCDCCDBY7 | Oberon (LE) | N.A. | $6.00 |
Feats Cards | |||
HCDCCDFE1 | Inspiring Command | N.A. | $2.50 |
HCDCCDFE2 | Flashbang | N.A. | $2.50 |
HCDCCDFE3 | Ambush | N.A. | $2.50 |
HCDCCDFE4 | The Society | N.A. | $2.50 |
HCDCCDFE5 | Movethrough | N.A. | $2.50 |
HCDCCDFE6 | Running Start | N.A. | $2.50 |
Special Objects Cards | |||
HCDCCDS01 | Teleport Pad | N.A. | $2.50 |
HCDCCDS02 | Kinetic Absorber | N.A. | $2.50 |
HCDCCDS03 | Seperation Field Generator | N.A. | $2.50 |
HCDCCDS04 | Laser Turret | N.A. | $2.50 |
HCDCCDS05 | Arial Baffler | N.A. | $2.50 |
HCDCCDS06 | Fuel Tank | N.A. | $2.50 |
Promotional Figures – See Hero Clix Promo Listing |