Menu
If you have any specific wants, let us know, we will hunt them down for you.
| Number | Name | Faction | Rarity | Price |
| Infantry Units | ||||
| MWAN001 | Combat Technicians | Republic/Sphere | G | $2.00 |
| MWAN002 | Combat Technicians | House Steiner | V | $2.50 |
| MWAN003 | Combat Technicians | House Kurita | V | $2.50 |
| MWAN004 | Combat Technicians | Liao | E | $3.00 |
| MWAN005 | Scout ATV | House Kurita | G | $2.00 |
| MWAN006 | Scout ATV | House Davion | V | $2.50 |
| MWAN007 | Scout ATV | Clan Nova Cat | V | $2.00 |
| MWAN008 | Scout ATV | Republic/Sphere | E | $2.50 |
| MWAN009 | Gray Death Battle Armour | House Davion | G | $1.50 |
| MWAN010 | Gray Death Battle Armour | Republic/Sphere | V | $2.00 |
| MWAN011 | Gray Death Battle Armour | House Liao | V | $2.00 |
| MWAN012 | Gray Death Battle Armour | House Steiner | E | $1.50 |
| MWAN013 | Angerona Battle Armour | House Davion | G | $1.50 |
| MWAN014 | Angerona Battle Armour | House Stiener | V | $2.00 |
| MWAN015 | Angerona Battle Armour | Republic/Sphere | V | $1.50 |
| MWAN016 | Angerona Battle Armour | Dragon’s Fury | E | $2.50 |
| MWAN017 | Ravager Battle Armour | Bannson’s Raiders | G | $1.50 |
| MWAN018 | Ravager Battle Armour | House Kurita | V | $2.00 |
| MWAN019 | Ravager Battle Armour | House Stiener | V | $2.50 |
| MWAN020 | Ravager Battle Armour | Republic/Sphere | E | $2.50 |
| MWAN021 | Thunderbird Battle Armour | Spirit Cats | G | $2.00 |
| MWAN022 | Thunderbird Battle Armour | Clan Nova Cat | V | $1.50 |
| MWAN023 | Thunderbird Battle Armour | Bannson’s Raiders | V | $1.50 |
| MWAN024 | Thunderbird Battle Armour | Clan Nova Cat | E | $2.50 |
| Vehicle Units | ||||
| MWAN025 | Saviour Repair Vehicle | Clan Nova Cat | G | $5.00 |
| MWAN026 | Saviour Repair Vehicle | House Stiener | V | $6.50 |
| MWAN027 | Saviour Repair Vehicle | House Davion | V | $6.50 |
| MWAN028 | Saviour Repair Vehicle | Republic/Sphere | E | $8.00 |
| MWAN029 | Bishop Transport VTOL | House Davion | G | $8.00 |
| MWAN030 | Bishop Transport VTOL | Republic/Sphere | V | $8.00 |
| MWAN031 | Bishop Transport VTOL | Clan Nova Cat | V | $8.00 |
| MWAN032 | Bishop Transport VTOL | House Stiener | E | $11.00 |
| MWAN033 | Enyo Strike Tank | Spirit Cats | G | $7.00 |
| MWAN034 | Enyo Strike Tank | Republic/Sphere | V | $7.00 |
| MWAN035 | Enyo Strike Tank | House Liao | V | $7.00 |
| MWAN036 | Enyo Strike Tank | Dragon’s Fury | E | $9.00 |
| MWAN037 | Cizin | Dragon’s Fury | G | $5.00 |
| MWAN038 | Cizin | Clan Nova Cat | V | $5.00 |
| MWAN039 | Cizin | Bannson’s Raiders | V | $5.00 |
| MWAN040 | Cizin | Clan Nova Cat | E | $7.00 |
| MWAN041 | Bellona Tank | House Liao | G | $4.00 |
| MWAN042 | Bellona Tank | House Stiener | V | $4.00 |
| MWAN043 | Bellona Tank | Bannson’s Raiders | V | $4.00 |
| MWAN044 | Bellona Tank | House Davion | E | $6.00 |
| MWAN045 | JES III Missile Carrier | House Stiener | G | $4.00 |
| MWAN046 | JES III Missile Carrier | House Kurita | V | $4.00 |
| MWAN047 | JES III Missile Carrier | Republic/Sphere | V | $5.00 |
| MWAN048 | JES III Missile Carrier | House Davion | E | $6.50 |
| Mech Units | ||||
| MWAN049 | Solitaire | Sea Fox | G | $7.00 |
| MWAN050 | Solitaire | Republic/Sphere | V | $9.00 |
| MWAN051 | Solitaire | Bannson’s Rraiders | V | $10.00 |
| MWAN052 | Solitaire | House Kurita | E | $9.00 |
| MWAN053 | Morrigan | Sea Fox | G | $8.00 |
| MWAN054 | Morrigan | Clan Nova Cat | V | $9.00 |
| MWAN055 | Morrigan | Dragon’s Fury | V | $9.00 |
| MWAN056 | Morrigan | Spirit Cats | E | $11.00 |
| MWAN057 | Havoc | House Stiener | G | $8.00 |
| MWAN058 | Havoc | House Davion | V | $10.00 |
| MWAN059 | Havoc | House Liao | V | $9.00 |
| MWAN060 | Havoc | Republic/Sphere | E | $12.00 |
| MWAN061 | Stalking Spider | House Davion | G | $10.00 |
| MWAN062 | Stalking Spider | House Kurita | V | $10.00 |
| MWAN063 | Stalking Spider | Republic/Sphere | V | $10.00 |
| MWAN064 | Stalking Spider | House Stiener | E | $12.00 |
| MWAN065 | Nova Cat | House Kurita | G | $10.00 |
| MWAN066 | Nova Cat | Clan Nova Cat | V | $12.00 |
| MWAN067 | Nova Cat | Spirit Cats | V | $12.00 |
| MWAN068 | Nova Cat | Clan Nova Cat | E | $14.00 |
| Unique Figures | ||||
| MWAN069 | HL-SS-L “Quantum” Hellion | Mercenary | Unique | $30.00 |
| MWAN070 | GHK-S2B-M “Ingwe” Goshawk | House Kurita | Unique | $35.00 |
| MWAN071 | NSR-K1-M “Jack” Night Stalker | Mercenary | Unique | $40.00 |
| MWAN072 | HK-P-M “(Kuro Ha)” Hitotsune Kozo | House Kurita | Unique | $40.00 |
| MWAN073 | SCT-VP-M “Sabretooth” Shadow Cat | Clan Nova Cat | Unique | $40.00 |
| MWAN074 | WNO-VP-M “Nebula” Wendigo | Clan Nova Cat | Unique | $35.00 |
| MWAN075 | NTL-UG-H “Buford” Neanderthal | Jade Falcon | Unique | $40.00 |
| MWAN076 | KGC-2O-A “Verfinsterung” King Crab | House Stiener | Unique | $40.00 |
| MWAN077 | KOK-V1-A Kodiak | Rasalhague Domination | Ultra Rare | $55.00 |
| MWAN078 | NSR-K3-M “(Ryu)” Night Stalker | House Kurita | Super Rare | $55.00 |
| MWAN079 | HK-F-M “(Tekken)” Hitotsune Kozo | House Kurita | Super Rare | $55.00 |
| MWAN080 | SCT-VP-M “Lightfoot” Shadow Cat | Clan Nova Cat | Super Rare | $55.00 |
| MWAN081 | WNO-VP-M “Rising Sun” Wendigo | Clan Nova Cat | Super Rare | $55.00 |
| MWAN082 | NTL-AG-H “El Diablo Rojo” Neanderthal | Mercenary | Ltd. Edition | $25.00 |
| MWAN083 | KGC-1O-A “Chief” King Crab | Mercenary | Ltd. Edition | $40.00 |
| MWAN084 | HVC-P9-L “Harpy” Hovac | Mercenary | Ltd. Edition | $35.00 |
| Gear Cards | ||||
| MWANG059 | Harjel II Auto-Repair system | N.A. | Common | $2.50 |
| MWANG060 | Heavy Armour | N.A. | Common | $2.50 |
| MWANG061 | Reactive Armour | N.A. | Common | $2.50 |
| MWANG062 | Reflective Armour | N.A. | Common | $2.50 |
| MWANG063 | Camouflage | N.A. | Common | $2.50 |
| MWANG064 | Electronic Camouflage | N.A. | Common | $2.50 |
| MWANG065 | Heavy Armour | N.A. | Common | $2.50 |
| MWANG066 | Evade | N.A. | Common | $2.50 |
| MWANG067 | Reactive Armour | N.A. | Common | $2.50 |
| MWANG068 | Camouflage | N.A. | Common | $2.50 |
| MWANG069 | Null-Signature System | N.A. | Very Rare | $12.00 |
| MWANG070 | ECM Suite | N.A. | Very Rare | $12.00 |
| MWANG071 | Beagle Active Probe | N.A. | Very Rare | $12.00 |
| MWANG072 | Heavy Ferro-Fibrous Armour | N.A. | Very Rare | $12.00 |
| MWANG073 | Light Ferro-Fibrous Armour | N.A. | Very Rare | $12.00 |
| MWANG074 | CASE (Cellular Ammunition Storage Equ.) | N.A. | Very Rare | $12.00 |
| MWANG075 | Laser Anti-Missile System | N.A. | Very Rare | $12.00 |
| MWANG076 | Collant Pod | N.A. | Very Rare | $12.00 |
| MWANG077 | Anti-Personnel Pods | N.A. | Ltd Edition | $15.00 |
| MWANG078 | x | N.A. | Ltd Edition | $15.00 |
| MWANG079 | x | N.A. | Ltd Edition | $15.00 |
| MWANG080 | Supercharger | N.A. | Ltd Edition | $15.00 |
| MWANG081 | Camouflage | N.A. | Super Rare | $12.00 |
| MWANG082 | ECM Suite | N.A. | Ltd Edition | $12.00 |
| MWANG083 | Improved Tracking | N.A. | Ltd Edition | $15.00 |
| MWANG084 | Reinforced Armour | N.A. | Ltd Edition | $12.00 |
| MWANG085 | Battlemech Jump Pack | N.A. | Ltd Edition | $15.00 |
| MWANG086 | Radical Heat Sinks | N.A. | Ltd Edition | $15.00 |
| MWANG087 | Anti-Missile System | N.A. | Ltd Edition | $15.00 |
| MWANG088 | Impact Armour | N.A. | Ltd Edition | $15.00 |
| MWANG089 | Anti-Aircraft Targeting Equipment | N.A. | Ltd Edition | $15.00 |
| MWANG090 | Bola Pods | N.A. | Ltd Edition | $15.00 |
| Gunslinger Pilot Cards | ||||
| MWANGS021 | Graves, Scott |
Gunslinger |
LE/Unique | $18.00 |
| MWANGS022 | Zikhali, Abeni | Gunslinger | LE/Unique | $18.00 |
| MWANGS023 | Kolchak, Julie “Julz” | Gunslinger | Unique | $15.00 |
| MWANGS024 | Corpuz, Lex | Gunslinger | Unique | $15.00 |
| MWANGS25 | DeJesus, Alberto |
Gunslinger |
LE/Unique | $15.00 |
| MWANGS26 | Short, James | Gunslinger | LE/Unique | $18.00 |
| MWANGS27 | Zikhalt, Abeni |
Gunslinger |
LE/Unique | $18.00 |
| MWANGS28 | Kolchak, Julie “Julz” | Gunslinger | LE/Unique | $18.00 |
| MWANGS29 | Corpuz, Lex |
Gunslinger |
LE/Unique | $18.00 |
| MWANGS30 | Selene Petros | Gunslinger | LE/Unique | $18.00 |
| Legendary Pilot Cards | ||||
| MWANL018 | Tormark, Tai-Shu Katana | House Kurita, Dragon’s Fury | Unique | $15.00 |
| MWANL019 | Lossey, Matt D. | Clan Nova Cat, Spirit Cats | Unique | $15.00 |
| MWANL020 | Nova Cat, Kisho | Clan Nova Cat, Spirit Cats | Unique | $15.00 |
| MWANL021 | Marius, Maximillian | House Steiner, Stormhammer | Unique | $15.00 |
| MWANL022 | O’Broin, Reign | House Kurita, Dragon’s Fury | Unique | $15.00 |
| MWANL023 | x | x | Unique | $15.00 |
| MWANL024 | x | x | Unique | $15.00 |
| MWANL025 | Shishekli, Arzu | Clan Nova Cat, Spirit Cats | Unique | $15.00 |
| MWANL24 | Dot “Patches” Nostra | x | LE/Unique | $15.00 |
| MWANL25 | Arzu Shishelki | x | LE/Unique | $18.00 |
| MWANL26 | Tormark, Tai-Shu Katana | x | LE/Unique | $18.00 |
| MWANL27 | Lossey, Matt D. | x | LE/Unique | $18.00 |
| MWANL28 | Nova Cat, Kisho | x | LE/Unique | $18.00 |
| MWANL29 | Marius, Maximillian | x | LE/Unique | $18.00 |
| Mission Cards | ||||
| MWANM009 | Control the City | Mission | Common | $1.50 |
| MWANM010 | Flush ’em Out | Mission | Common | $1.50 |
| MWANM011 | Turn the Tide | Mission | Common | $1.50 |
| MWANM012 | Hooray For the Underdogs | Mission | Common | $1.50 |
| MWANM013 | Pull Together | Mission | Common | $1.50 |
| MWANM014 | Captured Intelligence | Mission | Common | $1.50 |
| MWANM015 | Morale Blow | Mission | Common | $1.50 |
| MWANM016 | Last Man Standing | Mission | Common | $1.50 |
| Pilot Cards | ||||
| MWANP025 | Rank: Star Commander | C. Pilot: Rasalhague Dom. |
Super Rare |
$10.00 |
| MWANP026 | Graduate Certificate – An Ting Uni. | Common Pilot | Common | $2.00 |
| MWANP027 | Rank: Master Sergeant | C. Pilot/Repbulic/Highlander | Common | $2.00 |
| MWANP028 | Graduate Certificate – IL Training Facility | Common Pilot |
Common |
$2.00 |
| MWANP029 | Rank: First Leutnant | C. Pilot/Stiener/Stormhammer | Common | $2.00 |
| MWANP030 | Rank: Sergeant | C. Pilot: Davion/Swordsworn | Common | $2.00 |
| MWANP031 | Graduate Certificate – Focht War College | Common Pilot/House Davion |
Common |
$2.00 |
| MWANP032 | Graduate Certificate – Gershillin A.o.C. | Common Pilot: | Common | $2.00 |
| MWANP033 | Rank: Star Captain | C. Pilot: Clan Nova Cat | Common | $2.00 |
| MWANP034 | Graduate Certificate – Lyons Cbt. Prep. | Common Pilot | Common | $2.00 |
| MWANP035 | Rank: Fanjunkare | C. Pilot: Rasalhague Dom. | Ultra Rare | $15.00 |
| Planetary Condition Cards | ||||
| MWANPC020 | Grasslands | Planetary Condition | Common | $2.00 |
| MWANPC021 | Nightfall | Planetary Condition | Common | $2.00 |
| MWANPC022 | Salt Flats | Planetary Condition | Common | $2.00 |
| MWANPC023 | Crags |
Planetary Condition |
Common | $2.00 |
| MWANPC024 | Monsoon | Planetary Condition | Common | $2.00 |
| MWANPC025 | Solar Flare | Planetary Condition | Common | $2.00 |
| MWANPC026 | Polar Gale |
Planetary Condition |
Common | $2.00 |
| Situational Alliance Condition Cards | ||||
| MWANSA009 | Bannson’s Raiders – Jade Falcon | Situational Alliance | Common | $2.00 |
| MWANSA010 | Bannson’s Raiders – Steel Wolves | Situational Alliance | Common | $2.00 |
| MWANSA011 | House Davion – House Liao | Situational Alliance | Common | $2.00 |
| MWANSA012 | Republic/Sphere – Spirit Cats | Situational Alliance | Common | $2.00 |
| MWANSA013 | House Davion – House Steiner | Situational Alliance | Common | $2.00 |
| MWANSA014 | House Kurita – House Steiner | Situational Alliance | Common | $2.00 |
| MWANSA015 | Clan Nova Cats – Steel Wolves | Situational Alliance | Common | $2.00 |
| MWANSA016 | House Steiner – House Liao | Situational Alliance | Common | $2.00 |