Menu
| AW ID# | Number | Card Name | Rarity | Price | Foil |
|
Anti-Matter Cards |
|||||
| VSCR001 | DCR-215 | Brainiac, Earth 2 | Uncommon | $2.50 | $5.00 |
|
Arkham Cards |
|||||
| VSCR002 | DCR-209 | The Joker, Permanent Vacation | Rare | $6.00 | $8.00 |
| VSCR003 | DCR-208 | Amadeus Arkham, Architect of Insanity | Uncommon | $3.00 | $6.00 |
| VSCR004 | DCR-210 | The Penguin, Arms Merchant | Uncommon | $2.50 | $5.00 |
|
Checkmate Cards |
|||||
| VSCR005 | DCR-081 | Adrian Chase * Vigilante, Street Justice | Rare | $6.00 | $8.00 |
| VSCR006 | DCR-095 | Maxwell Lord, Black King | Rare | $6.00 | $8.00 |
| VSCR007 | DCR-106 | Check and Mate! | Rare | $14.00 | $17.00 |
| VSCR008 | DCR-111 | Knight’s Gambit | Rare | $13.00 | $16.00 |
| VSCR009 | DCR-113 | Pawn of the Black King | Rare | $6.00 | $8.00 |
| VSCR010 | DCR-082 | Ahmed Samsarra, White King | Uncommon | $3.00 | $6.00 |
| VSCR011 | DCR-087 | Black Thorn, Elizabeth Thorne | Uncommon | $4.00 | $6.00 |
| VSCR012 | DCR-088 | Christopher Smith, Obsessed Outlaw | Uncommon | $2.00 | $4.00 |
| VSCR013 | DCR-089 | Connie Webb, Knight.000. | Uncommon | $1.50 | $3.00 |
| VSCR014 | DCR-092 | Harry Stein, King in Check | Uncommon | $2.50 | $5.00 |
| VSCR015 | DCR-094 | Jacob Lee, Knight | Uncommon | $1.50 | $3.00 |
| VSCR016 | DCR-099 | Sarge Steel, Knight | Uncommon | $1.50 | $3.00 |
| VSCR017 | DCR-109 | Knight Armour | Uncommon | $1.50 | $3.00 |
| VSCR018 | DCR-110 | Knightmare Scenario | Uncommon | $1.50 | $3.00 |
| VSCR019 | DCR-117 | Threat Neutralized | Uncommon | $1.50 | $3.00 |
| VSCR020 | DCR-104 | Brother Eye | Uncommon | $1.50 | $3.00 |
| VSCR021 | DCR-105 | Brother I Satellite | Uncommon | $1.50 | $3.00 |
| VSCR022 | DCR-114 | Rook Control | Uncommon | $1.50 | $3.00 |
| VSCR023 | DCR-083 | Amanda Waller, Queen | Common | $0.50 | $2.00 |
| VSCR024 | DCR-084 | Annihilation Protocol * Omac Robot, Army | Common | $1.00 | $3.00 |
| VSCR025 | DCR-085 | Arthur Kendrick, Knight | Common | $0.50 | $2.00 |
| VSCR026 | DCR-086 | Aspiring Pawn, Army | Common | $1.00 | $3.00 |
| VSCR027 | DCR-090 | Elimination Protocol * Omac Robot, Army | Common | $1.00 | $3.00 |
| VSCR028 | DCR-091 | Graziella Reza, Knight | Common | $0.50 | $2.00 |
| VSCR029 | DCR-093 | Huntress, Reluctant Queen | Common | $0.50 | $2.00 |
| VSCR030 | DCR-096 | Neutralization Protocol * Omac Robot, Army | Common | $1.00 | $3.00 |
| VSCR031 | DCR-097 | Retrieval Protocol * Omac Robot, Army | Common | $1.00 | $3.00 |
| VSCR032 | DCR-098 | Roy Harper * Arsenal, Knight | Common | $0.50 | $2.00 |
| VSCR033 | DCR-100 | Sasha Bordeaux, Knight | Common | $0.50 | $2.00 |
| VSCR034 | DCR-101 | Sasha Bordeaux, Autonomous Prototype | Common | $0.50 | $2.00 |
| VSCR035 | DCR-102 | Surveillance Pawn, Army | Common | $1.00 | $3.00 |
| VSCR036 | DCR-103 | Valentina Vostok * Negative Woman, Bishop | Common | $0.50 | $2.00 |
| VSCR037 | DCR-116 | Target Acquired | Common | $0.50 | $2.00 |
| VSCR038 | DCR-118 | Traitor to the Cause | Common | $0.50 | $2.00 |
| VSCR039 | DCR-112 | Laser Watch | Common | $0.50 | $2.00 |
| VSCR040 | DCR-107 | Checkmate Armoury | Common | $0.50 | $2.00 |
| VSCR041 | DCR-108a | Checkmate Safehouse (Craps table version) | Common | $1.00 | $3.00 |
| VSCR042 | DCR-108b | Checkmate Safehouse (Bar version) | Common | $1.00 | $3.00 |
| VSCR043 | DCR-115 | Secret Checkmate HQ | Common | $0.50 | $2.00 |
|
Crisis Cards |
|||||
| VSCR044 | DCR-169 | Harbinger, Multiverse Messenger | Rare | $7.00 | $9.00 |
| VSCR045 | DCR-170 | Pariah, Herald of Doom | Rare | $6.00 | $8.00 |
| VSCR046 | DCR-171 | Superboy, Earth Prime | Rare | $8.00 | $10.00 |
| VSCR047 | DCR-172 | The Monitor, Guardian of the Universe | Rare | $7.00 | $9.00 |
|
Emerald Enemies Cards |
|||||
| VSCR048 | DCR-216 | Obsidian, Todd James Rice | Uncommon | $1.50 | $3.00 |
|
Gotham Knights/JLA Cards |
|||||
| VSCR049 | DCR-204 | Barbara Gordon * Oracle, Data Broker | Rare | $6.00 | $8.00 |
|
Green Lantern Cards |
|||||
| VSCR050 | DCR-214 | Kilowog | Uncommon | $1.50 | $3.00 |
|
Justice League International Cards |
|||||
| VSCR051 | DCR-218 | Animal Man, Buddy Baker | Uncommon | $1.50 | $3.00 |
|
Justice Society of America Cards |
|||||
| VSCR052 | DCR-217 | Adam Strange, Champion of Rann | Rare | $10.00 | $12.00 |
|
Justice Society of America Cards |
|||||
| VSCR053 | DCR-001 | Alan Scott * Sentinel, Golden Age Guardian | Rare | $12.00 | $15.00 |
| VSCR054 | DCR-005 | Captain Marvel, Earth’s Mightiest Mortal | Rare | $12.00 | $15.00 |
| VSCR055 | DCR-009 | Dr. Fate, Lord of Order | Rare | $7.00 | $9.00 |
| VSCR056 | DCR-013 | Jay Garrick * The Flash, Golden Age Speedster | Rare | $10.00 | $12.00 |
| VSCR057 | DCR-020 | Rex Tyler * Hourman, Inventor of Miraclo | Rare | $11.00 | $13.00 |
| VSCR058 | DCR-028 | Thunderbolt, Yz | Rare | $15.00 | $18.00 |
| VSCR059 | DCR-032 | Advance Warning | Rare | $6.00 | $8.00 |
| VSCR060 | DCR-037 | JSA Headquarters | Rare | $20.00 | $24.00 |
| VSCR061 | DCR-041 | The Rock of Eternity | Rare | $8.00 | $10.00 |
| VSCR062 | DCR-002 | Atom Smasher, Al Rothstein | Uncommon | $2.50 | $5.00 |
| VSCR063 | DCR-007 | Charles McNider * Dr. Mid-Nite, G.A Academic | Uncommon | $1.50 | $3.00 |
| VSCR064 | DCR-010 | Hourman III * Hourman, Time Machine | Uncommon | $2.00 | $4.00 |
| VSCR065 | DCR-012 | Jakeem Williams, JJ Thunder | Uncommon | $1.50 | $3.00 |
| VSCR066 | DCR-015 | Kate Spencer * Manhunter, Fearless Renegade | Uncommon | $1.50 | $3.00 |
| VSCR067 | DCR-021 | Richard Tyler * Hourman, Man of the Hour | Uncommon | $1.50 | $3.00 |
| VSCR068 | DCR-027 | The Phantom Stranger, Wandering Hero | Uncommon | $2.00 | $4.00 |
| VSCR069 | DCR-029 | Wesley Dodds, * The Sandman. G.A. Gunman | Uncommon | $1.50 | $3.00 |
| VSCR070 | DCR-034 | Brothers in Arms | Uncommon | $1.50 | $3.00 |
| VSCR071 | DCR-035 | Double Play | Uncommon | $1.50 | $3.00 |
| VSCR072 | DCR-039 | Living Legacy | Uncommon | $1.50 | $3.00 |
| VSCR073 | DCR-003 | Batman, Earth 2 | Common | $0.50 | $2.00 |
| VSCR074 | DCR-004 | Black Adam, Ruthless Hero | Common | $0.50 | $2.00 |
| VSCR075 | DCR-006 | Carter Hall * Hawkman, Eternal Champion | Common | $1.00 | $3.00 |
| VSCR076 | DCR-008 | Chay-Aya * Hawkgirl, Eternal Champion | Common | $0.50 | $2.00 |
| VSCR077 | DCR-011 | Huntress, Earth 2 | Common | $0.50 | $2.00 |
| VSCR078 | DCR-014 | Katar Hol * Hawkman, Eternal Hero | Common | $0.50 | $2.00 |
| VSCR079 | DCR-016 | Kendra Saunders * Hawkgirl, Eternal Heroine | Common | $0.50 | $2.00 |
| VSCR080 | DCR-017 | Michael Holt * Mr. Terrific, Renaissance Man | Common | $0.50 | $2.00 |
| VSCR081 | DCR-018 | Power Girl, Earth 2 | Common | $0.50 | $2.00 |
| VSCR082 | DCR-019 | Prince Khufu * Hawkman, Eternal Warrior | Common | $0.50 | $2.00 |
| VSCR083 | DCR-022 | Sand, Sanderson Hawkins | Common | $0.50 | $2.00 |
| VSCR084 | DCR-023 | Stargirl, Courtney Whitmore | Common | $0.50 | $2.00 |
| VSCR085 | DCR-024 | Superman, Earth 2 | Common | $0.50 | $2.00 |
| VSCR086 | DCR-025 | Ted Grant * Wildcat, Golden Age Pugilist | Common | $0.50 | $2.00 |
| VSCR087 | DCR-026 | Terry Sloane * Mr. Terrific, G.A. Gold Medalist | Common | $0.50 | $2.00 |
| VSCR088 | DCR-030 | Wonder Woman, Earth 2 | Common | $0.50 | $2.00 |
| VSCR089 | DCR-042 | T-Spheres | Common | $1.00 | $3.00 |
| VSCR090 | DCR-031 | A Moment in Crisis | Common | $0.50 | $2.00 |
| VSCR091 | DCR-033 | Allied Against the Dark, Team-Up | Common | $0.50 | $2.00 |
| VSCR092 | DCR-036 | Heroic Rescue | Common | $0.50 | $2.00 |
| VSCR093 | DCR-038 | Justice United, Team-Up | Common | $0.50 | $2.00 |
| VSCR094 | DCR-040 | Taking Up The Mantle | Common | $1.00 | $3.00 |
|
League of Assassins Cards |
|||||
| VSCR095 | DCR-211 | Seiobo’s Garden | Rare | $7.00 | $9.00 |
|
Revenge Squad Cards |
|||||
| VSCR096 | DCR-213 | Lex Luthor, Champion of the Common Man | Uncommon | $1.50 | $3.00 |
|
Secret Six Cards |
|||||
| VSCR097 | DCR-164 | Didge the Bullet | Rare | $7.50 | $9.50 |
| VSCR098 | DCR-168 | Secret Six Victorious | Rare | $10.00 | $12.00 |
| VSCR099 | DCR-160 | Lex Luthor * Mockingbird, Evil Exile | Uncommon | $1.50 | $3.00 |
| VSCR100 | DCR-165 | Help Wanted, Team-Up | Uncommon | $1.50 | $3.00 |
| VSCR101 | DCR-167 | It’s Not Over Yet | Uncommon | $4.50 | $7.00 |
| VSCR102 | DCR-166 | House of Secrets | Uncommon | $1.50 | $3.00 |
| VSCR103 | DCR-156 | Catman, Thomas Blake | Common | $0.50 | $2.00 |
| VSCR104 | DCR-157 | Cheshire, Jade | Common | $0.50 | $2.00 |
| VSCR105 | DCR-158 | Deadshot, Dead Aim | Common | $0.50 | $2.00 |
| VSCR106 | DCR-159 | Fiddler, Isaac Bowin | Common | $0.50 | $2.00 |
| VSCR107 | DCR-161 | Parademon, Apokoliptian Ally | Common | $0.50 | $2.00 |
| VSCR108 | DCR-162 | Ragdoll, Resilient Rogue | Common | $0.50 | $2.00 |
| VSCR109 | DCR-163 | Scandal, Savage Spawn | Common | $1.00 | $3.00 |
|
Secret Society Cards |
|||||
| VSCR110 | DCR-219 | Mr. Mxyzptlk, Troublesome Trickster | Rare | $17.00 | $20.00 |
| VSCR111 | DCR-220 | Ultra-Humanite, Metahuman Manipulator | Rare | $7.00 | $9.00 |
|
Shadowpact Cards |
|||||
| VSCR112 | DCR-047 | Captain Marvel, Champion of Magic | Rare | $12.00 | $15.00 |
| VSCR113 | DCR-049 | Detective Chimp, Shoeless Gumshoe | Rare | $14.00 | $17.00 |
| VSCR114 | DCR-053 | June Moon * Enchantress, Good Witch | Rare | $12.00 | $15.00 |
| VSCR115 | DCR-054 | June Moon * Enchantress, Bad Witch | Rare | $10.00 | $12.00 |
| VSCR116 | DCR-058 | Nightmaster, Demon Slayer | Rare | $22.00 | $27.00 |
| VSCR117 | DCR-064 | Shazam, The Sorcerer | Rare | $8.00 | $10.00 |
| VSCR118 | DCR-070 | Chimp Detective Agency | Rare | $20.00 | $24.00 |
| VSCR119 | DCR-072 | Conjuration | Rare | $22.00 | $27.00 |
| VSCR120 | DCR-076 | Spectral Slaughter | Rare | $18.00 | $22.00 |
| VSCR121 | DCR-078 | The Conclave | Rare | $24.00 | $29.00 |
| VSCR122 | DCR-043 | Black Alice, Lori Zechlin | Uncommon | $1.50 | $3.00 |
| VSCR123 | DCR-044 | Blackbriar Thorn, Druid of Cymru | Uncommon | $2.50 | $5.00 |
| VSCR124 | DCR-055 | Madame Xanadu, Cartomancer | Uncommon | $2.00 | $4.00 |
| VSCR125 | DCR-061 | Ragman, Patchmonger | Uncommon | $2.00 | $4.00 |
| VSCR126 | DCR-069 | Abjuration, Magic | Uncommon | $1.50 | $3.00 |
| VSCR127 | DCR-074 | Magical Conduit | Uncommon | $1.50 | $3.00 |
| VSCR128 | DCR-079 | The Oblivion Bar | Uncommon | $1.50 | $3.00 |
| VSCR129 | DCR-045 | Blue Devil, Dan Cassidy | Common | $0.75 | $2.50 |
| VSCR130 | DCR-046 | Blue Devil, Big Blue | Common | $0.50 | $2.00 |
| VSCR131 | DCR-048 | Detective Chimp, Bobo T. Chimpanzee | Common | $0.50 | $2.00 |
| VSCR132 | DCR-050 | Dr. Fate, Hector Hall | Common | $0.50 | $2.00 |
| VSCR133 | DCR-051 | Dr. Occult, Richard Occult | Common | $0.50 | $2.00 |
| VSCR134 | DCR-052 | Ibis, Prince Amentep | Common | $0.50 | $2.00 |
| VSCR135 | DCR-056 | Manitou Dawn, Spirit Shaman | Common | $0.50 | $2.00 |
| VSCR136 | DCR-057 | Nightmaster, Jim Rook | Common | $0.50 | $2.00 |
| VSCR137 | DCR-059 | Nightshade, Eve Eden | Common | $0.50 | $2.00 |
| VSCR138 | DCR-060 | Nightshade, Shadow Siren | Common | $0.50 | $2.00 |
| VSCR139 | DCR-062 | Ragman, Redeemer of Souls | Common | $0.50 | $2.00 |
| VSCR140 | DCR-063 | Rose Psychic, Ghost Detective | Common | $0.50 | $2.00 |
| VSCR141 | DCR-065 | The Phantom Stranger, Fallen Angel | Common | $0.50 | $2.00 |
| VSCR142 | DCR-066 | Witchfire, Rebecca Carstairs | Common | $0.50 | $2.00 |
| VSCR143 | DCR-067 | Zantanna, Magical Manipulator | Common | $0.50 | $2.00 |
| VSCR144 | DCR-068 | Zantanna, Showstopper | Common | $0.50 | $2.00 |
| VSCR145 | DCR-071 | Collecting Souls | Common | $0.50 | $2.00 |
| VSCR146 | DCR-073 | Divination | Common | $0.50 | $2.00 |
| VSCR147 | DCR-075 | Mystical Binding | Common | $0.50 | $2.00 |
| VSCR148 | DCR-077 | Stepping Between Worlds | Common | $0.50 | $2.00 |
| VSCR149 | DCR-080 | True Magic | Common | $0.50 | $2.00 |
|
Speed Force Cards |
|||||
| VSCR150 | DCR-173 | Bart Allen * The Flash, Impulsive Speedster | Rare | $8.00 | $10.00 |
|
Team Superman Cards |
|||||
| VSCR151 | DCR-212 | Lois Lane, Earth 2 | Uncommon | $2.00 | $4.00 |
|
Villains United Cards |
|||||
| VSCR152 | DCR-120 | Alexander Luthor, Insidious Imposter | Rare | $7.50 | $10.00 |
| VSCR153 | DCR-124 | Black Adam, Lord of Kahndaq | Rare | $7.00 | $9.00 |
| VSCR154 | DCR-128 | Deathstroke the Terminator, Ultimate Assassin | Rare | $11.00 | $13.00 |
| VSCR155 | DCR-133 | Fatality, Flawless Victory | Rare | $15.00 | $18.00 |
| VSCR156 | DCR-134 | Hunter Zolomon * Professor Zoom, Sinister Speedster | Rare | $11.00 | $13.00 |
| VSCR157 | DCR-139 | Talia, Daughter of Madness | Rare | $15.00 | $18.00 |
| VSCR158 | DCR-145 | 3… 2… 1… | Rare | $15.00 | $18.00 |
| VSCR159 | DCR-146 | Arms Deal | Rare | $6.00 | $8.00 |
| VSCR160 | DCR-151 | No Hope | Rare | $11.00 | $13.00 |
| VSCR161 | DCR-155 | The Science Spire | Rare | $14.00 | $17.00 |
| VSCR162 | DCR-119 | Alexander Luthor, Duplicitious Doppleganger | Uncommon | $1.50 | $3.00 |
| VSCR163 | DCR-130 | Dr. Light, Furious Flashpoint | Uncommon | $1.50 | $3.00 |
| VSCR164 | DCR-138 | Talia, Beloved Betrayer | Uncommon | $1.50 | $3.00 |
| VSCR165 | DCR-147 | Baddest of the Bad | Uncommon | $2.50 | $5.00 |
| VSCR166 | DCR-150 | Join Us or Die | Uncommon | $1.50 | $3.00 |
| VSCR167 | DCR-121 | Alexander Luthor, Diabolical Double | Common | $0.50 | $2.00 |
| VSCR168 | DCR-122 | Bizarro, Me Am Bizzaro #1 | Common | $0.50 | $2.00 |
| VSCR169 | DCR-123 | Black Adam, Teth Adam | Common | $0.50 | $2.00 |
| VSCR170 | DCR-125 | Cheetah, Feral Feline | Common | $0.50 | $2.00 |
| VSCR171 | DCR-126 | Count Vertigo, Werner Vertigo | Common | $0.50 | $2.00 |
| VSCR172 | DCR-127 | Deathstroke the Terminator, Lethal Weapon | Common | $0.50 | $2.00 |
| VSCR173 | DCR-129 | Dr. Polaris, Force of Nature | Common | $0.50 | $2.00 |
| VSCR174 | DCR-131 | Dr. Psycho, Mental Giant | Common | $0.50 | $2.00 |
| VSCR175 | DCR-132 | Dr. Psycho, Twisted Telepath | Common | $0.50 | $2.00 |
| VSCR176 | DCR-135 | Ishmael Gregor * Sabbac, Malevolent Marvel | Common | $0.50 | $2.00 |
| VSCR177 | DCR-136 | Mr. Freeze, Brutal Blizzard | Common | $0.50 | $2.00 |
| VSCR178 | DCR-137 | Sinestro, Villain reborn | Common | $0.50 | $2.00 |
| VSCR179 | DCR-140 | The Calculator, Noah Kuttler | Common | $0.50 | $2.00 |
| VSCR180 | DCR-141 | The Calculator, Evil Oracle | Common | $0.50 | $2.00 |
| VSCR181 | DCR-142 | The Calculator, Crime Broker | Common | $0.50 | $2.00 |
| VSCR182 | DCR-143 | Weather Wizard, Mark Mardon | Common | $0.50 | $2.00 |
| VSCR183 | DCR-144 | Zazzala * Queen Bee, Mistress of the Hive | Common | $0.50 | $2.00 |
| VSCR184 | DCR-148 | Coercion, Teamp-Up | Common | $0.50 | $2.00 |
| VSCR185 | DCR-149 | Grand Gesture | Common | $0.50 | $2.00 |
| VSCR186 | DCR-152 | No Mercy | Common | $1.50 | $3.00 |
| VSCR187 | DCR-153 | Return Fire! | Common | $0.50 | $2.00 |
| VSCR188 | DCR-154 | Systematic Torture | Common | $0.50 | $2.00 |
|
Non-Affiliated Cards |
|||||
| VSCR189 | DCR-179 | Eclipso, Jean Loring | Rare | $6.00 | $8.00 |
| VSCR190 | DCR-182 | The Spectre, Souless | Rare | $7.00 | $9.00 |
| VSCR191 | DCR-183 | Absolute Dominance | Rare | $19.00 | $23.00 |
| VSCR192 | DCR-184 | Blinding Rage | Rare | $39.00 | $47.00 |
| VSCR193 | DCR-189 | End of All That Is | Rare | $6.00 | $8.00 |
| VSCR194 | DCR-178 | Fate Has Spoken | Rare | $9.00 | $11.00 |
| VSCR195 | DCR-197 | Removed From Continuity | Rare | $38.00 | $46.00 |
| VSCR196 | DCR-201 | Transmutation | Rare | $21.00 | $26.00 |
| VSCR197 | DCR-180 | Jaime Reyes * Blue Beetle, High-Tech Hero | Uncommon | $1.50 | $3.00 |
| VSCR198 | DCR-193 | Magical Lobotomyx | Uncommon | $1.50 | $3.00 |
| VSCR199 | DCR-206 | Mourn For the Lost | Uncommon | $4.00 | $7.00 |
| VSCR200 | DCR-194 | Multiverse Power Battery | Uncommon | $1.50 | $3.00 |
| VSCR201 | DCR-207 | Return of Donna Troy | Uncommon | $1.50 | $3.00 |
| VSCR202 | DCR-177 | Dr. Fate’s Tower | Uncommon | $4.50 | $8.00 |
| VSCR203 | DCR-205 | Leslie Thompkin’s Clinic | Uncommon | $1.50 | $3.00 |
| VSCR204 | DCR-181 | Mordru, Dark Lord | Common | $0.50 | $2.00 |
| VSCR205 | DCR-185 | Burning Gaze | Common | $0.50 | $2.00 |
| VSCR206 | DCR-186 | Death From Above | Common | $0.50 | $2.00 |
| VSCR207 | DCR-187 | Defend Yourself! | Common | $0.50 | $2.00 |
| VSCR208 | DCR-188 | Deflection | Common | $0.50 | $2.00 |
| VSCR209 | DCR-190 | Epic Battle | Common | $0.50 | $2.00 |
| VSCR210 | DCR-191 | Forbidden Loyalities | Common | $1.00 | $3.00 |
| VSCR211 | DCR-192 | I Still Hate Magic | Common | $0.50 | $2.00 |
| VSCR212 | DCR-196 | Relentless Pursuit | Common | $0.50 | $2.00 |
| VSCR213 | DCR-198 | Revitalize | Common | $0.50 | $2.00 |
| VSCR214 | DCR-200 | Thangarian Invasion | Common | $0.50 | $2.00 |
| VSCR215 | DCR-203 | Watch the Birdie! | Common | $0.50 | $2.00 |
| VSCR216 | DCR-174 | Amulet of Nabu | Common | $1.25 | $4.00 |
| VSCR217 | DCR-175 | Cloak of Nabu | Common | $1.25 | $4.00 |
| VSCR218 | DCR-176 | Helm of Nabu | Common | $1.25 | $4.00 |
| VSCR219 | DCR-202 | Tricked-Out Sports Car | Common | $0.50 | $2.00 |
| VSCR220 | DCR-195 | Rann | Common | $0.50 | $2.00 |
| VSCR221 | DCR-199 | Thangar | Common | $0.50 | $2.00 |