Menu
|
Marvel Origins |
||||
| Number | Card Name | Rarity | Price | Foil |
|
X-Men Cards |
||||
| MOR-001 | Archangel (Warren Worthington III) | Common | $0.50 | $1.50 |
| MOR-002 | Banshee (Sean Cassidy) | Common | $0.25 | $1.50 |
| MOR-003 | Beast (Dr. Henry McCoy) | Uncommon | $0.75 | $2.50 |
| MOR-004 | Bishop (Lucas Bishop) | Common | $0.50 | $1.50 |
| MOR-005 | Coloccus (Peter Rasputin) | Common | $0.25 | $1.50 |
| MOR-006 | Cyclops (Slim) | Common | $0.50 | $1.50 |
| MOR-007 | Cyclops (Scott Summers) | Common | $0.50 | $1.50 |
| MOR-008 | Dazzler (Alison Blaire) | Common | $0.50 | $1.50 |
| MOR-009 | Forge (Cheyenne Mystic) | Rare | $7.00 | $10.00 |
| MOR-010 | Gambit (Remy LeBeau) | Uncommon | $1.00 | $2.50 |
| MOR-011 | Havok (Alex Summers) | Rare | $5.00 | $7.00 |
| MOR-012 | Iceman (Bobby Drake) | Uncommon | $0.75 | $2.50 |
| MOR-013 | Jean Grey (Marvel Girl) | Common | $0.50 | $1.50 |
| MOR-014 | Jean Grey (Phoenix Force) | Rare | $8.00 | $10.00 |
| MOR-015 | Longshot (Rebel Freedom Fighter) | Rare | $9.00 | $12.00 |
| MOR-016 | Moira MacTaggert (World-Renowned Geneticist) | Rare | $7.00 | $10.00 |
| MOR-017 | Nightcrawler (Fuzzy Elf) | Rare | $10.00 | $12.00 |
| MOR-018 | Nightcrawler (Kurt Wagner) | Uncommon | $1.00 | $2.50 |
| MOR-019 | Professor X (Charles Xavier) | Common | $0.25 | $1.50 |
| MOR-020 | Professor X (World’s Most Powerful Telepath) | Rare | $9.00 | $12.00 |
| MOR-021 | Psylocke (Betsy Braddock) | Common | $0.25 | $1.50 |
| MOR-022 | Rogue (Power Absorption) | Rare | $8.00 | $10.00 |
| MOR-023 | Rogue (Powerhouse) | Uncommon | $1.00 | $2.50 |
| MOR-024 | Shadowcat (Kitty Pride) | Common | $0.25 | $1.50 |
| MOR-025 | Storm (Ororo Munroe) | Common | $0.50 | $1.50 |
| MOR-026 | Storm (Weather Witch) | Rare | $9.00 | $12.00 |
| MOR-027 | Wolverine (Beserker Rage) | Rare | $9.00 | $12.00 |
| MOR-028 | Wolverine (James Howlet) | Uncommon | $1.00 | $2.50 |
| MOR-029 | Wolverine (Logan) | Common | $0.50 | $1.50 |
| MOR-030 | Cerebro | Rare | $11.00 | $14.00 |
| MOR-031 | Children of the Atom | Rare | $15.00 | $18.00 |
| MOR-032 | Danger Room | Uncommon | $1.00 | $2.50 |
| MOR-033 | Fastball Special | Uncommon | $0.75 | $2.50 |
| MOR-034 | Muir Island | Uncommon | $0.75 | $2.50 |
| MOR-035 | Professor Xavier’s Mansion | Rare | $7.00 | $9.00 |
| MOR-036 | The Blackbird | Rare | $10.00 | $12.00 |
| MOR-037 | Xavier’s Dream | Rare | $6.00 | $8.00 |
| MOR-038 | Xavier’s School for Gifted Youngsters | Uncommon | $0.75 | $2.50 |
| MOR-039 | X-Corporation | Uncommon | $0.75 | $2.50 |
|
Fantastic Four Cards |
||||
| MOR-040 | Alicia Masters (Blind Sculptress) | Rare | $7.00 | $9.00 |
| MOR-041 | Ant Man (Scott Lang) | Common | $0.25 | $1.50 |
| MOR-042 | Crystal (Inhuman) | Common | $0.25 | $1.50 |
| MOR-043 | Frankie Raye (Herald of Galactus) | Uncommon | $0.75 | $2.50 |
| MOR-044 | Franklin Richards (Child Prodegy) | Rare | $6.00 | $8.00 |
| MOR-045 | Ghost Rider (New Fantastic Four) | Rare | $7.00 | $9.00 |
| MOR-046 | Hulk (New Fantastic Four) | Rare | $9.00 | $12.00 |
| MOR-047 | Human Torch (Johnny Storm) | Common | $0.50 | $1.50 |
| MOR-048 | Human Torch (Hotshot) | Rare | $11.00 | $13.00 |
| MOR-049 | Human Torch (Super Nova) | Uncommon | $0.75 | $2.50 |
| MOR-050 | Invisible Woman (The Invisible Girl) | Uncommon | $1.00 | $2.50 |
| MOR-051 | Invisible Woman (Sue Storm) | Common | $0.50 | $1.50 |
| MOR-052 | Invisible Woman (Sue Richards) | Rare | $8.00 | $11.00 |
| MOR-053 | Luke Cage (Hero For Hire) | Uncommon | $0.75 | $2.50 |
| MOR-054 | Medusa (Inhuman) | Common | $0.25 | $1.50 |
| MOR-055 | Mr. Fantastic (Reed Richards) | Common | $0.50 | $1.50 |
| MOR-056 | Mr. Fantastic (Strech) | Uncommon | $2.00 | $4.00 |
| MOR-057 | Mr. Fantastic (Scientific Genius) | Rare | $8.00 | $11.00 |
| MOR-058 | She-Hulk (Jennifer Walters) | Uncommon | $0.75 | $2.50 |
| MOR-059 | She-Hulk (Green Jeans) | Common | $0.25 | $1.50 |
| MOR-060 | She-Thing (Sharon Ventura) | Common | $0.25 | $1.50 |
| MOR-061 | Spider-Man (New Fantastic Four) | Rare | $7.00 | $9.00 |
| MOR-062 | Thing (Ben Grimm) | Common | $0.50 | $1.50 |
| MOR-063 | Thing (Heavy Hitter) | Rare | $13.00 | $16.00 |
| MOR-064 | Thing (The Ever-Lovin’ Blue-Eyed Thing) | Uncommon | $1.00 | $2.50 |
| MOR-065 | Wolverine (New Fantastic Four) | Rare | $9.00 | $12.00 |
| MOR-066 | A Child Named Valeria | Rare | $9.00 | $12.00 |
| MOR-067 | Antarctic Research Base | Rare | $10.00 | $12.00 |
| MOR-068 | Baxter Building | Uncommon | $0.75 | $2.50 |
| MOR-069 | Cosmic Radiation | Rare | $10.00 | $12.00 |
| MOR-070 | Fantasticar | Rare | $11.00 | $13.00 |
| MOR-071 | Four Freedoms Plaza | Rare | $8.00 | $10.00 |
| MOR-072 | It’s Clobberin’ Time! | Rare | $18.00 | $22.00 |
| MOR-073 | Signal Flare | Rare | $18.00 | $22.00 |
| MOR-074 | The Pogo Plane | Rare | $8.00 | $10.00 |
| MOR-075 | Yancy Street | Uncommon | $0.75 | $2.50 |
|
Brotherhood Cards |
||||
| MOR-076 | Avalanche (Dominic Petros) | Uncommon | $1.00 | $2.50 |
| MOR-077 | Blob (Fred Dukes) | Common | $0.50 | $1.50 |
| MOR-078 | Destiny (Irene Adler) | Common | $0.25 | $1.50 |
| MOR-079 | Lorelei (Savage Land Mutant) | Common | $0.25 | $1.50 |
| MOR-080 | Magneto (Eric Lehnsherr) | Uncommon | $1.00 | $2.50 |
| MOR-081 | Magneto (Master of Magnetism) | Rare | $7.00 | $7.50 |
| MOR-082 | Magneto (Lord Magnus) | Rare | $9.00 | $12.00 |
| MOR-083 | Mastermind (Jason Wyngarde) | Uncommon | $0.75 | $2.50 |
| MOR-084 | Mystique (Raven Darkholme) | Uncommon | $0.75 | $2.50 |
| MOR-085 | Mystique (Shape-Changing Assassin) | Common | $0.25 | $1.50 |
| MOR-086 | Phantazia (Eileen Harsaw) | Common | $0.25 | $1.50 |
| MOR-087 | Pyro (St. John Allerdyce) | Common | $0.50 | $1.50 |
| MOR-088 | Quicksilver (Pietro Maximoff) | Common | $0.25 | $1.50 |
| MOR-089 | Quicksilver (Speed Demon) | Rare | $9.00 | $12.00 |
| MOR-090 | Rogue (Anna Raven) | Common | $0.50 | $1.50 |
| MOR-091 | Sabretooth (Feral Rage) | Rare | $30.00 | $36.00 |
| MOR-092 | Sabretooth (Victor Creed) | Common | $0.25 | $1.50 |
| MOR-093 | Sauron (Dr. Karl Lykos) | Common | $0.25 | $1.50 |
| MOR-094 | Scarlet Witch (Wanda Maximoff) | Common | $0.50 | $1.50 |
| MOR-095 | Toad (Mortimer Toynbee) | Common | $0.50 | $0.75 |
| MOR-096 | Unus (Angelo Unuscione) | Uncommon | $0.75 | $3.50 |
| MOR-097 | Asteroid M | Uncommon | $0.75 | $2.50 |
| MOR-098 | Avalon Space Station | Uncommon | $1.00 | $2.50 |
| MOR-099 | Genosha | Rare | $22.00 | $27.00 |
| MOR-100 | Global Domination | Rare | $6.00 | $8.00 |
| MOR-101 | Lost City | Uncommon | $1.00 | $2.50 |
| MOR-102 | Mutant Supremacy | Rare | $6.00 | $8.00 |
| MOR-103 | Savage Land | Uncommon | $2.00 | $4.00 |
| MOR-104 | The Mutant Menance | Uncommon | $0.75 | $2.50 |
| MOR-105 | The New Brotherhood | Uncommon | $3.00 | $5.00 |
| MOR-106 | War on Humanity | Uncommon | $0.75 | $2.50 |
|
Doom Cards |
||||
| MOR-107 | Boris (Personal Servant of Dr. Doom) | Rare | $25.00 | $30.00 |
| MOR-108 | Darkoth (Major Desmond Pitt) | Uncommon | $0.75 | $2.50 |
| MOR-109 | Doom Guards (Army) | Common | $0.25 | $1.50 |
| MOR-110 | Doom-Bot (Army) | Uncommon | $2.50 | $5.00 |
| MOR-111 | Dr. Doom (Diabolic Genius) | Uncommon | $4.00 | $7.50 |
| MOR-112 | Dr. Doom (Victor Von Doom) | Common | $1.00 | $2.50 |
| MOR-113 | Dr. Doom (Lord of Latveria) | Rare | $12.00 | $15.00 |
| MOR-114 | Dragon Man (Experimental Monster) | Common | $0.25 | $1.50 |
| MOR-115 | Kristoff Von Doom (The Boy who would be Doom) | Uncommon | $1.00 | $2.50 |
| MOR-116 | Rama-Tut (Pharaoh from the 30th Century) | Rare | $7.00 | $9.00 |
| MOR-117 | Robot Destroyer (Army) | Rare | $9.00 | $12.00 |
| MOR-118 | Robot Enforce (Army) | Common | $0.25 | $1.50 |
| MOR-119 | Robot Seeker (Army) | Common | $0.25 | $1.50 |
| MOR-120 | Robot Sentry (Army) | Common | $0.25 | $1.50 |
| MOR-121 | The Sub-Mariner (Ally of Doom) | Rare | $10.00 | $12.00 |
| MOR-122 | Tibetan Monks (Army) | Common | $0.25 | $1.50 |
| MOR-123 | Titania (Mary Macpherran) | Common | $0.25 | $1.50 |
| MOR-124 | Victor Von Doom II (Son of Doom) | Uncommon | $0.75 | $2.50 |
| MOR-125 | Volcana (Marsha Rosenburg) | Uncommon | $0.75 | $2.50 |
| MOR-126 | Bitter Rivals | Uncommon | $0.75 | $2.50 |
| MOR-127 | Doom Triumphant | Rare | $5.00 | $7.00 |
| MOR-128 | Doom’s Throne Room | Rare | $8.00 | $10.00 |
| MOR-129 | Doomstadt | Common | $0.50 | $1.50 |
| MOR-130 | Face of Doom | Uncommon | $1.00 | $2.50 |
| MOR-131 | Latveria | Rare | $7.00 | $9.00 |
| MOR-132 | Micro-Size | Common | $0.25 | $1.50 |
| MOR-133 | Mystical Paralysis | Uncommon | $1.00 | $2.50 |
| MOR-134 | Power Compressor | Rare | $6.00 | $8.00 |
| MOR-135 | Reign of Terror | Rare | $11.00 | $14.00 |
| MOR-136 | The Power Cosmic | Rare | $8.00 | $10.00 |
|
Sentinal Cards |
||||
| MOR-137 | Bastion (Leader of operation: Zero Tolerance) | Rare | $7.00 | $9.00 |
| MOR-138 | Boliver Trask (Creator of the Sentinal Program) | Rare | $7.00 | $9.00 |
| MOR-139 | Master Mold (Sentinal Supreme) | Rare | $9.00 | $11.00 |
| MOR-140 | Nimrod (Mutant Hunter) | Uncommon | $1.00 | $2.50 |
| MOR-141 | Senator Kelly (Anti-Mutant Advocate) | Uncommon | $1.00 | $2.50 |
| MOR-142 | Sentinal Mark I (Army) | Common | $0.25 | $1.50 |
| MOR-143 | Sentinal Mark II (Army) | Common | $0.25 | $1.50 |
| MOR-144 | Sentinal Mark IV (Army) | Uncommon | $3.00 | $6.00 |
| MOR-145 | Wild Sentinal (Army) | Common | $0.75 | $1.50 |
| MOR-146 | Combat Protocols | Uncommon | $0.75 | $2.50 |
| MOR-147 | Micro-Sentinals | Rare | $5.00 | $7.00 |
| MOR-148 | Orbital Sentinal Base | Uncommon | $0.75 | $2.50 |
| MOR-149 | Primary Directive | Rare | $6.00 | $8.00 |
| MOR-150 | Prime Sentinals | Uncommon | $0.75 | $2.50 |
| MOR-151 | Project: Wide Awake | Uncommon | $0.75 | $2.50 |
| MOR-152 | Reconstruction Program | Common | $0.25 | $1.50 |
| MOR-153 | Search and Destroy | Uncommon | $0.75 | $2.50 |
| MOR-154 | South American Sentinal Base | Uncommon | $0.75 | $2.50 |
| MOR-155 | Underground Sentinal Base | Rare | $7.00 | $9.00 |
|
Negative Zone Cards |
||||
| MOR-156 | Annihilus (Destroyer of Life) | Rare | $7.00 | $10.00 |
| MOR-157 | Blastaar (King of Baluur) | Rare | $7.00 | $10.00 |
| MOR-158 | Negative Zone | Uncommon | $0.75 | $2.50 |
|
Skrull Cards |
||||
| MOR-159 | Skrull Soldier (Army) | Common | $0.25 | $1.50 |
| MOR-160 | Super-Skrull (Engineered Super-Soldier) | Rare | $7.00 | $10.00 |
|
Non-Affiliated Cards |
||||
| MOR-161 | Apocalypse (En Sabah Nur) | Rare | $9.00 | $12.00 |
| MOR-162 | Arcade (Master of Murderworld) | Uncommon | $0.75 | $2.50 |
| MOR-163 | Black Tom (Thomas Cassidy) | Common | $0.25 | $1.50 |
| MOR-164 | Dark Phoenix (Cosmic Entity) | Rare | $11.00 | $14.00 |
| MOR-165 | Juggernaut (Cain Marko) | Rare | $6.00 | $8.00 |
| MOR-166 | Lady Deathstrike (Yuriko Oyama) | Rare | $6.00 | $8.00 |
| MOR-167 | Mojo (Ruler of Mojoworld) | Uncommon | $0.75 | $2.50 |
| MOR-168 | Mister Sinister (Dr. Nathaniel Essex) | Rare | $6.00 | $8.00 |
| MOR-169 | Onslaught (Psionic Spawn of Xavier and Magneto) | Rare | $12.00 | $15.00 |
| MOR-170 | Puppet Master (Philip Masters) | Common | $0.50 | $1.50 |
| MOR-171 | Random Punks (Army) | Common | $0.25 | $1.50 |
| MOR-172 | Spiral (Ricochet Rita) | Common | $0.25 | $1.50 |
| MOR-173 | Acrobatic Dodge | Common | $0.25 | $1.50 |
| MOR-174 | Advanced Hardware | Common | $0.25 | $1.50 |
| MOR-175 | Backfire | Common | $0.25 | $1.50 |
| MOR-176 | Base of Operations | Common | $0.25 | $1.50 |
| MOR-177 | Betrayal | Rare | $5.00 | $7.00 |
| MOR-178 | Blind Sided | Rare | $9.00 | $12.00 |
| MOR-179 | Borrowed Blade | Common | $0.25 | $1.50 |
| MOR-180 | Burn Rubber | Common | $0.25 | $1.50 |
| MOR-181 | Charge! | Uncommon | $0.75 | $2.50 |
| MOR-182 | Common Enemy | Uncommon | $0.75 | $2.50 |
| MOR-183 | Cover Fire | Common | $0.25 | $1.50 |
| MOR-184 | Dual Sidearms | Common | $0.50 | $1.50 |
| MOR-185 | Entangle | Uncommon | $0.75 | $2.50 |
| MOR-186 | Fall Back! | Uncommon | $0.75 | $2.50 |
| MOR-187 | Finishing Move | Common | $0.25 | $1.50 |
| MOR-188 | Flame Trap | Rare | $11.00 | $14.00 |
| MOR-189 | Flying Kick | Common | $0.50 | $2.00 |
| MOR-190 | Focused Blast | Uncommon | $0.75 | $2.50 |
| MOR-191 | Foiled | Rare | $9.00 | $12.00 |
| MOR-192 | Friendly Fire | Uncommon | $0.75 | $2.50 |
| MOR-193 | Gamma Bomb | Rare | $8.00 | $11.00 |
| MOR-194 | Greater of Two Evils | Rare | $5.00 | $7.00 |
| MOR-195 | Heroes United | Uncommon | $0.75 | $2.50 |
| MOR-196 | Ka-Boom! | Rare | $16.00 | $19.00 |
| MOR-197 | Kevlar Body Armour | Uncommon | $0.75 | $2.50 |
| MOR-198 | Last Stand | Common | $0.25 | $1.50 |
| MOR-199 | Marvel Team-Up | Uncommon | $1.00 | $2.50 |
| MOR-200 | Medical Attention | Common | $0.25 | $1.50 |
| MOR-201 | Mutant Nation | Uncommon | $0.75 | $2.50 |
| MOR-202 | Nasty Surprise | Common | $0.25 | $1.50 |
| MOR-203 | Night Vision | Uncommon | $0.75 | $2.50 |
| MOR-204 | Not So Fast | Uncommon | $1.50 | $3.50 |
| MOR-205 | One-Two Punch | Common | $0.25 | $1.50 |
| MOR-206 | Overload | Uncommon | $1.50 | $2.50 |
| MOR-207 | Overpowered | Uncommon | $0.75 | $2.50 |
| MOR-208 | Personal Forcefield | Uncommon | $1.00 | $2.50 |
| MOR-209 | Political Pressure | Rare | $7.00 | $9.00 |
| MOR-210 | Press the Attack | Uncommon | $0.75 | $2.50 |
| MOR-211 | Reconnaissance | Uncommon | $0.75 | $2.50 |
| MOR-212 | Relocation | Rare | $8.00 | $10.00 |
| MOR-213 | Salvage | Rare | $7.00 | $9.00 |
| MOR-214 | Savage Beatdown | Rare | $35.00 | $45.00 |
| MOR-215 | Surprise Attack | Common | $0.25 | $0.75 |
| MOR-216 | Swift Escape | Uncommon | $0.75 | $2.50 |
| MOR-217 | Team Tactics | Common | $0.25 | $1.50 |
| MOR-218 | Tech Upgrade | Common | $0.25 | $1.50 |
| MOR-219 | Unlikely Allies | Uncommon | $0.75 | $2.50 |
| MOR-220 |
Unstable Molecules |
Common | $0.25 | $1.50 |