Menu
Boosters Packets: $5.85
Booster Boxes: $210.60
Starters are $21.60 each
RARE CARDS | |||||
AW ID No | Name | Cd# | Card Type | Price | Foil |
L5RGE001 | A Samurai’s Fury | 003 | Action | $10.00 | |
L5RGE002 | Ambush | 010 | Action | $16.00 | $24.00 |
L5RGE003 | Be Prepared to Dig Two Graves | 043 | Action | %%EDITORCONTENT%%nbsp; 6.00 | |
L5RGE004 | Burning Your Essence | 060 | Action | $14.00 | |
L5RGE005 | Focus | 139 | Action | $14.00 | $21.00 |
L5RGE006 | Geisha Assassin | 149 | Action | %%EDITORCONTENT%%nbsp; 8.00 | |
L5RGE007 | Investigation | 204 | Action | %%EDITORCONTENT%%nbsp; 6.00 | |
L5RGE008 | Kolat Master | 232 | Action | $16.00 | $24.00 |
L5RGE009 | Let Your Spirit Guide You | 245 | Action | %%EDITORCONTENT%%nbsp; 8.00 | |
L5RGE010 | Poisoned Weapon | 328 | Action | $14.00 | |
L5RGE011 | Resist Magic | 343 | Action | %%EDITORCONTENT%%nbsp; 6.00 | |
L5RGE012 | Sneak Attack | 399 | Action | $14.00 | $21.00 |
L5RGE013 | Strike at the Tail | 416 | Action | %%EDITORCONTENT%%nbsp; 8.00 | |
L5RGE014 | Superior Strategist | 418 | Action | $24.00 | $36.00 |
L5RGE015 | The Arrow Knows the Way | 118 | Action | $10.00 | |
L5RGE016 | The Code of the Bushido | 440 | Action | %%EDITORCONTENT%%nbsp; 6.00 | |
L5RGE017 | The Turtle’s Shell | 464 | Action | %%EDITORCONTENT%%nbsp; 6.00 | |
L5RGE018 | To the Last Man | 470 | Action | $10.00 | |
L5RGE019 | An Empty Victory | 012 | Event | %%EDITORCONTENT%%nbsp; 4.00 | |
L5RGE020 | Celestial Alignment | 066 | Event | %%EDITORCONTENT%%nbsp; 4.00 | %%EDITORCONTENT%%nbsp; 6.00 |
L5RGE021 | Chrysanthemum Festival | 070 | Event | $10.00 | |
L5RGE022 | Imperial Ambassadorship | 516 | Event | %%EDITORCONTENT%%nbsp; 6.00 | |
L5RGE023 | Imperial Funeral | 199 | Event | %%EDITORCONTENT%%nbsp; 4.00 | |
L5RGE024 | Imperial Gift | 200 | Event | $15.00 | |
L5RGE025 | Kamoko’s Constellation | 224 | Event | %%EDITORCONTENT%%nbsp; 8.00 | |
L5RGE026 | New Year’s Celebration | 294 | Event | %%EDITORCONTENT%%nbsp; 8.00 | $12.00 |
L5RGE027 | Proposal of Peace | 333 | Event | %%EDITORCONTENT%%nbsp; 4.00 | |
L5RGE028 | Retirement | 346 | Event | %%EDITORCONTENT%%nbsp; 4.00 | |
L5RGE029 | Rise of the Phoenix | 353 | Event | %%EDITORCONTENT%%nbsp; 4.00 | |
L5RGE030 | Setsuban Festival | 368 | Event | %%EDITORCONTENT%%nbsp; 6.00 | |
L5RGE031 | Solar Eclipse | 400 | Event | %%EDITORCONTENT%%nbsp; 4.00 | |
L5RGE032 | Test of the Emerald Champion | 435 | Event | %%EDITORCONTENT%%nbsp; 4.00 | $6.00 |
L5RGE033 | Test of the Jade Champion | 436 | Event | %%EDITORCONTENT%%nbsp; 6.00 | |
L5RGE034 | The Celestial Pattern | 438 | Event | %%EDITORCONTENT%%nbsp; 4.00 | |
L5RGE035 | The Rising Sun | 458 | Event | %%EDITORCONTENT%%nbsp; 4.00 | |
L5RGE036 | Asahina Archers | 020 | Follower | %%EDITORCONTENT%%nbsp; 8.00 | |
L5RGE037 | Bayushi House Guards | 036 | Follower | %%EDITORCONTENT%%nbsp; 7.00 | $11.00 |
L5RGE038 | Doji House Guard | 098 | Follower | %%EDITORCONTENT%%nbsp; 7.00 | |
L5RGE039 | Firestorm Legion | 135 | Follower | %%EDITORCONTENT%%nbsp; 8.00 | |
L5RGE040 | Hida House Guard | 170 | Follower | %%EDITORCONTENT%%nbsp; 7.00 | |
L5RGE041 | Imperial Honour Guard | 201 | Follower | %%EDITORCONTENT%%nbsp; 8.00 | |
L5RGE042 | Lion’s Pride | 251 | Follower | $14.00 | $21.00 |
L5RGE043 | Mantis Bushi | 257 | Follower | %%EDITORCONTENT%%nbsp; 8.00 | |
L5RGE044 | Matsu House Guard | 265 | Follower | %%EDITORCONTENT%%nbsp; 7.00 | |
L5RGE045 | Mirumoto House Guard | 275 | Follower | %%EDITORCONTENT%%nbsp; 7.00 | $11.00 |
L5RGE046 | Ogre Warriors | 304 | Follower | %%EDITORCONTENT%%nbsp; 6.00 | |
L5RGE047 | Personal Champion | 318 | Follower | %%EDITORCONTENT%%nbsp; 4.00 | |
L5RGE048 | Samuari Warriors | 361 | Follower | %%EDITORCONTENT%%nbsp; 8.00 | |
L5RGE049 | Shiba House Guard | 374 | Follower | %%EDITORCONTENT%%nbsp; 7.00 | |
L5RGE050 | Shinjo House Guard | 384 | Follower | %%EDITORCONTENT%%nbsp; 7.00 | |
L5RGE051 | Spirit Guide | 405 | Follower | $10.00 | |
L5RGE052 | Festering Pit of Fu Leng | 128 | Holding | $16.00 | |
L5RGE053 | Fan of Command | 125 | Item | %%EDITORCONTENT%%nbsp; 8.00 | |
L5RGE054 | Golden Obi of the Sun Goddess | 160 | Item | %%EDITORCONTENT%%nbsp; 8.00 | |
L5RGE055 | Mantle of the Jade Champion | 259 | Item | %%EDITORCONTENT%%nbsp; 8.00 | |
L5RGE056 | Porcelain Mask of Fu Leng | 331 | Item | %%EDITORCONTENT%%nbsp; 6.00 | |
L5RGE057 | The Imperial Standard | 451 | Item | $10.00 | |
L5RGE058 | Kaede’s Tears | 217 | Kiho | %%EDITORCONTENT%%nbsp; 6.00 | |
L5RGE059 | The Endless Wall | 443 | Kiho | %%EDITORCONTENT%%nbsp; 6.00 | |
L5RGE060 | Hoshi Wayan Exp. 2 | 189 | Personality (BH) | %%EDITORCONTENT%%nbsp; 6.00 | |
L5RGE061 | Hida Rohiteki Exp. | 174 | Personality (CB) | %%EDITORCONTENT%%nbsp; 8.00 | |
L5RGE062 | Kuni Utagu Exp. | 235 | Personality (CB) | $10.00 | |
L5RGE063 | Daidoji Rekai Exp. 2 | 089 | Personality (CN) | $10.00 | |
L5RGE064 | Doji Kurohito | 100 | Personality (CN) | %%EDITORCONTENT%%nbsp; 4.00 | |
L5RGE065 | Kakita Kaiten Exp. | 219 | Personality (CN) | %%EDITORCONTENT%%nbsp; 8.00 | |
L5RGE066 | Hoshi Eisai Exp. | 541 | Personality (DR) | %%EDITORCONTENT%%nbsp; 6.00 | |
L5RGE067 | Mirumoto Uso Exp. | 279 | Personality (DR) | %%EDITORCONTENT%%nbsp; 8.00 | |
L5RGE068 | Togashi Hoshi Exp. 2 | 471 | Personality (DR) | $10.00 | $15.00 |
L5RGE069 | Akodo Ginawa Exp. 4 | 006 | Personality (LI) | $14.00 | |
L5RGE070 | Matsu Hataki Exp. | 269 | Personality (LI) | $10.00 | |
L5RGE071 | Matsu Ketsui | 266 | Personality (LI) | $10.00 | |
L5RGE072 | Matsu Nimuro | 268 | Personality (LI) | $12.00 | $15.00 |
L5RGE073 | Agasha Hamanari | 208 | Personality (PH) | $10.00 | |
L5RGE074 | Isawa Sayuri | 455 | Personality (PH) | %%EDITORCONTENT%%nbsp; 8.00 | $12.00 |
L5RGE075 | Shiba Kai | 375 | Personality (PH) | $8.00 | |
L5RGE076 | Shiba Ningen Exp. | 378 | Personality (PH) | $10.00 | |
L5RGE077 | Shiba Tsukume Exp. 3 | 381 | Personality (PH) | %%EDITORCONTENT%%nbsp; 8.00 | |
L5RGE078 | Bayushi Yojiro Exp. 2 | 041 | Personality (SC) | $12.00 | |
L5RGE079 | Zin’tch | 356 | Personality (RA) | $10.00 | |
L5RGE080 | Bayushi Kaukatsu | 035 | Personality (SC) | $10.00 | |
L5RGE081 | Shinjo Shono Exp. | 385 | Personality (UC) | %%EDITORCONTENT%%nbsp; 8.00 | |
L5RGE082 | Utaku Zieng Chi Exp. | 489 | Personality (UC) | %%EDITORCONTENT%%nbsp; 8.00 | |
L5RGE083 | Ki-Rin | 227 | Personality (UA) | $10.00 | |
L5RGE084 | Kyoso no Oni Exp. | 237 | Personality (UA) | %%EDITORCONTENT%%nbsp; 6.00 | |
L5RGE085 | Shahai | 090 | Personality (UA) | %%EDITORCONTENT%%nbsp; 6.00 | |
L5RGE086 | Thuk-Kigi Exp. | 225 | Personality (UA) | $10.00 | |
L5RGE087 | Big Stink | 045 | Region | %%EDITORCONTENT%%nbsp; 6.00 | |
L5RGE088 | Great Crater | 448 | Region | %%EDITORCONTENT%%nbsp; 6.00 | %%EDITORCONTENT%%nbsp; 9.00 |
L5RGE089 | Mountain of the Seven Thunders | 535 | Region | %%EDITORCONTENT%%nbsp; 4.00 | |
L5RGE090 | Plains of Otosan Uchi | 325 | Region | $12.00 | |
L5RGE091 | Streets of Otosan Uchi | 412 | Region | %%EDITORCONTENT%%nbsp; 4.00 | %%EDITORCONTENT%%nbsp; 6.00 |
L5RGE092 | The Ruined Keep of Fu Leng | 459 | Region | %%EDITORCONTENT%%nbsp; 4.00 | |
L5RGE093 | Asahina’ Breath | 023 | Spell | %%EDITORCONTENT%%nbsp; 6.00 | |
L5RGE094 | Blood Rite | 054 | Spell | %%EDITORCONTENT%%nbsp; 6.00 | %%EDITORCONTENT%%nbsp; 9.00 |
L5RGE095 | Fist of Osano-Wo | 513 | Spell | $11.00 | |
L5RGE096 | Hiruma’s Last Breath | 180 | Spell | %%EDITORCONTENT%%nbsp; 6.00 | %%EDITORCONTENT%%nbsp; 9.00 |
L5RGE097 | Purity of the Seven Thunders | 522 | Spell | $10.00 | |
L5RGE098 | The Fires that Cleanse | 446 | Spell | %%EDITORCONTENT%%nbsp; 6.00 | |
L5RGE099 | The Soul of Shiba | 461 | Spell | %%EDITORCONTENT%%nbsp; 4.00 | |
L5RGE100 | Torrential Rain | 473 | Spell | $10.00 | $15.00 |
L5RGE101 | Touch of Death | 491 | Spell | $10.00 | |
FIXED CARDS | |||||
L5RGE102 | Dead Eyes | 509 | Action | %%EDITORCONTENT%%nbsp; 2.50 | N.A. |
L5RGE103 | Deathseeker Technique | 093 | Action | %%EDITORCONTENT%%nbsp; 2.50 | N.A. |
L5RGE104 | Hitomi Technique | 185 | Action | %%EDITORCONTENT%%nbsp; 2.50 | N.A. |
L5RGE015 | Kakita Technique | 222 | Action | %%EDITORCONTENT%%nbsp; 2.50 | N.A. |
L5RGE106 | Shiba Technique | 379 | Action | %%EDITORCONTENT%%nbsp; 2.50 | N.A. |
L5RGE107 | Shinjo Technique | 388 | Action | %%EDITORCONTENT%%nbsp; 2.50 | N.A. |
L5RGE108 | Shosuro Technique | 526 | Action | %%EDITORCONTENT%%nbsp; 2.50 | N.A. |
L5RGE109 | Way of Death | 534 | Action | %%EDITORCONTENT%%nbsp; 2.00 | N.A. |
L5RGE110 | Copper Mine | 075 | Holding | %%EDITORCONTENT%%nbsp; 0.40 | N.A. |
L5RGE111 | Geisha House | 150 | Holding | %%EDITORCONTENT%%nbsp; 0.40 | N.A. |
L5RGE112 | Gold Mine | 159 | Holding | %%EDITORCONTENT%%nbsp; 0.40 | N.A. |
L5RGE113 | Iron Mine | 205 | Holding | %%EDITORCONTENT%%nbsp; 0.40 | N.A. |
L5RGE114 | Marketplace | 260 | Holding | %%EDITORCONTENT%%nbsp; 0.40 | N.A. |
L5RGE115 | Silver Mine | 394 | Holding | %%EDITORCONTENT%%nbsp; 0.40 | N.A. |
L5RGE116 | Stables | 406 | Holding | %%EDITORCONTENT%%nbsp; 0.40 | N.A. |
L5RGE117 | Celestial Sword of the Crab | 082 | Item | $16.00 | inquire |
L5RGE118 | Celestial Sword of the Crane | 083 | Item | $16.00 | inquire |
L5RGE119 | Celestial Sword of the Dragon | 103 | Item | $16.00 | inquire |
L5RGE120 | Celestial Sword of the Lion | 250 | Item | $16.00 | inquire |
L5RGE121 | Celestial Sword of the Phoenix | 320 | Item | $16.00 | inquire |
L5RGE122 | Celestial Sword of the Scorpion | 363 | Item | $16.00 | inquire |
L5RGE123 | Celestial Sword of the Unicorn | 485 | Item | $16.00 | inquire |
L5RGE124 | Yakamo’s Claw | 369 | Item | $16.00 | inquire |
L5RGE125 | The Citadel of the Hiruma | 439 | Stronghold (CB) | %%EDITORCONTENT%%nbsp; 5.00 | N.A. |
L5RGE126 | The Great Walls of Kiau | 449 | Stronghold (CB) | %%EDITORCONTENT%%nbsp; 5.00 | N.A. |
L5RGE127 | Kosaten Shiro | 233 | Stronghold (CN) | %%EDITORCONTENT%%nbsp; 5.00 | N.A. |
L5RGE128 | The Iron Fortress of the Daidoji | 452 | Stronghold (CN) | %%EDITORCONTENT%%nbsp; 5.00 | N.A. |
L5RGE129 | Iron Mountain | 206 | Stronghold (DR) | %%EDITORCONTENT%%nbsp; 5.00 | N.A. |
L5RGE130 | Kyuden Hitomi | 239 | Stronghold (DR) | %%EDITORCONTENT%%nbsp; 5.00 | N.A. |
L5RGE131 | The Ancient Halls of the Lion | 437 | Stronghold (LI) | %%EDITORCONTENT%%nbsp; 5.00 | N.A. |
L5RGE132 | The Noble Halls of Akodo | 530 | Stronghold (LI) | %%EDITORCONTENT%%nbsp; 5.00 | N.A. |
L5RGE133 | Eternal Halls of the Shiba | 117 | Stronghold (PH) | %%EDITORCONTENT%%nbsp; 5.00 | N.A. |
L5RGE134 | Towers of the Asako | 321 | Stronghold (PH) | %%EDITORCONTENT%%nbsp; 5.00 | N.A. |
L5RGE135 | The Shadow Stronghold of the Bayushi | 460 | Stronghold (SC) | %%EDITORCONTENT%%nbsp; 5.00 | N.A. |
L5RGE136 | The Towers of the Yogo | 463 | Stronghold (SC) | %%EDITORCONTENT%%nbsp; 5.00 | N.A. |
L5RGE137 | The Shadowlands Horde | 370 | Stronghold (SH) | %%EDITORCONTENT%%nbsp; 5.00 | N.A. |
L5RGE138 | The Spawning Ground | 462 | Stronghold (SH) | %%EDITORCONTENT%%nbsp; 5.00 | N.A. |
L5RGE139 | Northern Provinces of the Moto | 300 | Stronghold (UC) | %%EDITORCONTENT%%nbsp; 5.00 | N.A. |
L5RGE140 | The Utaku Palaces | 465 | Stronghold (UC) | %%EDITORCONTENT%%nbsp; 5.00 | N.A. |
L5RGE141 | Akodo Kaneka | 536 | Wind | %%EDITORCONTENT%%nbsp; 0.20 | N.A. |
L5RGE142 | Hantei Naseru | 538 | Wind | %%EDITORCONTENT%%nbsp; 0.20 | N.A. |
L5RGE143 | Toturi Sezaru | 539 | Wind | %%EDITORCONTENT%%nbsp; 0.20 | N.A. |
L5RGE144 | Toturi Tsudao | 537 | Wind | %%EDITORCONTENT%%nbsp; 0.20 | N.A. |
UNCOMMON CARDS | |||||
L5RGE145 | A Samurai Never Stand Alone | 002 | Action | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE146 | A Stout Heart | 004 | Action | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE147 | Arrowroot Tattoo | 018 | Action | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE148 | Avoid Fate | 027 | Action | $12.00 | N.A. |
L5RGE149 | Blackened Sky | 049 | Action | %%EDITORCONTENT%%nbsp; 6.00 | N.A. |
L5RGE150 | Call to Arms | 062 | Action | %%EDITORCONTENT%%nbsp; 6.00 | N.A. |
L5RGE151 | Costly Alliance | 080 | Action | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE152 | Counterattack | 081 | Action | %%EDITORCONTENT%%nbsp; 2.00 | N.A. |
L5RGE153 | Crane Tattoo | 084 | Action | %%EDITORCONTENT%%nbsp; 2.00 | N.A. |
L5RGE154 | Deeds, Not Words | 510 | Action | %%EDITORCONTENT%%nbsp; 4.00 | N.A. |
L5RGE155 | Defend Your Honour | 511 | Action | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE156 | Delicate Calculations | 512 | Action | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE157 | Dragon Tattoo | 104 | Action | %%EDITORCONTENT%%nbsp; 2.00 | N.A. |
L5RGE158 | Duty to the Clan | 108 | Action | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE159 | Enough Talk! | 115 | Action | %%EDITORCONTENT%%nbsp; 4.00 | N.A. |
L5RGE160 | False Alliance | 121 | Action | %%EDITORCONTENT%%nbsp; 4.00 | N.A. |
L5RGE161 | Flattery | 138 | Action | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE162 | For the Empire | 140 | Action | %%EDITORCONTENT%%nbsp; 6.00 | N.A. |
L5RGE163 | Frenzy | 145 | Action | %%EDITORCONTENT%%nbsp; 2.00 | N.A. |
L5RGE164 | Higher Ground | 179 | Action | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE165 | Hummingbird Tattoo | 190 | Action | %%EDITORCONTENT%%nbsp; 2.00 | N.A. |
L5RGE166 | I Believed in You | 192 | Action | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE167 | Inner Fire | 203 | Action | %%EDITORCONTENT%%nbsp; 4.00 | N.A. |
L5RGE168 | Judgement of Toshiken | 215 | Action | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE169 | Karmic Strike | 227 | Action | %%EDITORCONTENT%%nbsp; 2.00 | N.A. |
L5RGE170 | Kolat Assassin | 231 | Action | %%EDITORCONTENT%%nbsp; 2.00 | N.A. |
L5RGE171 | Lies, Lies, Lies ! | 246 | Action | %%EDITORCONTENT%%nbsp; 4.00 | N.A. |
L5RGE172 | Magic Mud | 256 | Action | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE173 | Marries a Barbarian | 261 | Action | %%EDITORCONTENT%%nbsp; 2.00 | N.A. |
L5RGE174 | Mountain Tattoo | 288 | Action | %%EDITORCONTENT%%nbsp; 2.00 | N.A. |
L5RGE175 | Nemesis | 293 | Action | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE176 | Ninja Thief | 297 | Action | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE177 | Political Dissent | 329 | Action | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE178 | Salt the Earth | 360 | Action | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE179 | Shadowland Sickness | 524 | Action | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE180 | Shame | 372 | Action | %%EDITORCONTENT%%nbsp; 2.00 | N.A. |
L5RGE181 | Single Combat | 527 | Action | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE182 | Slander | 396 | Action | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE183 | Strength of Purity | 414 | Action | %%EDITORCONTENT%%nbsp; 2.00 | N.A. |
L5RGE184 | Surrender | 420 | Action | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE185 | Swamp Marsh | 423 | Action | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE186 | The Emperor’s Left Hand | 528 | Action | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE187 | The Emperor’s Right Hand | 529 | Action | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE188 | The Face of Fear | 444 | Action | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE189 | Those Who Stand Alone | 468 | Action | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE190 | Tides of Battle | 531 | Action | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE191 | To Do What we Must | 469 | Action | %%EDITORCONTENT%%nbsp; 6.00 | N.A. |
L5RGE192 | Untrustworthy | 487 | Action | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE193 | Way of Deception | 496 | Action | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE194 | When Darkness Draws near | 498 | Action | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE195 | White Shore Plains | 499 | Action | %%EDITORCONTENT%%nbsp; 2.00 | N.A. |
L5RGE196 | Alliance | 009 | Event | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE197 | Corruption of the Harmonies | 079 | Event | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE198 | Dealing with Shadows | 092 | Event | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE199 | Famine | 123 | Event | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE200 | Glimpse of the Unicorn | 152 | Event | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE201 | Hurricane | 191 | Event | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE202 | In Time of War | 519 | Event | %%EDITORCONTENT%%nbsp; 4.00 | N.A. |
L5RGE203 | Occult Murders | 302 | Event | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE204 | Peasant Revolt | 317 | Event | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE205 | Regions of Rokugan | 457 | Event | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE206 | Strength of the Earth | 415 | Event | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE207 | Suspicions | 422 | Event | %%EDITORCONTENT%%nbsp; 4.00 | N.A. |
L5RGE208 | Test of Stone | 434 | Event | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE209 | The Price of War | 456 | Event | %%EDITORCONTENT%%nbsp; 2.00 | N.A. |
L5RGE210 | Unexpected Allies | 484 | Event | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE211 | Ambush Strategist | 011 | Follower | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE212 | Armoured Steeds | 016 | Follower | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE213 | Battering Ram Crew | 032 | Follower | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE214 | Battle Maidans | 033 | Follower | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE215 | Heavy Cavalry | 166 | Follower | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE216 | Heavy Infantry | 167 | Follower | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE217 | Moto Fanatics | 282 | Follower | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE218 | Ralting Bushi | 336 | Follower | %%EDITORCONTENT%%nbsp; 2.00 | N.A. |
L5RGE219 | Shield Wall | 382 | Follower | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE220 | The Damned | 441 | Follower | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE221 | Zokujin | 504 | Follower | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE222 | Zombie Troops | 505 | Follower | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE223 | Ancestral Shrines of Otosan Uchi | 013 | Holding | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE224 | Armoury | 017 | Holding | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE225 | Bandit Hideout | 028 | Holding | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE226 | Barbican | 029 | Holding | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE227 | Barricades | 030 | Holding | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE228 | Blacksmiths | 050 | Holding | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE229 | Diamond Mine | 094 | Holding | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE230 | Dragon Dancers | 315 | Holding | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE231 | Famous Poet | 124 | Holding | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE232 | Fantastic Gardens | 126 | Holding | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE233 | Forgotten Tomb | 143 | Holding | %%EDITORCONTENT%%nbsp; 4.00 | N.A. |
L5RGE234 | Gambling House | 147 | Holding | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE235 | Garrison | 148 | Holding | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE236 | Goldsmith | 161 | Holding | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE237 | Historian | 181 | Holding | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE238 | Izaku Library | 212 | Holding | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE239 | Kabuki Theatre Group | 216 | Holding | %%EDITORCONTENT%%nbsp; 2.00 | N.A. |
L5RGE240 | Master of the Tea Ceremony | 263 | Holding | %%EDITORCONTENT%%nbsp; 2.00 | N.A. |
L5RGE241 | Oracle of Earth | 308 | Holding | %%EDITORCONTENT%%nbsp; 3.00 | N.A. |
L5RGE242 | Oracle of Fire | 309 | Holding | %%EDITORCONTENT%%nbsp; 3.00 | N.A. |
L5RGE243 | Oracle of the Void | 310 | Holding | %%EDITORCONTENT%%nbsp; 3.00 | N.A. |
L5RGE244 | Oracle of Water | 311 | Holding | %%EDITORCONTENT%%nbsp; 3.00 | N.A. |
L5RGE245 | Oracle of Wind | 312 | Holding | %%EDITORCONTENT%%nbsp; 3.00 | N.A. |
L5RGE246 | Pearl Divers | 316 | Holding | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE247 | Poorly Placed Garden | 330 | Holding | %%EDITORCONTENT%%nbsp; 2.50 | N.A. |
L5RGE248 | Port | 332 | Holding | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE249 | Retired Wasp General | 345 | Holding | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE250 | Sacrificial Alter | 359 | Holding | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE251 | Shokansuru | 525 | Holding | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE252 | Shrine of the Dragon Champion | 391 | Holding | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE253 | Storehouse | 410 | Holding | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE254 | Temple of Bishamon | 430 | Holding | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE255 | The Kaiu Forge | 454 | Holding | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE256 | Trade Route | 476 | Holding | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE257 | Tunnel System | 482 | Holding | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE258 | Wall of Bones | 492 | Holding | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE259 | Blackened Claws | 048 | Item | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE260 | Blade of Kaiu | 051 | Item | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE261 | Candle of the Void | 064 | Item | %%EDITORCONTENT%%nbsp; 2.00 | N.A. |
L5RGE262 | Dai Tsuchi | 095 | Item | %%EDITORCONTENT%%nbsp; 1.25 | N.A. |
L5RGE263 | Dragon’s Claw Katana | 105 | Item | %%EDITORCONTENT%%nbsp; 2.00 | N.A. |
L5RGE264 | Drum of Water | 107 | Item | %%EDITORCONTENT%%nbsp; 2.00 | N.A. |
L5RGE265 | Hammer of Earth | 162 | Item | $ 2.00 | N.A. |
