Menu
Boosters $5.00 – Starters $16.00 Lion, Naga, Shadowlands
Number | Name | Type | Rarity | Price |
L5RAD001 | A Chance Meeting | Action | U | $1.50 |
L5RAD002 | Ashigaru Levies | Action | C | $ .30 |
L5RAD003 | Bloodspeaker’s Deal | Action | U | $2.00 |
L5RAD004 | Concede Defeat | Action | C | $ .30 |
L5RAD005 | Costly Alliance | Action | C | $ .30 |
L5RAD006 | Critical Duel | Action | C | $ .30 |
L5RAD007 | Dangerous Terrain | Action | C | $ .30 |
L5RAD008 | Dark Energy | Action | R | $5.50 |
L5RAD009 | Darkness Within | Action | C | $ .30 |
L5RAD010 | Dead Eyes | Action | U | $2.50 |
L5RAD011 | Defensible Position | Action | C | $ .30 |
L5RAD012 | Denying the Emperor | Action | R | $6.00 |
L5RAD013 | Dirty Politics | Action | R | $6.50 |
L5RAD014 | Dying Effort | Action | R | $6.50 |
L5RAD015 | Entrench | Action | U | $1.50 |
L5RAD016 | Footsteps of Madness | Action | R | $6.00 |
L5RAD017 | Forethought | Action | R | $6.00 |
L5RAD018 | Forward, March | Action | C | $ .30 |
L5RAD019 | Honor, Bah | Action | R | $6.50 |
L5RAD020 | Honor’s Cost | Action | U | $1.50 |
L5RAD021 | Imperial Summons | Action | C | $ .30 |
L5RAD022 | In Search of the Future | Action | C | $ .50 |
L5RAD023 | Infantry Square | Action | C | $ .30 |
L5RAD024 | Judgment of Toshiken | Action | U | $1.50 |
L5RAD025 | Kakita Teacher | Action | U | $1.50 |
L5RAD026 | Kolat Bookkeeping | Action | U | $2.00 |
L5RAD027 | Night of Three Stars | Action | U | $1.50 |
L5RAD028 | Oath of Courage | Action | U | $1.50 |
L5RAD029 | Overconfidence | Action | C | $ .30 |
L5RAD030 | Parade Ground Practice | Action | C | $ .30 |
L5RAD031 | Poisoned | Action | C | $ .50 |
L5RAD032 | Poisoned Honor | Action | C | $ .50 |
L5RAD033 | Poor Health | Action | U | $1.50 |
L5RAD034 | Ravine | Action | C | $ .30 |
L5RAD035 | Storm of Arrows | Action | C | $ .30 |
L5RAD036 | Strong Words | Action | U | $1.50 |
L5RAD037 | Summoning the Moon | Action | R | $7.00 |
L5RAD038 | Swifter Arrow | Action | U | $1.50 |
L5RAD039 | Tactical Maneuvers | Action | U | $1.50 |
L5RAD040 | The Prophecies | Action | R | $6.50 |
L5RAD041 | The Sun in Shadow | Action | U | $3.00 |
L5RAD042 | Touching the Void | Action | U | $3.00 |
L5RAD043 | Uncertainty | Action | C | $ .80 |
L5RAD044 | Way of Zokujin | Action | C | $ .30 |
L5RAD045 | Woodland Reserves | Action | C | $ .30 |
L5RAD046 | 27 Days of Darkness | Event | U | $1.50 |
L5RAD047 | Assault on Otosan-Uchi | Event | U | $1.50 |
L5RAD048 | Bitter Destiny | Event | R | $5.50 |
L5RAD049 | Calm Winds | Event | U | $1.50 |
L5RAD050 | Death of Onnotangu | Event | R | $6.00 |
L5RAD051 | Declaration of War | Event | U | $1.50 |
L5RAD052 | Dragon’s Strength | Event | U | $1.50 |
L5RAD053 | Plague of Locusts | Event | U | $1.50 |
L5RAD054 | Recovering the True Tao | Event | U | $2.00 |
L5RAD055 | The Fallen Lion Fortress | Event | R | $5.50 |
L5RAD056 | Troll Raiders | Event | U | $1.50 |
L5RAD057 | Unmaker’s Shadow | Event | U | $8.00 |
L5RAD058 | War Weary | Event | U | $1.50 |
L5RAD059 | Greensnake | Follower | C | $ .30 |
L5RAD060 | Mantis Marine Troops | Follower | R | $6.00 |
L5RAD061 | Naga Spies | Follower | U | $1.50 |
L5RAD062 | Obake | Follower | U | $1.50 |
L5RAD063 | Ratling Archers | Follower | U | $1.50 |
L5RAD064 | Scorpion Courtiers | Follower | R | $7.00 |
L5RAD065 | Shiryo no Kaze | Follower | R | $5.50 |
L5RAD066 | Shiryo no Takuan | Follower | R | $5.50 |
L5RAD067 | Shiryo no Yasuki | Follower | R | $6.50 |
L5RAD068 | Shujenga Students | Follower | U | $1.50 |
L5RAD069 | Temple Guard | Follower | U | $1.50 |
L5RAD070 | The Damned | Follower | C | $ .30 |
L5RAD071 | The Legion of Two Thousand | Follower | R | $6.00 |
L5RAD072 | Tsuruchi’s Legion | Follower | R | $6.50 |
L5RAD073 | Undead Cavalry | Follower | C | $ .80 |
L5RAD074 | Yabanjin Horsemen | Follower | C | $ .30 |
L5RAD075 | Yokai no Junzo | Follower | F | $10.00 |
L5RAD076 | Armorer | Holding | C | $ .50 |
L5RAD077 | Barracks | Holding | C | $ .30 |
L5RAD078 | Den of Spies | Holding | U | $2.50 |
L5RAD079 | Family Shrine | Holding | C | $ .30 |
L5RAD080 | Guardian of the Rift | Holding | R | $7.00 |
L5RAD081 | Large Shrine | Holding | C | $ .30 |
L5RAD082 | Shipyard | Holding | C | $ .30 |
L5RAD083 | Shosuro Dojo | Holding | R | $5.50 |
L5RAD084 | Tangen’s Lies | Holding | R | $5.50 |
L5RAD085 | The Ikoma Histories | Holding | U | $1.50 |
L5RAD086 | The Path of Akodo | Holding | U | $1.50 |
L5RAD087 | Baby Ki-Rin | Item | R | $6.00 |
L5RAD088 | Bokken | Item | C | $ .30 |
L5RAD089 | Ono | Item | U | $1.50 |
L5RAD090 | Skakoki Dogu | Item | R | $5.50 |
L5RAD091 | Toturi’s Treatise | Item | U | $1.50 |
L5RAD092 | Be the Mountain | Kiho | C | $ .30 |
L5RAD093 | Finding the Harmony | Kiho | U | $6.00 |
L5RAD094 | Hate’s Heart | Kiho | R | $6.00 |
L5RAD095 | River around the Hill | Kiho | C | $ .30 |
L5RAD096 | Shooting Star Strike | Kiho | U | $2.50 |
L5RAD097 | Asahina Dorai | Personality | R | $5.50 |
L5RAD098 | Asahina Tsukiyoka | Personality | C | $ .30 |
L5RAD099 | Ashlim (Exp) | Personality | R | $6.50 |
L5RAD100 | Bakeneko | Personality | C | $ .30 |
L5RAD101 | Bayushi Aramasu | Personality | R | $6.50 |
L5RAD102 | Bayushi Ure I | Personality | C | $ .30 |
L5RAD103 | Botsumoku | Personality | C | $ .30 |
L5RAD104 | Goju Utsuei | Personality | C | $ .30 |
L5RAD105 | Gyosho | Personality | U | $1.50 |
L5RAD106 | Hida Amoro (Exp 2) | Personality | R | $9.50 |
L5RAD107 | Hida Yakamo (Exp 3) | Personality | F | $8.00 |
L5RAD108 | Hirariko (Exp) | Personality | R | $6.50 |
L5RAD109 | Hoshi Kumonosu | Personality | C | $ .30 |
L5RAD110 | Ichiro Kihongo | Personality | U | $1.50 |
L5RAD111 | Ikoma Ryozo | Personality | F | $6.00 |
L5RAD112 | Ikoma Tsanuri | Personality | R | $6.50 |
L5RAD113 | Ikoma Yosei | Personality | U | $1.50 |
L5RAD114 | Ikudaiu (Exp) | Personality | R | $6.50 |
L5RAD115 | Isawa Kaede (Exp 2) | Personality | R | $7.00 |
L5RAD116 | Isawa Mitori | Personality | U | $1.50 |
L5RAD117 | Issut | Personality | C | $ .30 |
L5RAD118 | Kage (Exp 4) | Personality | R | $10.00 |
L5RAD119 | Kakita Aihara | Personality | U | $1.50 |
L5RAD120 | Kitsune Diro (Exp) | Personality | R | $6.50 |
L5RAD121 | Kukanchi | Personality | C | $ .30 |
L5RAD122 | Matsu Doaquan | Personality | C | $ .30 |
L5RAD123 | Matsu Mori | Personality | C | $ .30 |
L5RAD124 | Moetechi | Personality | C | $ .30 |
L5RAD125 | Moto Soro | Personality | R | $7.50 |
L5RAD126 | Nue | Personality | C | $ .30 |
L5RAD127 | Olyah | Personality | U | $1.50 |
L5RAD128 | Orschat | Personality | C | $ .50 |
L5RAD129 | Otomo Shishi | Personality | C | $ .30 |
L5RAD130 | Oyuchi | Personality | U | $1.50 |
L5RAD131 | Roshungi | Personality | U | $1.50 |
L5RAD132 | Ruantek | Personality | C | $ .80 |
L5RAD133 | Seppun Mashita | Personality | C | $ .30 |
L5RAD134 | Shadow Beast | Personality | C | $ .30 |
L5RAD135 | Shiba Kyukyo | Personality | C | $ .30 |
L5RAD136 | Shiba Odoshi | Personality | U | $1.50 |
L5RAD137 | Shinjo Shono | Personality | C | $ .30 |
L5RAD138 | Shiyokai | Personality | U | $1.50 |
L5RAD139 | Shosuro Yudoka | Personality | U | $1.50 |
L5RAD140 | Suana (Exp) | Personality | R | $7.00 |
L5RAD141 | Togashi Hoshi (Exp) 2 | Personality | R | $7.00 |
L5RAD142 | Togashi Shinseken | Personality | U | $1.50 |
L5RAD143 | Tohaku | Personality | R | $6.50 |
L5RAD144 | Toichi | Personality | U | $1.50 |
L5RAD145 | Tonbo Toryu | Personality | C | $. 30 |
L5RAD146 | Yasuki Nokatsu (Exp) | Personality | R | $3.00 |
L5RAD147 | Yasuki Taka (Exp 2) | Personality | R | $12.00 |
L5RAD148 | Yokatsu (Exp 2) | Personality | R | $10.00 |
L5RAD149 | Yoroitomo Chujitsu | Personality | U | $1.50 |
L5RAD150 | Yoritomo Furikae | Personality | C | $ .30 |
L5RAD151 | Yoshi (Exp 2) | Personality | R | $9.00 |
L5RAD152 | Yosuchi (Unaligned) | Personality | C | $ .30 |
L5RAD153 | Akodo Fields | Region | U | $1.50 |
L5RAD154 | Carpenter Pass | Region | U | $1.50 |
L5RAD155 | Exile’s Road | Region | R | $9.00 |
L5RAD156 | Forgotten Lands | Region | R | $9.00 |
L5RAD157 | Imperial Highway | Region | C | $ .30 |
L5RAD158 | Last Stand Plain | Region | C | $ .30 |
L5RAD159 | Lookout Mountain | Region | C | $ .30 |
L5RAD160 | Morikage | Region | R | $7.00 |
L5RAD161 | Savaged Fields | Region | U | $1.50 |
L5RAD162 | Sorrow’s Path | Region | C | $ .30 |
L5RAD163 | The Gates to Jigoku | Region | R | $6.00 |
L5RAD164 | At’tok’tuk | Sensei | R | $8.50 |
L5RAD165 | Hiruma Sensei | Sensei | R | $8.50 |
L5RAD166 | Ikoma Sensei | Sensei | U | $2.50 |
L5RAD167 | Kage Sensei | Sensei | U | $2.50 |
L5RAD168 | Kuro Sensei | Sensei | R | $8.00 |
L5RAD169 | Nio Sensei | Sensei | R | $13.50 |
L5RAD170 | Norikazu Sensei | Sensei | R | $8.50 |
L5RAD171 | Yori Sensei | Sensei | R | $8.50 |
L5RAD172 | Yoritomo Sensei | Sensei | U | $2.50 |
L5RAD173 | Yoshi Sensei | Sensei | U | $2.50 |
L5RAD174 | Celestial Gift | Spell | U | $1.50 |
L5RAD175 | Fortune’s Turn | Spell | C | $ .30 |
L5RAD176 | Kuro’s Fire | Spell | R | $6.50 |
L5RAD177 | Void’s Path | Spell | R | $6.50 |
L5RAD178 | The Kitsu Tombs | Stronghold | F | $5.00 |
L5RAD179 | The New Akasha | Stronghold | F | $5.00 |
L5RAD180 | The Spawning Ground | Stronghold | F | $5.00 |
Please note that foils are in low supply
AMBITION’S DEBT FOILS
Number | Foil Name | Type | Rarity | Price | |
L5RAD181 | The Arrow Knows the Way | Action | UR | $6.00 | |
L5RAD182 | As the Shadow Falls | Event | UR | $6.00 | |
L5RAD183 | Ashlim | Personality | UR | $6.00 | |
L5RAD184 | Beiden Pass | Region | UR | $6.00 | |
L5RAD185 | Bridged Pass | Fortification | UR | $6.00 | |
L5RAD186 | Chi Strike | Action | UR | $6.00 | |
L5RAD187 | Corrupt Gold Mines | Holding | UR | $6.00 | |
L5RAD188 | Disfavored | Action | UR | $6.00 | |
L5RAD189 | Disharmony | Action | UR | $6.00 | |
L5RAD190 | Dragon Sword is Broken | Event | UR | $6.00 | |
L5RAD191 | Fatal Mistake | Action | UR | $6.00 | |
L5RAD192 | The Festering Pit of Fu Leng | Holding | UR | $15.00 | |
L5RAD193 | The Fire from Within | Spell | UR | $6.00 | |
L5RAD194 | Goblin Berserkers | Follower | UR | $6.00 | |
L5RAD195 | Goblin Wizard | Personality | UR | $6.00 | |
L5RAD196 | Hida Sukune | Personality | UR | $6.00 | |
L5RAD197 | Inner Fire | Action | UR | $6.00 | |
L5RAD198 | Kakita Ichiro | Personality | UR | $6.00 | |
L5RAD199 | Lessons from the Past | Action | UR | $6.00 | |
L5RAD200 | Ningyo | Holding | UR | $6.00 | |
L5RAD201 | Pikemen | Follower | UR | $6.00 | |
L5RAD202 | Plague Zombies | Follower | UR | $6.00 | |
L5RAD203 | Plains of the Emerald Champion | Region | UR | $6.00 | |
L5RAD204 | Political Distraction | Action | UR | $6.00 | |
L5RAD205 | Sake Works | Holding | UR | $6.00 | |
L5RAD206 | Soshi Taoshi | Personality | UR | $6.00 | |
L5RAD207 | Stand Firm | Action | UR | $6.00 | |
L5RAD208 | Suspended Terrain | Action | UR | $6.00 | |
L5RAD209 | Sympathetic Energies | Spell | UR | $6.00 | |
L5RAD210 | To Avenge Our Ancestors | Action | UR | $6.00 | |
L5RAD211 | Togashi Jodome | Personality | UR | $6.00 | |
L5RAD212 | Trading Grounds | Holding | UR | $6.00 | |
L5RAD213 | Troops from the Woods | Action | UR | $6.00 |