Menu
Boosters Packets: $4.95
Booster Boxes: $170.00
Starters Box: $97.20
Starters – Dragon, Scorpion and Unicorn: $16.50 ea.
RARE CARDS | ||||
AW ID Nos | Name | Card Type | Price | Foil |
L5REaW001 | A Stain Cleaned | (Action) Strategy | $9.00 | N.A. |
L5REaW002 | Battle Fatigue | (Action) Strategy | $9.00 | N.A. |
L5REaW003 | Dangerous Indulgence | (Action) Strategy | $9.00 | N.A. |
L5REaW004 | Distractions in Court | (Action) Strategy | $12.00 | N.A. |
L5REaW005 | Fearless Defense | (Action) Strategy | $19.00 | N.A. |
L5REaW006 | Fire on My Command | (Action) Strategy | $10.00 | N.A. |
L5REaW007 | Force of Spirit | (Action) Strategy | $9.00 | N.A. |
L5REaW008 | Immovable Object | (Action) Strategy | $7.50 | N.A. |
L5REaW009 | Perfect Aim | (Action) Strategy | $7.50 | N.A. |
L5REaW010 | Shameful and Cowardly | (Action) Strategy | $10.00 | N.A. |
L5REaW011 | Smoke Cover | (Action) Strategy | $6.00 | N.A. |
L5REaW012 | Sought for Justice | (Action) Strategy | $10.00 | N.A. |
L5REaW013 | Startling Attack | (Action) Strategy | $14.00 | N.A. |
L5REaW014 | Sudden Strike | (Action) Strategy | $6.00 | N.A. |
L5REaW015 | Superior Mobility | (Action) Strategy | $30.00 | N.A. |
L5REaW016 | Timely Save | (Action) Strategy | $6.00 | N.A. |
L5REaW017 | Ultimate Sacrifice | (Action) Strategy | $22.00 | N.A. |
L5REaW018 | Unstoppable Cut | (Action) Strategy | $13.00 | N.A. |
L5REaW019 | Waylay the Messenger | (Action) Strategy | $6.00 | N.A. |
L5REaW020 | Weight of Numbers | (Action) Strategy | $7.50 | N.A. |
L5REaW021 | Wrath | (Action) Strategy | $18.00 | N.A. |
L5REaW022 | Bishamon’s Guidance | Celestial | $10.00 | N.A. |
L5REaW023 | Osano-Wo’s Guidance | Celestial | $8.00 | N.A. |
L5REaW024 | Alter History | Event | $7.00 | N.A. |
L5REaW025 | Hiroshi’s Legion | Follower | $9.00 | N.A. |
L5REaW026 | Hiruma House Guard | Follower | $9.00 | N.A. |
L5REaW027 | Moto Hunters | Follower | $9.00 | N.A. |
L5REaW028 | Rekai’s Yumi | Item | $13.00 | N.A. |
L5REaW029 | Talisman of Jigoku | Item | $11.00 | N.A. |
L5REaW030 | Tsuruchi’s Legacy | Item | $6.00 | N.A. |
L5REaW031 | Yagimaki’s Fist | Item | $14.00 | N.A. |
L5REaW032 | Hida Benjiro (Exp 2) | Personality (CB) | $6.00 | N.A. |
L5REaW033 | Hida Shikoujin | Personality (CB) | $10.00 | N.A. |
L5REaW034 | Hiruma Todori (Exp 3) | Personality (CB) | $5.00 | N.A. |
L5REaW035 | Daidoji Yachiro (Exp) | Personality (CN) | $6.00 | N.A. |
L5REaW036 | Doji Kusari (unique) | Personality (CN) | $7.00 | N.A. |
L5REaW037 | Doji Shijishi | Personality (CN) | $7.50 | N.A. |
L5REaW038 | Mirumoto Asakazu | Personality (DG) | $7.50 | N.A. |
L5REaW039 | Togashi Furai | Personality (DG) | $7.50 | N.A. |
L5REaW040 | Akodo Kusamoto | Personality (LN) | $10.00 | N.A. |
L5REaW041 | Ikoma Hagio (unique) | Personality (LN) | $5.00 | N.A. |
L5REaW042 | Ikoma Toruken | Personality (LN) | $7.50 | N.A. |
L5REaW043 | Tsuruchi Nobumoto (Exp 2) | Personality (MN) | $6.00 | N.A. |
L5REaW044 | Tsuruchi Shisuken (unique) | Personality (MN) | $6.00 | N.A. |
L5REaW045 | Yoritomo Manzo | Personality (MN) | $9.00 | N.A. |
L5REaW046 | Isawa Kimi (Exp 2) | Personality (PH) | $6.00 | N.A. |
L5REaW047 | Isawa Shioki | Personality (PH) | $7.50 | N.A. |
L5REaW048 | Shiba Morihiko (exp) | Personality (PH) | $6.00 | N.A. |
L5REaW049 | Bayushi Jutsushi (unique) | Personality (SC) | $5.00 | N.A. |
L5REaW050 | Bayushi Kahoku | Personality (SC) | $13.00 | N.A. |
L5REaW051 | Daigotsu Hotako (Exp 2) | Personality (SP) | $7.50 | N.A. |
L5REaW052 | Daigotsu Shaiko (Exp) | Personality (SP) | $9.00 | N.A. |
L5REaW053 | Ugaro | Personality (SP) | $6.00 | N.A. |
L5REaW054 | Shinjo Jalair | Personality (UN) | $6.00 | N.A. |
L5REaW055 | Utaku Fujiko (exp) | Personality (UN) | $6.00 | N.A. |
L5REaW056 | Ekichu no Oni | Personality (SL) | $12.00 | N.A. |
L5REaW057 | Hozumi | Personality (UA) | $9.00 | N.A. |
L5REaW058 | Otomo Seimi | Personality (UA) | $7.50 | N.A. |
L5REaW059 | The Unmaking | Spell | $9.00 | N.A. |
L5REaW060 | Unnatural Flood | Spell | $6.00 | N.A. |
FIXED (FAMILY SHEET) CARDS | ||||
L5REaW061 | Farthest Fortress | Stronghold (DG) | $5.00 | N.A. |
L5REaW062 | Fortress of Blackened Sight | Stronghold (SC) | $5.00 | N.A. |
L5REaW063 | Outsider Keep | Stronghold (UN) | $5.00 | N.A. |
L5REaW064 | Mirumoto Kenzo | Personality (DG) | $6.00 | N.A. |
L5REaW065 | Bayushi Miyako | Personality (SC) | $6.00 | N.A. |
L5REaW066 | Shinjo Dun | Personality (UN) | $6.00 | N.A. |
UNCOMMON CARDS | ||||
L5REaW067 | Art of Ninjutsu, The | (Action) Strategy | $1.50 | N.A. |
L5REaW068 | Attuned to the Elements | (Action) Strategy | $1.50 | N.A. |
L5REaW069 | Death is Not the End | (Action) Strategy | $1.50 | N.A. |
L5REaW070 | Dove Tattoo | (Action) Strategy | $2.00 | N.A. |
L5REaW071 | Downhill Assault | (Action) Strategy | $1.50 | N.A. |
L5REaW072 | Endless Rain | (Action) Strategy | $1.50 | N.A. |
L5REaW073 | Final Confrontation | (Action) Strategy | $1.50 | N.A. |
L5REaW074 | Fury of Suitengu | (Action) Strategy | $1.50 | N.A. |
L5REaW075 | Honourable Death | (Action) Strategy | $1.50 | N.A. |
L5REaW076 | Imperial Orders | (Action) Strategy | $1.50 | N.A. |
L5REaW077 | Invincible Determination | (Action) Strategy | $1.50 | N.A. |
L5REaW078 | Knowledge of the Land | (Action) Strategy | $1.50 | N.A. |
L5REaW079 | Law’s Strength, The | (Action) Strategy | $1.50 | N.A. |
L5REaW080 | Mysterious Ailment | (Action) Strategy | $1.50 | N.A. |
L5REaW081 | Sudden Rebuke | (Action) Strategy | $1.50 | N.A. |
L5REaW082 | Under Arrest | (Action) Strategy | $1.50 | N.A. |
L5REaW083 | Crossing the Forbidden Sea | Event | $1.50 | N.A. |
L5REaW084 | Fortune Favours the Bold | Event | $1.50 | N.A. |
L5REaW085 | Untouchable Escort | Event | $1.50 | N.A. |
L5REaW086 | Bitter Lies Student | Follower | $1.50 | N.A. |
L5REaW087 | Night Watchers | Follower | $1.50 | N.A. |
L5REaW088 | Undying Warriors | Follower | $1.50 | N.A. |
L5REaW089 | Fertile Plains | Holding | $1.50 | N.A. |
L5REaW090 | Hidden Entrance | Holding | $1.50 | N.A. |
L5REaW091 | Ancient Tome | Item | $1.50 | N.A. |
L5REaW092 | Hida Maruken | Personality (CB) | $1.50 | N.A. |
L5REaW093 | Hiruma Ikuya | Personality (CB) | $1.50 | N.A. |
L5REaW094 | Doji Tajihi | Personality (CN) | $1.50 | N.A. |
L5REaW095 | Kakita Mimaro | Personality (CN) | $1.50 | N.A. |
L5REaW096 | Mirumoto Kalen | Personality (DG) | $1.50 | N.A. |
L5REaW097 | Tamori Kuroko | Personality (DG) | $1.50 | N.A. |
L5REaW098 | Matsu Kinihara | Personality (LN) | $2.00 | N.A. |
L5REaW099 | Matsu Otsuko | Personality (LN) | $2.00 | N.A. |
L5REaW100 | Moshi Yuriko | Personality (MN) | $1.50 | N.A. |
L5REaW101 | Tsuruchi Chiko | Personality (MN) | $1.50 | N.A. |
L5REaW102 | Asako Ayako | Personality (PH) | $1.50 | N.A. |
L5REaW103 | Isawa Takahiro | Personality (PH) | $2.00 | N.A. |
L5REaW104 | Bayushi Darisu | Personality (SC) | $1.50 | N.A. |
L5REaW105 | Shosuro Ritsuko | Personality (SC) | $1.50 | N.A. |
L5REaW106 | Nakunai | Personality (SP) | $1.50 | N.A. |
L5REaW107 | Daigotsu Akihime | Personality (SP) | $1.50 | N.A. |
L5REaW108 | Moto Shanyu | Personality (UN) | $1.50 | N.A. |
L5REaW109 | Utaku Jin-lao | Personality (UN) | $1.50 | N.A. |
L5REaW110 | Hidden Valley | Region | $1.50 | N.A. |
L5REaW111 | Takaikabe Mura | Region | $1.50 | N.A. |
L5REaW112 | Fires of the Heart | Spell | $1.50 | N.A. |
L5REaW113 | Flood othe Earth | Spell | $1.50 | N.A. |
L5REaW114 | Hands of Stone | Spell | $1.50 | N.A. |
L5REaW115 | One with the World | Spell | $2.00 | N.A. |
L5REaW116 | Whirlwind | Spell | $1.50 | N.A. |
COMMON CARDS | ||||
L5REaW117 | Bridging the Gap | (Action) Strategy | $0.50 | N.A. |
L5REaW118 | Clan Conflict | (Action) Strategy | $0.50 | N.A. |
L5REaW119 | Conscript Troops | (Action) Strategy | $0.50 | N.A. |
L5REaW120 | Earthen Fist | (Action) Strategy | $0.50 | N.A. |
L5REaW121 | Essence of Death | (Action) Strategy | $0.50 | N.A. |
L5REaW122 | Feign Weakness | (Action) Strategy | $0.50 | N.A. |
L5REaW123 | Flooded Terrain | (Action) Strategy | $0.50 | N.A. |
L5REaW124 | In the Heart of Battle | (Action) Strategy | $0.50 | N.A. |
L5REaW125 | Merciless Tactics | (Action) Strategy | $0.50 | N.A. |
L5REaW126 | Paid Off | (Action) Strategy | $0.75 | N.A. |
L5REaW127 | Protect the Caravan | (Action) Strategy | $0.50 | N.A. |
L5REaW128 | Savagery | (Action) Strategy | $0.50 | N.A. |
L5REaW129 | Secured Borders | (Action) Strategy | $0.50 | N.A. |
L5REaW130 | Shatter the Line | (Action) Strategy | $0.50 | N.A. |
L5REaW131 | Stable Ground | (Action) Strategy | $0.50 | N.A. |
L5REaW132 | Stay Put | (Action) Strategy | $0.50 | N.A. |
L5REaW133 | Sullied Gift | (Action) Strategy | $0.50 | N.A. |
L5REaW134 | Travel Light | (Action) Strategy | $0.50 | N.A. |
L5REaW135 | Unmoving as the Mountain | (Action) Strategy | $0.50 | N.A. |
L5REaW136 | Disposable Troops | Follower | $0.50 | N.A. |
L5REaW137 | lemental Disciple | Follower | $0.50 | N.A. |
L5REaW138 | Hired Thugs | Follower | $0.50 | N.A. |
L5REaW139 | Infantry Follower | Follower | $0.50 | N.A. |
L5REaW140 | Shinjo’s Children | Follower | $0.50 | N.A. |
L5REaW141 | Zombie Peasant | Follower | $0.50 | N.A. |
L5REaW142 | Dockside Market | Holding | $0.50 | N.A. |
L5REaW143 | Fortified Docks | Holding | $0.50 | N.A. |
L5REaW144 | Wooden Barricades | Holding | $0.50 | N.A. |
L5REaW145 | Earthen Armour (+3 version) | Item | $0.50 | N.A. |
L5REaW146 | Earthen Armour (+4 version) | Item | $0.50 | N.A. |
L5REaW147 | Kuroko’s Creation | Item | $0.50 | N.A. |
L5REaW148 | Readied Blade | Item | $0.50 | N.A. |
L5REaW149 | Stripped Armour | Item | $0.50 | N.A. |
L5REaW150 | Kaiu Futaro | Personality (CB) | $0.50 | N.A. |
L5REaW151 | Kuni Shikehime | Personality (CB) | $0.50 | N.A. |
L5REaW152 | Daidoji Arima | Personality (CN) | $0.50 | N.A. |
L5REaW153 | Doji Umakai | Personality (CN) | $0.50 | N.A. |
L5REaW154 | Kitsuki Nakai | Personality (DG) | $0.50 | N.A. |
L5REaW155 | Mirumoto Tobushi | Personality (DG) | $0.50 | N.A. |
L5REaW156 | Akodo Areru | Personality (LN) | $0.50 | N.A. |
L5REaW157 | Lion Ancestor | Personality (LN) | $0.50 | N.A. |
L5REaW158 | Matsu Misuka | Personality (LN) | $0.50 | N.A. |
L5REaW159 | Yoritomo Kaemon | Personality (MN) | $0.50 | N.A. |
L5REaW160 | Yoritomo Rai | Personality (MN) | $0.50 | N.A. |
L5REaW161 | Isawa Toshio | Personality (PH) | $0.50 | N.A. |
L5REaW162 | Shiba Goto | Personality (PH) | $0.50 | N.A. |
L5REaW163 | Bayushi Himaru | Personality (SC) | $0.50 | N.A. |
L5REaW164 | Bayushi Shigehiro | Personality (SC) | $0.50 | N.A. |
L5REaW165 | Goju Katsume | Personality (SP) | $0.50 | N.A. |
L5REaW166 | Shinran | Personality (SP) | $0.50 | N.A. |
L5REaW167 | Iuchi Jadaran | Personality (UN) | $0.50 | N.A. |
L5REaW168 | Moto Munoru | Personality (UN) | $0.50 | N.A. |
L5REaW169 | Ichiro Kaagi | Personality (UA) | $0.50 | N.A. |
L5REaW170 | Koji | Personality (UA) | $0.50 | N.A. |
L5REaW171 | Rus’tik’tik | Personality (UA) | $0.50 | N.A. |
L5REaW172 | Mountainous Region | Region | $0.50 | N.A. |
L5REaW173 | Flow of the Water | Spell | $0.50 | N.A. |
L5REaW174 | Preparing the Bodies | Spell | $0.50 | N.A. |
PROMOTIONAL CARDS |