Boosters and Starters are sold out. Only singles are available. We do TRADE for rare cards and most uncommon cards, inquire for specific details. Please do not send unsolicited cards for trade. Sample card Back and Bond card shown below.
Here’s the complete card list for the 1995 James Bond CCG (Collectible Card Game). It’s a 209-card set including 10 chase cards and “misprints”. There are 4 card rarities (Common, Uncommon, Rare, and Chase), although there are multi-level card frequencies (for each rarity level) as listed below. There are three interesting anomalies in this set. First, some Dr. No cards don’t have PV and CV numbers, which seems to occur about 50% of the time. Second, there are two “Ousted” cards that have the same game text, one with a picture from Thunderball and the other from Goldeneye. However, the Goldeneye “Ousted” card should have been titled “Blown Away,” which coincides more with the card’s picture of the Soviet tank blowing up. There is no card titled “Blown Away” in this set, despite the official card list. Thirdly, an uncommon Location “St. Petersburg” was never included in the original official checklists, but this card does exist. All the misprints are “Uncommon” cards, although they and their “correct’ counterparts are rarer than standard uncommons.
ID Nos. | Name | Nos | Price |
JBCOS01 | Common Set | 67 | $19.50 |
JBUNS02 | Uncommon Set (inc. variants) Only 1 available | 70 | $ 135.00 |
JBUNS03 | Rare Set | 62 | Sold Out |
JBCHS04 | Chase Set | 10 | $75.00 |
ID Nos. | Name | Rarity | Card Type (Major) | Card Type (Minor) | Price |
CHASE CARDS | |||||
JB001 | Alec Trevelyan-006 | CH | Henchmen | Plot | $6.00 |
JB002 | Aston Martin “Volante” | CH | Action | Q | $12.50 |
JB003 | Connections | CH | Intrigue | Action | $9.00 |
JB004 | Ernst Stavro Blofeld | CH | Villain | Plot | $6.00 |
JB005 | Leadership | CH | Intrigue | Action | $9.00 |
JB006 | One Step Forward, Two Steps Back | CH | Obstacle | Plot | $12.50 |
JB007 | Pam Bouvier | CH | Personality | Action | $8.00 |
JB008 | Save Gold Reserve | CH | Mission | Plot | $6.00 |
JB009 | Soviet War Room | CH | Location | Plot | $6.00 |
JB010 | The Legend | CH | Action | Bond | $8.00 |
RARE CARDS | |||||
ID Nos. | Name | Rarity | Card Type (Major) | Card Type (Minor) | Price |
JB011 | “Little Nellie” | R2 | Q | Action | $12.00 |
JB012 | “M” | R2 | Personality | Action | $18.00 |
JB013 | All Part of My Plan | R2 | Intrigue | Action | $15.00 |
JB014 | Aston Martin DB-5 | R2 | Action | Q | $18.00 |
JB015 | Atlantis | R2 | Location | Plot | $15.00 |
JB016 | Blofeld | R2 | Villain | Plot | $15.00 |
JB017 | Bond Theme Music | R2 | Intrigue | Action | $12.00 |
JB018 | Brad Whitaker | R2 | Villain | Plot | $15.00 |
JB019 | Brutal Force | R2 | Intrigue | Action | $12.00 |
JB020 | Carnival in Rio | R2 | Location | Plot | $12.00 |
JB021 | Cat and Mouse | R2 | Intrigue | Action | $15.00 |
JB022 | Crab Key | R2 | Location | Plot | $15.00 |
JB023 | Customs Officials | R2 | Intrigue | Action | $17.00 |
JB024 | Deadly Attack | R2 | Intrigue | Action | $18.00 |
JB025 | Destroy Cocaine Factory | R1 | Mission | Plot | $40.00 |
JB026 | Dismantle Nuclear Bombs | R2 | Mission | Plot | $12.00 |
JB027 | Domino | R2 | Personality | Action | $12.00 |
JB028 | Doubly Prepared | R2 | Intrigue | Action | $18.00 |
JB029 | Electrocuted | R2 | Intrigue | Action | $16.00 |
JB030 | Emilio Largo | R2 | Villain | Plot | $12.00 |
JB031 | Equalize | R2 | Intrigue | Action | $17.00 |
JB032 | Escape Route | R2 | Intrigue | Action | $15.00 |
JB033 | Fiona Volpe | R2 | Henchmen | Plot | $15.00 |
JB034 | Franz Sanchez | R2 | Villain | Plot | $15.00 |
JB035 | General Orlov | R2 | Villain | Plot | $10.00 |
JB036 | Heller | R2 | Henchmen | Plot | $15.00 |
JB037 | Hidden Agenda | R1 | Intrigue | Action | $40.00 |
JB038 | Horrible Weather | R2 | Intrigue | Action | $15.00 |
JB039 | How Rude! | R2 | Intrigue | Action | $15.00 |
JB040 | Incredible Escape | R2 | Intrigue | Action | $19.00 |
JB041 | Indiscretion | R2 | Intrigue | Action | $15.00 |
JB042 | Jaws | R2 | Henchmen | Plot | $18.00 |
JB043 | Kara Milovy | R2 | Personality | Action | $18.00 |
JB044 | Kissy | R2 | Personality | Action | $18.00 |
JB045 | License to Kill | R2 | Intrigue | Action | $12.00 |
JB046 | Lotus Espirit Submarine Car | R2 | Q | Action | $18.00 |
JB047 | Malfunction | R2 | Intrigue | Action | $20.00 |
JB048 | Melina Havelock | R2 | Personality | Action | $12.00 |
JB049 | Naomi | R2 | Henchmen | Plot | $12.00 |
JB050 | Octopussy | R2 | Personality | Action | $17.00 |
JB051 | Paula Caplan | R2 | Personality | Action | $16.00 |
JB052 | Prevent Nerve Gas Attack on Earth | R2 | Mission | Plot | $15.00 |
JB053 | Professor Dent | R2 | Henchmen | Plot | $12.00 |
JB054 | Quarrel | R2 | Personality | Action | $15.00 |
JB055 | Reassignment | R2 | Intrigue | Action | $24.00 |
JB056 | Red Grant | R2 | Henchmen | Plot | $12.00 |
JB057 | Retribution | R2 | Intrigue | Action | $15.00 |
JB058 | Save Silicon Valley | R2 | Mission | Plot | $15.00 |
JB059 | Shark-infested Waters | R2 | Obstacle | Plot | $15.00 |
JB060 | Solitaire | R2 | Personality | Action | $18.00 |
JB061 | Soviet Weapons Research Center | R2 | Location | Plot | $15.00 |
JB062 | S.P.E.C.T.R.E. Headquarters | R2 | Location | Plot | $15.00 |
JB063 | Stop Heroin Flow to the US | R1 | Mission | Plot | $40.00 |
JB064 | Strict Rules of Golf | R2 | Intrigue | Action | $17.50 |
JB065 | Take Down | R2 | Intrigue | Action | $15.00 |
JB066 | The Protector (Bond) | R2 | Action | Bond | $25.00 |
JB067 | This Never Happened/Other Fellow | R2 | Intrigue | Action | $18.00 |
JB068 | Tricky Situation | R2 | Obstacle | Plot | $10.00 |
JB069 | Valentin Zukovsky | R2 | Personality | Action | $17.00 |
JB070 | We Have All the Time in the World | R2 | Intrigue | Action | $15.00 |
JB071 | Wild Goose Chase | R2 | Intrigue | Action | $15.00 |
JB072 | Winning Smile | R3 | Intrigue | Action | $15.00 |
UNCOMMON CARDS | |||||
ID Nos. | Name | Rarity | Card Type (Major) | Card Type (Minor) | Price |
JB073 | A Brand New Toy | U2 | Intrigue | Action | $1.75 |
JB074 | A Gentleman’s Duties | U2 | Obstacle | Plot | $1.50 |
JB075 | A Giant Step for Mankind | U2 | Mission | Plot | $1.50 |
JB076 | Acrostar Mini-Jet | U2 | Action | Q | $1.75 |
JB077 | Aris Kristatos | U2 | Villain | Plot | $1.50 |
JB078 | Auric Goldfinger | U2 | Villain | Plot | $1.75 |
JB079 | Avenge Felix Leiter | U2 | Mission | Plot | $1.50 |
JB080 | Bar | U2 | Location | Plot | $1.50 |
JB081 | Baron Samedi | U2 | Henchmen | Plot | $1.50 |
JB082 | Bell Jet Pack | U2 | Action | Q | $1.50 |
JB083 | Blofeld’s Assassin | U1 | Intrigue | Action | $4.00 |
JB084 | Blow From Above | U2 | Intrigue | Action | $1.50 |
JB085 | Bring in the Calvary | U1 | Intrigue | Action | $3.50 |
JB086 | Colonel Rosa Klebb | U2 | Villain | Plot | $1.50 |
JB087 | Counterintelligence | U2 | Intrigue | Action | $1.75 |
JB088 | Daily Workout | U2 | Intrigue | Action | $1.75 |
JB089 | Destroy Laser Satellite | U1 | Mission | Plot | $3.00 |
JB090 | Double Agent | U1 | Intrigue | Action | $4.00 |
JB091 | Dr. No (5 pv 5 cv) | U1 | Villain | Plot | $4.00 |
JB092 | Dr. No (0 pv 0 cv misprint) | U1 | Villain | Plot | $4.00 |
JB093 | Dr. No’s Dragon Tank | U2 | Action | Q | $1.50 |
JB094 | Explosive Pen | U2 | Action | Q | $1.50 |
JB095 | Firefight | U1 | Obstacle | Plot | $4.00 |
JB096 | Focused | U2 | Intrigue | Action | $2.00 |
JB097 | Helga Brandt | U2 | Henchmen | Plot | $1.75 |
JB098 | High Stakes | U1 | Obstacle | Plot | $3.50 |
JB099 | Honey Rider | U2 | Personality | Action | $1.75 |
JB100 | Hugo Drax | U2 | Villain | Plot | $1.50 |
JB101 | Improved Gondola | U2 | Action | Q | $1.50 |
JB102 | Jack Wade | U2 | Personality | Action | $1.50 |
JB103 | Live Twice | U2 | Intrigue | Action | $1.50 |
JB104 | Lupe Lamora | U2 | Personality | Action | $3.00 |
JB105 | M is Displeased | U2 | Intrigue | Action | $1.50 |
JB106 | Magda | U2 | Personality | Action | $1.50 |
JB107 | Main Strike Mine | U2 | Location | Plot | $1.50 |
JB108 | Martial Training | U2 | Intrigue | Action | $1.50 |
JB109 | Mary Goodnight | U2 | Personality | Action | $3.00 |
JB110 | Milton Krest | U2 | Henchmen | Plot | $1.50 |
JB111 | Miss Caruso | U2 | Personality | Action | $1.50 |
JB112 | Modified BMW | U2 | Q | Action | $1.50 |
JB113 | Necros | U2 | Henchmen | Plot | $1.50 |
JB114 | Oddjob | U2 | Henchmen | Plot | $1.75 |
JB115 | Ousted (Goldeneye)1 (Misprint) | U1 | Intrigue | Action | $3.00 |
JB116 | Ousted (Thunderball) | U1 | Intrigue | Action | $3.00 |
JB117 | Prevent Conventional War | U2 | Mission | Plot | $1.50 |
JB118 | Prevent Nuclear Launch | U1 | Mission | Plot | $3.00 |
JB119 | Pussy Galore | U2 | Personality | Action | $1.50 |
JB120 | Rapier Wit | U2 | Intrigue | Action | $1.50 |
JB121 | Retrieve Decoding Machine | U1 | Mission | Plot | $3.50 |
JB122 | S.P.E.C.T.R.E. Consortium | U1 | Intrigue | Action | $3.00 |
JB123 | S.P.E.C.T.R.E. is Unprepared | U1 | Intrigue | Action | $4.00 |
JB124 | Setup | U1 | Intrigue | Action | $4.00 |
JB125 | Sheriff J. W. Pepper | U2 | Personality | Action | $1.50 |
JB126 | Silence is Golden | U1 | Intrigue | Action | $4.00 |
JB127 | Snappy One Liner | U1 | Intrigue | Action | $3.00 |
JB128 | Snowstorm | U2 | Obstacle | Plot | $2.00 |
JB129 | Space Station | U2 | Location | Plot | $1.50 |
JB130 | St. Petersburg | U1 | Location | Plot | $4.00 |
JB131 | Stacey Sutton | U2 | Personality | Action | $1.75 |
JB132 | Submachine Gun | U2 | Q | Action | $1.75 |
JB133 | Swoosh! | U2 | Intrigue | Action | $1.50 |
JB134 | Tatiana Romanova | U2 | Personality | Action | $1.50 |
JB135 | The Disco Volante | U2 | Location | Plot | $1.50 |
JB136 | The Perfect Companion (Bond) | U2 | Action | Bond | $3.00 |
JB137 | Tiffany Case | U2 | Personality | Action | $1.50 |
JB138 | Time Bomb | U2 | Q | Action | $1.50 |
JB139 | Venice | U1 | Location | Plot | $3.00 |
JB140 | Vodka Martini | U2 | Intrigue | Action | $1.50 |
JB141 | Your Worst Nightmare | U2 | Intrigue | Action | $1.50 |
JB142 | Zora & Vida | U2 | Personality | Action | $1.50 |
COMMON CARDS | |||||
ID Nos. | Name | Rarity | Card Type (Major) | Card Type (Minor) | Price |
JB143 | A Helping Hand | C1 | Intrigue | Action | $0.40 |
JB144 | Ambush! | C1 | Intrigue | Action | $0.40 |
JB145 | Assaulted | C1 | Intrigue | Action | $0.40 |
JB146 | Boris Grishenko | C2 | Henchmen | Plot | $0.20 |
JB147 | Bridge Out! | C1 | Obstacle | Plot | $0.40 |
JB148 | Bull’s-Eye | C1 | Intrigue | Action | $0.40 |
JB149 | Bungie Jump | C1 | Intrigue | Action | $0.40 |
JB150 | Buzz-Saw Yo-Yo | C1 | Action | Q | $0.40 |
JB151 | Caged | C1 | Intrigue | Action | $0.40 |
JB152 | Club Card | C1 | Action | Q | $0.40 |
JB153 | Concealed Knife Belt | C1 | Action | Q | $0.40 |
JB154 | Dr. Kananga | C2 | Villain | Plot | $0.20 |
JB155 | Faux Pas | C1 | Intrigue | Action | $0.40 |
JB156 | Felix Leiter | C1 | Personality | Action | $0.60 |
JB157 | Fifth Gear | C1 | Intrigue | Action | $0.40 |
JB158 | Find Goldeneye | C2 | Mission | Plot | $0.20 |
JB159 | Fire from the Sky | C1 | Intrigue | Action | $0.40 |
JB160 | Fort Knox | C2 | Location | Plot | $0.20 |
JB161 | Francisco Scaramanga | C2 | Villain | Plot | $0.20 |
JB162 | Friends in High Places | C1 | Intrigue | Action | $0.40 |
JB163 | Garrote | C1 | Action | Q | $0.40 |
JB164 | General Ourumov | C2 | Villain | Plot | $0.20 |
JB165 | Gobinda | C2 | Henchmen | Plot | $0.20 |
JB166 | Information Center | C1 | Intrigue | Action | $0.40 |
JB167 | J.I.M. Diving Equipment | C1 | Action | Q | $0.40 |
JB168 | Major Anya Amosova | C1 | Personality | Action | $0.60 |
JB169 | May Day | C2 | Henchmen | Plot | $0.20 |
JB170 | Max Zorin | C2 | Villain | Plot | $0.20 |
JB171 | Miss Moneypenny | C1 | Personality | Action | $0.60 |
JB172 | Monte Carlo Casino | C2 | Location | Plot | $0.20 |
JB173 | Natalya Simonova | C1 | Personality | Action | $0.60 |
JB174 | Octopus | C1 | Intrigue | Action | $0.40 |
JB175 | Omega Laser Watch | C1 | Q | Action | $0.40 |
JB176 | Out of the Blue | C1 | Intrigue | Action | $0.40 |
JB177 | Overheated | C1 | Intrigue | Action | $0.40 |
JB178 | Prevent Extermination of Agents | C1 | Mission | Plot | $0.40 |
JB179 | Prevent World War Three | C1 | Mission | Plot | $0.40 |
JB180 | Prince Kamal Khan | C2 | Villain | Plot | $0.20 |
JB181 | “Q’ | C1 | Personality | Action | $0.60 |
JB182 | Quick Thinking | C1 | Intrigue | Action | $0.40 |
JB183 | Retrieve the A.T.A.C. | C1 | Mission | Plot | $0.40 |
JB184 | Retrieve the Solex Agitator | C1 | Mission | Plot | $0.40 |
JB185 | Rosa Klebb’s Shoe Knife | C1 | Q | Action | $0.40 |
JB186 | S.P.E.C.T.R.E. Island | C2 | Location | Plot | $0.20 |
JB187 | Scuba Gear | C1 | Intrigue | Action | $0.40 |
JB188 | Speedboat | C1 | Q | Action | $0.40 |
JB189 | Sticky Situation | C2 | Obstacle | Plot | $0.20 |
JB190 | Supertanker Liparus | C2 | Location | Plot | $0.20 |
JB191 | Tee Hee | C2 | Henchmen | Plot | $0.20 |
JB192 | The Daredevil (Bond) | C4 | Action | Bond | $0.20 |
JB193 | The Inventive Champion (Bond) | C4 | Action | Bond | $0.20 |
JB194 | The Man Behind the Scenes (Bond) | C5 | Action | Bond | $0.20 |
JB195 | The Man for the Job (Bond) | C5 | Action | Bond | $0.20 |
JB196 | The Marksman (Bond) | C4 | Action | Bond | $0.20 |
JB197 | The Navy Hero (Bond) | C4 | Action | Bond | $0.20 |
JB198 | The Secret Agent (Bond) | C5 | Action | Bond | $0.20 |
JB199 | The Silent Visitor (Bond) | C4 | Action | Bond | $0.20 |
JB200 | The Specialist (Bond) | C5 | Action | Bond | $0.20 |
JB201 | The Warrior (Bond) | C5 | Action | Bond | $0.20 |
JB202 | Uncontrolled Aircraft | C2 | Obstacle | Plot | $0.20 |
JB203 | Underwater Vehicle | C1 | Q | Action | $0.40 |
JB204 | Volcano Rocket Base | C2 | Location | Plot | $0.20 |
JB205 | Walther PPK With Silencer | C1 | Q | Action | $0.40 |
JB206 | Weapon Jam | C1 | Intrigue | Action | $0.40 |
JB207 | Wet Suit | C1 | Q | Action | $0.40 |
JB208 | Xenia Onatopp | C2 | Henchmen | Plot | $0.40 |
JB209 | Zorin’s Blimp | C2 | Location | Plot | $0.20 |
1 This card was to have been titled “Blown Away” and contain the following text: “Play during your turn. Discard any one VEHICLE in play.” |