Menu
|
DARKNESS CIVILIZATION CARDS |
||||
| AW ID No | Name | Cd# | Rarity | Price |
| DMRS001 | Giriel, Ghastly Warrior | S03 | Super Rare | $20.00 |
| DMRS002 | Jack Viper, Shadow of Doom | 029 | Very Rare | $10.00 |
| DMRS003 | Gamil, Knight of Hatred | 026 | Rare | $4.50 |
| DMRS004 | Ghastly Drain | 027 | Rare | $4.50 |
| DMRS005 | Scratchclaw | 031 | Rare | $4.50 |
| DMRS006 | Baraga, Blade of Gloom | 023 | Uncommon | $1.00 |
| DMRS007 | Eldritch Poison | 025 | Uncommon | $1.00 |
| DMRS008 | Hang Worm, Fetid Larva | 028 | Uncommon | $1.00 |
| DMRS009 | Bone Piercer | 024 | Common | $0.40 |
| DMRS010 | Mudman | 030 | Common | $0.40 |
| DMRS011 | Snake Attack | 032 | Common | $0.40 |
| DMRS012 | Wailing Shadow Balbetphlo | 033 | Common | $0.40 |
|
FIRE CIVILIZATION CARDS |
||||
| AW ID No | Name | Cd# | Rarity | Price |
| DMRS013 | Grakago Dragon | S04 | Super Rare | $20.00 |
| DMRS014 | Uberdragon | 043 | Very Rare | $14.00 |
| DMRS015 | Blaze Cannon | 036 | Rare | $4.50 |
| DMRS016 | Boltrail Dragon | 037 | Rare | $5.50 |
| DMRS017 | Flametropus | 039 | Rare | $4.50 |
| DMRS018 | Armoured Warrior Quelos | 034 | Uncommon | $1.00 |
| DMRS019 | Muramuasa, Duke of Blades | 040 | Uncommon | $1.00 |
| DMRS020 | Searing Wave | 041 | Uncommon | $1.00 |
| DMRS021 | Baby Zopper | 035 | Common | $0.40 |
| DMRS022 | Explosive Dude Joe | 038 | Common | $0.40 |
| DMRS023 | Snip Striker Bullraizer | 042 | Common | $0.40 |
| DMRS024 | Volcanic Arrows | 044 | Common | $0.40 |
|
LIGHT CIVILIZATION CARDS |
||||
| AW ID No | Name | Cd# | Rarity | Price |
| DMRS025 | Miar, Comet Elemental | S01 | Super Rare | $18.00 |
| DMRS026 | Sieg, Balicula, the Intense | 008 | Very Rare | $8.00 |
| DMRS027 | Alek, Solidity Enforcer | 001 | Rare | $4.50 |
| DMRS028 | Logic Sphere | 005 | Rare | $4.50 |
| DMRS029 | Raza Vega, Thunder Guardian | 007 | Rare | $3.75 |
| DMRS030 | Boomerang Comet | 003 | Uncommon | $1.00 |
| DMRS031 | Ra Vu, Seeker of Lightning | 006 | Uncommon | $1.00 |
| DMRS032 | Sparkle Flower | 009 | Uncommon | $1.00 |
| DMRS033 | Aless, the Oracle | 002 | Common | $0.40 |
| DMRS034 | Lena, Vizier of Brilliance | 004 | Common | $0.40 |
| DMRS035 | Sundrop Armour | 010 | Common | $0.40 |
| DMRS036 | Ur Pale, Seeker of Sunlight | 011 | Common | $0.40 |
|
NATURE CIVILIZATION CARDS |
||||
| AW ID No | Name | Cd# | Rarity | Price |
| DMRS037 | Earthstomp Giant | S05 | Super Rare | $22.00 |
| DMRS038 | Gigamantis | 047 | Very Rare | $13.00 |
| DMRS039 | Aurira of Reversal | 045 | Rare | $4.50 |
| DMRS040 | Dawn Giant | 046 | Rare | $6.50 |
| DMRS041 | Psyshroom | 051 | Rare | $4.50 |
| DMRS042 | Mana Nexus | 048 | Uncommon | $1.00 |
| DMRS043 | Masked Pomegranate | 049 | Uncommon | $1.00 |
| DMRS044 | Pouch Shell | 050 | Uncommon | $1.00 |
| DMRS045 | Raging Dash-Horn | 052 | Common | $0.40 |
| DMRS046 | Roar of the earth | 053 | Common | $0.40 |
| DMRS047 | Sniper Mosquito | 054 | Common | $0.40 |
| DMRS048 | Sword Butterfly | 055 | Common | $0.40 |
|
WATER CIVILIZATION CARDS |
||||
| AW ID No | Name | Cd# | Rarity | Price |
| DMRS049 | Chaos Fish | S02 | Super Rare | $8.00 |
| DMRS050 | Legendary Bynor | 018 | Very Rare | $13.00 |
| DMRS051 | Aqua Deformer | 013 | Rare | $4.50 |
| DMRS052 | king neptas | 016 | Rare | $4.50 |
| DMRS053 | Psychic Shaper | 020 | Rare | $4.50 |
| DMRS054 | Flood Valve | 015 | Uncommon | $1.00 |
| DMRS055 | King Ponitas | 017 | Uncommon | $1.00 |
| DMRS056 | Stinger Ball | 022 | Uncommon | $1.00 |
| DMRS057 | Angler Cluster | 012 | Common | $0.40 |
| DMRS058 | Emeral | 014 | Common | $0.40 |
| DMRS059 | Liquid Scope | 019 | Common | $0.40 |
| DMRS060 | Shtra | 020 | Common | $0.40 |
9 card Duel Masters Puzzle = $3.00, Individual pieces 60c ea. (UL, UC, UR, ML, MC, MR, LL, LC, LR)