Menu
DARKNESS CIVILIZATION CARDS | ||||
AW ID No | Name | Cd# | Rarity | Price |
DMEC001 | Ultracide Worm | S03 | Super Rare | $18.00 |
DMEC002 | Dark Titan Maginn | 026 | Very Rare | $12.00 |
DMEC003 | Amber Piercer | 023 | Rare | $3.75 |
DMEC004 | General Dark Fiend | 027 | Rare | $3.75 |
DMEC005 | Poison Worm | 033 | Rare | $3.75 |
DMEC006 | Chaos Worm | 024 | Uncommon | $1.00 |
DMEC007 | Gray Ballon, Shadow of Greed | 029 | Uncommon | $1.00 |
DMEC008 | Lost Soul | 031 | Uncommon | $1.00 |
DMEC009 | Critical Blade | 025 | Common | $0.40 |
DMEC010 | Gigastand | 028 | Common | $0.40 |
DMEC011 | Horrid Worm | 030 | Common | $0.40 |
DMEC012 | Marrow Ooze | 032 | Common | $0.40 |
FIRE CIVILIZATION CARDS | ||||
AW ID No | Name | Cd# | Rarity | Price |
DMEC013 | Armoured Blaster Valdios | S04 | Super Rare | $20.00 |
DMEC014 | Bolzard Dragon | 035 | Very Rare | $20.00 |
DMEC015 | Bombersaur | 036 | Rare | $6.00 |
DMEC016 | Dogarn, the Marauder | 039 | Rare | $3.75 |
DMEC017 | Metalwing Skyterror | 042 | Rare | $6.00 |
DMEC018 | Armoured Cannon Balbaro | 034 | Uncommon | $1.00 |
DMEC019 | Burst Shot | 037 | Uncommon | $1.00 |
DMEC020 | Cavalry General Curatops | 038 | Uncommon | $1.00 |
DMEC021 | Engineer Kipo | 040 | Common | $0.40 |
DMEC022 | Galsaur | 041 | Common | $0.40 |
DMEC023 | Mini Titan Gett | 043 | Common | $0.40 |
DMEC024 | Rumble Gate | 044 | Common | $0.40 |
LIGHT CIVILIZATION CARDS | ||||
AW ID No | Name | Cd# | Rarity | Price |
DMEC025 | Ladia Bale, the Inspirational | S01 | Super Rare | $24.00 |
DMEC026 | Ethel, Star Sea Elemental | 002 | Very Rare | $8.00 |
DMEC027 | Laguna, Lightning Enforcer | 004 | Rare | $3.75 |
DMEC028 | Phal Eega, Dawn Guardian | 008 | Rare | $3.75 |
DMEC029 | Spiral Grass | 010 | Rare | $3.75 |
DMEC030 | Diamond Cutter | 001 | Uncommon | $1.00 |
DMEC031 | Larba Geer, the Immaculate | 005 | Uncommon | $1.00 |
DMEC032 | Wyn, the Oracle | 011 | Uncommon | $1.00 |
DMEC033 | Fonch, the Oracle | 003 | Common | $0.40 |
DMEC034 | Logic Cube | 006 | Common | $0.40 |
DMEC035 | Magris, Vizer of Magnetism | 007 | Common | $0.40 |
DMEC036 | Reso Pacos, Clear Sky Guardian | 009 | Common | $0.40 |
NATURE CIVILIZATION CARDS | ||||
AW ID No | Name | Cd# | Rarity | Price |
DMEC037 | Fighter Dual Fang | S05 | Super Rare | $22.00 |
DMEC038 | Xeno Mantis | 055 | Very Rare | $12.00 |
DMEC039 | Elf-X3 | 046 | Rare | $5.50 |
DMEC040 | Fortress Shell | 048 | Rare | $3.75 |
DMEC041 | Rumbling Terahorn | 049 | Rare | $3.75 |
DMEC042 | barkwhip, the Smasher | 045 | Uncommon | $1.50 |
DMEC043 | Mana Crisis | 050 | Uncommon | $1.00 |
DMEC044 | Silver Fist | 054 | Uncommon | $1.00 |
DMEC045 | Essence Elf | 047 | Common | $0.40 |
DMEC046 | Leaping Tornado Horn | 049 | Common | $0.40 |
DMEC047 | Rainbow Stone | 051 | Common | $0.40 |
DMEC048 | Silver Axe | 053 | Common | $0.40 |
WATER CIVILIZATION CARDS | ||||
AW ID No | Name | Cd# | Rarity | Price |
DMEC049 | Crystal Paladin | S02 | Super Rare | $22.00 |
DMEC050 | Plasma Chaser | 018 | Very Rare | $11.00 |
DMEC051 | Aqua Bouncer | 012 | Rare | $4.50 |
DMEC052 | Hypersquid Walter | 016 | Rare | $5.00 |
DMEC053 | King Nautilus | 017 | Rare | $4.50 |
DMEC054 | Crystal Lancer | 015 | Uncommon | $1.00 |
DMEC055 | Stained Glass | 021 | Uncommon | $1.00 |
DMEC056 | Thought Probe | 022 | Uncommon | $1.00 |
DMEC057 | Aqua Shooter | 013 | Common | $0.40 |
DMEC058 | Corile | 014 | Common | $0.40 |
DMEC059 | Recon Operation | 019 | Common | $0.40 |
DMEC060 | Scissor Eve | 020 | Common | $0.40 |
9 card Duel Masters Puzzle = $3.00, Individual pieces 60c ea. (UL, UC, UR, ML, MC, MR, LL, LC, LR)